NRL/LNR - Edmonton Black Gold Rush
#15 Avery Kew
Position | Forward |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Black Gold Rush | National Ringette League - NRL/LNR | 15 | 11 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
2023-2024 Season | Edmonton Black Gold Rush | National Ringette League - NRL/LNR | 15 | 26 | 23 | 15 | 38 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 8.0 |
2022-2023 Season | U19 AB4-St. Albert Mission | National Ringette League - CRC/CCR U19 | 10 | 8 | 13 | 4 | 17 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 8.0 |
2022-2023 Season | Alberta | National Ringette League - CWG/JHC | 15 | 6 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 4.0 |
2021-2022 Season | Edmonton Black Gold Rush | National Ringette League - NRL/LNR | 21 | 6 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Edmonton Black Gold Rush | Kew, Avery | 18 | 13 | 8 | 21 | 1.17 | 0.72 | 0.44 | 3 | 0 | 1 | 6.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Consolation
Penalties
Offence | Length | Count | Suspended |
Cross Checking/Double echec | 2.00 | 1 | 0 |
Holding/Retenue | 2.00 | 1 | 0 |
Tripping/Trebucher | 2.00 | 2 | 0 |