| Edmonton Black Gold Rush | 10 | 
| Saskatchewan Heat | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Apr. 08, 2024 8:00 PM | Arthur J. Leblanc Arena/Olympic Surface | Edmonton Black Gold Rush | Saskatchewan Heat | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 2 | 2 | 1 | 5 | 10 | 
| Saskatchewan Heat | 2 | 2 | 0 | 4 | 8 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 8 | 11 | 12 | 14 | 45 | 
| Saskatchewan Heat | 11 | 9 | 8 | 13 | 41 | 
| Power Plays | |
|---|---|
| Edmonton Black Gold Rush | 1 for 1 (100.00%) | 
| Saskatchewan Heat | 0 for 5 (100.00%) | 
| Period 1 | 
|---|
| Edmonton Black Gold Rush at 2:52 - #14 Amy Bamber for Major Penalty Body Contact/Penalite Majeure pour Mise en Echec | 
| Edmonton Black Gold Rush at 1:45 - #9 Vittoria Barbieri for Tripping/Trebucher | 
| Period 2 | 
| Edmonton Black Gold Rush at 5:59 - #15 Avery Kew for Tripping/Trebucher | 
| Period 3 | 
| Saskatchewan Heat at 12:00 - #22 Bailey Stangel for Body Contact/Mise en echec | 
| Edmonton Black Gold Rush at 9:35 - #10 Sydney George for Boarding/Plaquage contre la bande | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 55 | Oona Niemonen | 2 | 4 | 6 | 0.00 | 
| 4 | Reid Petersen | 2 | 3 | 5 | 0.00 | 
| 16 | Kaley Bilyk | 2 | 3 | 5 | 0.00 | 
| 7 | Danielle Bechard | 1 | 4 | 5 | 0.00 | 
| 15 | Avery Kew | 3 | 1 | 4 | 2.00 | 
| 66 | Kaitlyn Paul | 0 | 2 | 2 | 0.00 | 
| 10 | Sydney George | 0 | 1 | 1 | 2.00 | 
| 1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 | 
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 2.00 | 
| 14 | Amy Bamber | 0 | 0 | 0 | 4.00 | 
| 20 | Rae Lynn Dixon (Rookie) | 0 | 0 | 0 | 0.00 | 
| 21 | Leah Olson (AP) | 0 | 0 | 0 | 0.00 | 
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 | 
| 44 | Ella Lazarick (AP) | 0 | 0 | 0 | 0.00 | 
| 77 | Paytyn Wood | 0 | 0 | 0 | 0.00 | 
| 88 | Alexis Byers | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jordyn Scott | 52:00 | 8 | 41 | 33 | 0.80 | 
| Name | 
|---|
| Janine Dougans | 
| Nancy Bechard | 
| Paul Bechard | 
| Rob George | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 98 | Taylor Lorenz | 1 | 3 | 4 | 0.00 | 
| 15 | Bryn Jones | 3 | 0 | 3 | 0.00 | 
| 6 | Jenna Carter | 2 | 1 | 3 | 0.00 | 
| 97 | Karly Butz | 0 | 3 | 3 | 0.00 | 
| 93 | Madison Ryan | 1 | 1 | 2 | 0.00 | 
| 7 | Ava Linklater | 0 | 2 | 2 | 0.00 | 
| 27 | Kelly Davison | 0 | 2 | 2 | 0.00 | 
| 17 | Hannah Corney | 1 | 0 | 1 | 0.00 | 
| 3 | Madeline Stang | 0 | 1 | 1 | 0.00 | 
| 22 | Bailey Stangel (AP) | 0 | 1 | 1 | 2.00 | 
| 1 | Holland Kozan | 0 | 0 | 0 | 0.00 | 
| 8 | kennedy gray | 0 | 0 | 0 | 0.00 | 
| 9 | Jordy Voykin | 0 | 0 | 0 | 0.00 | 
| 11 | Samantha Skaar | 0 | 0 | 0 | 0.00 | 
| 14 | Meghan Grad | 0 | 0 | 0 | 0.00 | 
| 18 | Kaitlynn McCaw | 0 | 0 | 0 | 0.00 | 
| 31 | Caitlyn Robertson | 0 | 0 | 0 | 0.00 | 
| 77 | Cameron Herom | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Caitlyn Robertson | 52:00 | 10 | 45 | 35 | 0.78 | 
| Name | 
|---|
| Colleen Butz-Purdue | 
| Keely Butz | 
| Mel Brockman | 
| Melissa Hart | 
| Scott Purdue | 
| Benoit Ducharme, Official-Officiel.le | 
| Jamie Doerbecker, Shot Clock Operator | 
| Robert Drury, Official-Officiel.le |