Edmonton Black Gold Rush | 6 |
Edmonton WAM! | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 21, 2024 12:15 PM | Henry Viney Arena | Edmonton Black Gold Rush | Edmonton WAM! |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 1 | 2 | 2 | 1 | 6 |
| Edmonton WAM! | 2 | 1 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 12 | 12 | 4 | 8 | 36 |
| Edmonton WAM! | 6 | 4 | 12 | 4 | 26 |
| Power Plays | |
|---|---|
| Edmonton Black Gold Rush | 3 for 9 (33.33%) |
| Edmonton WAM! | 2 for 3 (33.33%) |
| Period 1 |
|---|
| Edmonton WAM! at 9:54 - #7 Torrie Shennan for Body Contact/Mise en echec |
| Edmonton WAM! at 9:54 - #2 Gillian Dreger for Cross Checking/Double echec |
| Edmonton WAM! at 7:35 - #4 Jamie Bell for Major Penalty/Penalite Majeure |
| Period 2 |
| Edmonton WAM! at 10:20 - #4 Jamie Bell for Major Penalty/Penalite Majeure |
| Edmonton Black Gold Rush at 1:08 - #2 Anatonia Hood for Holding/Retenue |
| Period 3 |
| Edmonton Black Gold Rush at 11:57 - #77 Paytyn Wood for Tripping/Trebucher |
| Edmonton Black Gold Rush at 11:32 - #9 Vittoria Barbieri for Unsportsmanlike conduct/Conduite anti-sportive |
| Edmonton WAM! at 9:14 - #15 Jamie Ferri for Tripping/Trebucher |
| Edmonton WAM! at 6:49 - #19 Erica Lee for Cross Checking/Double echec |
| Edmonton WAM! at 2:05 - #14 Kate Henderson for Interference/Obstruction |
| Period 4 |
| Edmonton WAM! at 11:46 - #12 Kirsten Krochak for Boarding/Plaquage contre la bande |
| Edmonton WAM! at 7:03 - #13 Sydney Fevin for Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Danielle Bechard | 2 | 1 | 3 | 0.00 |
| 10 | Sydney George | 1 | 1 | 2 | 0.00 |
| 16 | Kaley Bilyk | 1 | 1 | 2 | 0.00 |
| 2 | Anatonia Hood | 0 | 2 | 2 | 2.00 |
| 20 | Rae Lynn Dixon (Rookie) | 0 | 2 | 2 | 0.00 |
| 4 | Reid Petersen | 1 | 0 | 1 | 0.00 |
| 14 | Amy Bamber | 1 | 0 | 1 | 0.00 |
| 15 | Avery Kew | 0 | 1 | 1 | 0.00 |
| 55 | Oona Niemonen | 0 | 1 | 1 | 0.00 |
| 1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 |
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 2.00 |
| 11 | Brooklyn Bilyk (Injured) | 0 | 0 | 0 | 0.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 77 | Paytyn Wood | 0 | 0 | 0 | 2.00 |
| 88 | Alexis Byers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jordyn Scott | 52:00 | 9 | 25 | 16 | 0.64 |
| Name |
|---|
| Nancy Bechard |
| Paul Bechard |
| Rachelle Brown |
| Rob George |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jamie Bell | 5 | 1 | 6 | 8.00 |
| 17 | Vail Ketsa | 1 | 4 | 5 | 0.00 |
| 2 | Gillian Dreger | 2 | 2 | 4 | 2.00 |
| 18 | Melissa Misutka | 1 | 2 | 3 | 0.00 |
| 10 | Lauren Henderson | 0 | 3 | 3 | 0.00 |
| 9 | Nina Tajbakhsh | 0 | 1 | 1 | 0.00 |
| 13 | Sydney Fevin | 0 | 1 | 1 | 2.00 |
| 16 | Kaleigh Ryan-York | 0 | 1 | 1 | 0.00 |
| 1 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 |
| 7 | Torrie Shennan | 0 | 0 | 0 | 2.00 |
| 12 | Kirsten Krochak | 0 | 0 | 0 | 2.00 |
| 14 | Kate Henderson | 0 | 0 | 0 | 2.00 |
| 15 | Jamie Ferri | 0 | 0 | 0 | 2.00 |
| 19 | Erica Lee | 0 | 0 | 0 | 2.00 |
| 95 | Rita-Jeanne Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaeli Woodliffe | 52:00 | 6 | 36 | 30 | 0.83 |
| Name |
|---|
| Candace Ketsa |
| Dani Schole |
| Emily Lubbers |
| Jennifer Krochak |
| Maria Thompson |
| Breanna N, Shot clock |
| Duane Bearss, Scorekeeper |
| Jeremy Galeski, Timekeeper |