Edmonton WAM! | 5 |
Edmonton Black Gold Rush | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 18, 2023 8:15 PM | Richmond Ice Centre Coliseum | Edmonton WAM! | Edmonton Black Gold Rush |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Edmonton WAM! | 1 | 3 | 0 | 1 | 5 |
Edmonton Black Gold Rush | 1 | 0 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Edmonton WAM! | 23 | 11 | 10 | 10 | 54 |
Edmonton Black Gold Rush | 8 | 8 | 3 | 8 | 27 |
Power Plays | |
---|---|
Edmonton WAM! | -- |
Edmonton Black Gold Rush | -- |
Period 1 |
---|
Edmonton Black Gold Rush at 10:39 - #10 Sydney George from #7 Danielle Bechard |
Edmonton WAM! at 0:05 - #10 Lauren Henderson |
Period 2 |
Edmonton WAM! at 9:32 (SH) - #10 Lauren Henderson from #3 Annie Debaji |
Edmonton WAM! at 7:43 - #17 Vail Ketsa from #4 Jamie Bell |
Edmonton WAM! at 5:24 - #2 Gillian Dreger from #12 Kirsten Krochak and #4 Jamie Bell |
Period 3 |
No Scoring |
Period 4 |
Edmonton Black Gold Rush at 10:25 - #55 Oona Niemonen from #2 Anatonia Hood |
Edmonton WAM! at 9:29 - #9 Nina Tajbakhsh from #10 Lauren Henderson and #14 Kate Henderson |
Period 1 |
---|
Edmonton Black Gold Rush at 6:26 - #2 Anatonia Hood for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 5:31 - #77 Paytyn Wood for Tripping/Trebucher |
Edmonton WAM! at 3:07 - #9 Nina Tajbakhsh for Body Contact/Mise en echec |
Period 2 |
Edmonton WAM! at 10:28 - #8 Jazmyn Fevin for Boarding/Plaquage contre la bande |
Edmonton Black Gold Rush at 1:02 - #7 Danielle Bechard for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 0:39 - #16 Kaley Bilyk for High Sticking/Baton eleve |
Period 3 |
Edmonton Black Gold Rush at 6:13 - #88 Alexis Byers for Tripping/Trebucher |
Period 4 |
Edmonton WAM! at 6:05 - #3 Annie Debaji for Hooking/Accrocher |
Edmonton Black Gold Rush at 4:42 - #7 Danielle Bechard for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 2:15 - #66 Kaitlyn Paul for Tripping/Trebucher |
Edmonton Black Gold Rush at 1:34 - #7 Danielle Bechard for Major Penalty/Penalite Majeure |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Lauren Henderson | 2 | 1 | 3 | 0.00 |
4 | Jamie Bell | 0 | 2 | 2 | 0.00 |
2 | Gillian Dreger | 1 | 0 | 1 | 0.00 |
9 | Nina Tajbakhsh | 1 | 0 | 1 | 2.00 |
17 | Vail Ketsa | 1 | 0 | 1 | 0.00 |
3 | Annie Debaji | 0 | 1 | 1 | 2.00 |
12 | Kirsten Krochak | 0 | 1 | 1 | 0.00 |
14 | Kate Henderson | 0 | 1 | 1 | 0.00 |
1 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 |
7 | Torrie Shennan | 0 | 0 | 0 | 0.00 |
8 | Jazmyn Fevin | 0 | 0 | 0 | 2.00 |
13 | Sydney Fevin | 0 | 0 | 0 | 0.00 |
15 | Jamie Ferri | 0 | 0 | 0 | 0.00 |
18 | Melissa Misutka | 0 | 0 | 0 | 0.00 |
19 | Erica Lee | 0 | 0 | 0 | 0.00 |
95 | Rita-Jeanne Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaeli Woodliffe | 52:00 | 2 | 27 | 25 | 0.93 |
Name |
---|
Candace Ketsa |
Dani Schole |
Emily Lubbers |
Jennifer Krochak |
Maria Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Sydney George | 1 | 0 | 1 | 0.00 |
55 | Oona Niemonen | 1 | 0 | 1 | 0.00 |
2 | Anatonia Hood | 0 | 1 | 1 | 2.00 |
7 | Danielle Bechard | 0 | 1 | 1 | 8.00 |
1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 |
4 | Reid Petersen | 0 | 0 | 0 | 0.00 |
9 | Vittoria Barbieri | 0 | 0 | 0 | 0.00 |
11 | Brooklyn Bilyk (Injured) | 0 | 0 | 0 | 0.00 |
14 | Amy Bamber | 0 | 0 | 0 | 0.00 |
15 | Avery Kew | 0 | 0 | 0 | 0.00 |
16 | Kaley Bilyk | 0 | 0 | 0 | 2.00 |
20 | Rae Lynn Dixon (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
34 | Megan Scott (AP) | 0 | 0 | 0 | 0.00 |
66 | Kaitlyn Paul | 0 | 0 | 0 | 2.00 |
77 | Paytyn Wood | 0 | 0 | 0 | 2.00 |
88 | Alexis Byers | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jordyn Scott | 52:00 | 5 | 54 | 49 | 0.91 |
Name |
---|
Janine Dougans |
Nancy Bechard |
Paul Bechard |
Rob George |
Evan |
Sylvie |