Manitoba Herd | 8 |
Edmonton Black Gold Rush | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 14, 2023 8:15 AM | Hockey For All Center Flynn | Manitoba Herd | Edmonton Black Gold Rush |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Manitoba Herd | 3 | 2 | 2 | 1 | 8 |
Edmonton Black Gold Rush | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Manitoba Herd | 7 | 7 | 0 | 0 | 14 |
Edmonton Black Gold Rush | 11 | 9 | 7 | 0 | 27 |
Power Plays | |
---|---|
Manitoba Herd | -- |
Edmonton Black Gold Rush | -- |
Period 1 |
---|
Manitoba Herd at 3:32 - #12 Bree Morrissette for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 1:54 - #14 Amy Bamber for Tripping/Trebucher |
Period 2 |
Edmonton Black Gold Rush at 10:34 - #77 Paytyn Wood for Cross Checking/Double echec |
Manitoba Herd at 5:25 - #81 Alexsi Kavvadas for Body Contact/Mise en echec |
Period 3 |
Edmonton Black Gold Rush at 12:45 - #9 Vittoria Barbieri for Major Penalty Cross Checking/Penalite Majeure pour Double Echec |
Manitoba Herd at 7:36 - #52 Brett Van Nieuw Amerongen for Slashing/Cingler |
Edmonton Black Gold Rush at 6:22 - #16 Kaley Bilyk for Tripping/Trebucher |
Manitoba Herd at 2:36 - #17 Karly Vince for Interference/Obstruction |
Period 4 |
Edmonton Black Gold Rush at 9:18 - #4 Reid Petersen for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 8:40 - #16 Kaley Bilyk for Tripping/Trebucher |
Edmonton Black Gold Rush at 3:13 - #9 Vittoria Barbieri for Delay of Game/Retarde la partie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Mikayla Pacholek | 2 | 1 | 3 | 0.00 |
66 | Taylor Hildebrand | 2 | 1 | 3 | 0.00 |
4 | Kaylee Spearing | 1 | 2 | 3 | 0.00 |
17 | Karly Vince | 2 | 0 | 2 | 2.00 |
18 | Lauren Bezditny | 0 | 2 | 2 | 0.00 |
71 | Janelle Wotherspoon | 0 | 2 | 2 | 0.00 |
63 | Karlee Jansen | 1 | 0 | 1 | 0.00 |
9 | Kelsey Gillan | 0 | 1 | 1 | 0.00 |
12 | Bree Morrissette | 0 | 1 | 1 | 2.00 |
52 | Brett Van Nieuw Amerongen | 0 | 1 | 1 | 2.00 |
86 | Nicole Desrosiers | 0 | 1 | 1 | 0.00 |
6 | Taylor Rempel | 0 | 0 | 0 | 0.00 |
22 | Samantha Renooy | 0 | 0 | 0 | 0.00 |
32 | Kaylee Davies | 0 | 0 | 0 | 0.00 |
35 | Laura Treleman | 0 | 0 | 0 | 0.00 |
81 | Alexsi Kavvadas | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Kaylee Davies | 52:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Andrea Andrea |
Glen Glen |
Meaghan Meaghan |
Spiros Spiros |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Danielle Bechard | 1 | 1 | 2 | 0.00 |
15 | Avery Kew | 1 | 0 | 1 | 0.00 |
55 | Oona Niemonen | 1 | 0 | 1 | 0.00 |
2 | Anatonia Hood | 0 | 1 | 1 | 0.00 |
10 | Sydney George | 0 | 1 | 1 | 0.00 |
16 | Kaley Bilyk | 0 | 1 | 1 | 4.00 |
77 | Paytyn Wood | 0 | 1 | 1 | 2.00 |
1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 |
4 | Reid Petersen | 0 | 0 | 0 | 2.00 |
9 | Vittoria Barbieri | 0 | 0 | 0 | 6.00 |
11 | Brooklyn Bilyk (Injured) | 0 | 0 | 0 | 0.00 |
14 | Amy Bamber | 0 | 0 | 0 | 2.00 |
20 | Rae Lynn Dixon (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
66 | Kaitlyn Paul | 0 | 0 | 0 | 0.00 |
88 | Alexis Byers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jordyn Scott | 52:00 | 8 | 39 | 31 | 0.79 |
Name |
---|
Nancy Nancy |
Paul Paul |
Rachelle Rachelle |
Rob Rob |
Emily pokol |
Robert Drury, On-Ice Official |