Cambridge Turbos | 7 |
Edmonton Black Gold Rush | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 10, 2024 2:00 PM | Superior Propane Center/Rink C | Cambridge Turbos | Edmonton Black Gold Rush |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Cambridge Turbos | 3 | 1 | 2 | 1 | 0 | 7 |
| Edmonton Black Gold Rush | 4 | 1 | 1 | 1 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Cambridge Turbos | 17 | 11 | 8 | 9 | 12 | 57 |
| Edmonton Black Gold Rush | 8 | 8 | 9 | 8 | 4 | 37 |
| Power Plays | |
|---|---|
| Cambridge Turbos | -- |
| Edmonton Black Gold Rush | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Edmonton Black Gold Rush at 6:42 - #77 Paytyn Wood for Body Contact/Mise en echec |
| Edmonton Black Gold Rush at 4:14 - #10 Sydney George for Tripping/Trebucher |
| Period 3 |
| Edmonton Black Gold Rush at 12:35 - #10 Sydney George for Tripping/Trebucher |
| Cambridge Turbos at 11:16 - #23 reese peacock for Major Penalty Cross Checking/Penalite Majeure pour Double Echec |
| Cambridge Turbos at 7:56 - #7 Sarah Pedersen for Boarding/Plaquage contre la bande |
| Edmonton Black Gold Rush at 3:51 - #9 Vittoria Barbieri for Holding/Retenue |
| Cambridge Turbos at 0:19 - #7 Sarah Pedersen for Slashing/Cingler |
| Period 4 |
| Cambridge Turbos at 9:34 - #19 Paige Nosal for Hooking/Accrocher |
| Cambridge Turbos at 8:29 - #23 reese peacock for Slashing/Cingler |
| Edmonton Black Gold Rush at 1:11 - #7 Danielle Bechard for Tripping/Trebucher |
| Period 5 |
| Cambridge Turbos at 10:58 - #6 Kaitlyn McGillen for Holding/Retenue |
| Cambridge Turbos at 6:40 - #6 Kaitlyn McGillen for Body Contact/Mise en echec |
| Edmonton Black Gold Rush at 1:20 - #10 Sydney George for Hooking/Accrocher |
| Cambridge Turbos at 1:11 - #19 Paige Nosal for Cross Checking/Double echec |
| Cambridge Turbos at 0:36 - #17 Erika Neubrand for Slashing/Cingler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Erika Neubrand | 5 | 0 | 5 | 2.00 |
| 91 | Sydney Nosal | 0 | 4 | 4 | 0.00 |
| 19 | Paige Nosal | 2 | 1 | 3 | 4.00 |
| 66 | Abby Auger (AP) | 0 | 2 | 2 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 1 | 1 | 0.00 |
| 10 | Claire Lodge (Rookie) | 0 | 1 | 1 | 0.00 |
| 13 | Laura Dayman | 0 | 1 | 1 | 0.00 |
| 1 | Anastasia Kimovska | 0 | 0 | 0 | 0.00 |
| 3 | Melissa Breslin (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 4.00 |
| 7 | Sarah Pedersen | 0 | 0 | 0 | 4.00 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 0.00 |
| 15 | Sophia Avila | 0 | 0 | 0 | 0.00 |
| 22 | Christyn Oda | 0 | 0 | 0 | 0.00 |
| 23 | reese peacock | 0 | 0 | 0 | 6.00 |
| 24 | Miranda Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Lauren Nagy | 0 | 0 | 0 | 0.00 |
| 97 | Isabella Koppens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lauren Nagy | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brent Pedersen |
| Debbie Findlay |
| Paul Sunseth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Avery Kew | 3 | 1 | 4 | 0.00 |
| 16 | Kaley Bilyk | 2 | 1 | 3 | 0.00 |
| 4 | Reid Petersen | 1 | 2 | 3 | 0.00 |
| 10 | Sydney George | 1 | 1 | 2 | 6.00 |
| 55 | Oona Niemonen | 1 | 1 | 2 | 0.00 |
| 20 | Rae Lynn Dixon (Rookie) | 0 | 2 | 2 | 0.00 |
| 66 | Kaitlyn Paul | 0 | 2 | 2 | 0.00 |
| 7 | Danielle Bechard | 0 | 1 | 1 | 2.00 |
| 9 | Vittoria Barbieri | 0 | 1 | 1 | 2.00 |
| 14 | Amy Bamber | 0 | 1 | 1 | 0.00 |
| 44 | Ella Lazarick (AP) | 0 | 1 | 1 | 0.00 |
| 88 | Alexis Byers | 0 | 1 | 1 | 0.00 |
| 1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 |
| 21 | Leah Olson (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 77 | Paytyn Wood | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Janine Dougans |
| Nancy Bechard |
| Paul Bechard |
| Rob George |
| Alex Hanes, Official-Officiel.le |
| Marc St Hillaire, Official-Officiel.le |
| Marc St-Hilaire, Official |
| Nancy Desfonds, Shot Clock Operator |