Edmonton Black Gold Rush | 3 |
Nepean Ravens | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 08, 2024 12:00 PM | UNIplex - Surface IGA | Edmonton Black Gold Rush | Nepean Ravens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Edmonton Black Gold Rush | 1 | 1 | 1 | 0 | 3 |
Nepean Ravens | 2 | 1 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Edmonton Black Gold Rush | 6 | 11 | 7 | 0 | 24 |
Nepean Ravens | 13 | 9 | 10 | 0 | 32 |
Power Plays | |
---|---|
Edmonton Black Gold Rush | -- |
Nepean Ravens | -- |
Period 1 |
---|
Nepean Ravens at 11:51 - #17 Emma Kelly from #21 Rebecca Bastien |
Edmonton Black Gold Rush at 10:37 - #21 Leah Olson |
Nepean Ravens at 8:13 - #19 Rachel Steckly from #14 Molly Lewis and #5 Laiya Evraire |
Period 2 |
Nepean Ravens at 7:13 - #14 Molly Lewis from #17 Emma Kelly and #30 Rachael Pelisek |
Edmonton Black Gold Rush at 0:01 - #66 Kaitlyn Paul from #16 Kaley Bilyk and #7 Danielle Bechard |
Period 3 |
Nepean Ravens at 10:56 - #14 Molly Lewis from #17 Emma Kelly |
Edmonton Black Gold Rush at 2:48 - #15 Avery Kew from #10 Sydney George |
Period 4 |
Nepean Ravens at 2:19 - #14 Molly Lewis |
Period 1 |
---|
Nepean Ravens at 5:27 - #17 Emma Kelly for Cross Checking/Double echec |
Edmonton Black Gold Rush at 5:27 - #14 Amy Bamber for Slashing/Cingler |
Period 2 |
No Penalties |
Period 3 |
Nepean Ravens at 7:08 - #17 Emma Kelly for Body Contact/Mise en echec |
Period 4 |
Nepean Ravens at 0:50 - #11 Camdyn Wilson for Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Avery Kew | 1 | 0 | 1 | 0.00 |
21 | Leah Olson (AP) | 1 | 0 | 1 | 0.00 |
66 | Kaitlyn Paul | 1 | 0 | 1 | 0.00 |
7 | Danielle Bechard | 0 | 1 | 1 | 0.00 |
10 | Sydney George | 0 | 1 | 1 | 0.00 |
16 | Kaley Bilyk | 0 | 1 | 1 | 0.00 |
1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 |
4 | Reid Petersen | 0 | 0 | 0 | 0.00 |
9 | Vittoria Barbieri | 0 | 0 | 0 | 0.00 |
14 | Amy Bamber | 0 | 0 | 0 | 2.00 |
20 | Rae Lynn Dixon (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
44 | Ella Lazarick (AP) | 0 | 0 | 0 | 0.00 |
55 | Oona Niemonen | 0 | 0 | 0 | 0.00 |
77 | Paytyn Wood | 0 | 0 | 0 | 0.00 |
88 | Alexis Byers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jordyn Scott | 52:00 | 5 | 36 | 31 | 0.86 |
Name |
---|
Nancy Bechard |
Janine Dougans |
Paul Bechard |
Rob George |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Molly Lewis | 3 | 1 | 4 | 0.00 |
17 | Emma Kelly | 1 | 2 | 3 | 4.00 |
19 | Rachel Steckly | 1 | 0 | 1 | 0.00 |
5 | Laiya Evraire | 0 | 1 | 1 | 0.00 |
21 | Rebecca Bastien | 0 | 1 | 1 | 0.00 |
30 | Rachael Pelisek | 0 | 1 | 1 | 0.00 |
2 | Amanda Law | 0 | 0 | 0 | 0.00 |
4 | Zoë Dobson Takoff | 0 | 0 | 0 | 0.00 |
7 | Cassandra Duquette | 0 | 0 | 0 | 0.00 |
9 | Josiane Labelle | 0 | 0 | 0 | 0.00 |
11 | Camdyn Wilson | 0 | 0 | 0 | 2.00 |
13 | Samantha Jones | 0 | 0 | 0 | 0.00 |
16 | Brooke Wasylyshyn | 0 | 0 | 0 | 0.00 |
23 | Abby Manson | 0 | 0 | 0 | 0.00 |
25 | Alyssa Wong | 0 | 0 | 0 | 0.00 |
32 | Emily Hales | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rachael Pelisek | 52:00 | 3 | 38 | 35 | 0.92 |
Name |
---|
Alyssa Mainwood |
Bryson Lamble |
Jessica Boisvert |
Judith Labelle |
Sandra Kirk |
Brent Bunting, Official-Officiel.le |
Laura Hickling, Official-Officiel.le |
Laura Hickling, Official |
Mia Vautour, Scorekeeper |
Michel Laplante, Timekeeper |