Manitoba Herd | 12 |
Edmonton Black Gold Rush | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 09, 2024 12:00 PM | UNIplex - Surface IGA | Manitoba Herd | Edmonton Black Gold Rush |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Manitoba Herd | 4 | 4 | 3 | 1 | 12 |
| Edmonton Black Gold Rush | 0 | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Manitoba Herd | 23 | 12 | 12 | 5 | 52 |
| Edmonton Black Gold Rush | 4 | 5 | 10 | 12 | 31 |
| Power Plays | |
|---|---|
| Manitoba Herd | -- |
| Edmonton Black Gold Rush | -- |
| Period 1 |
|---|
| Edmonton Black Gold Rush at 8:51 - #4 Reid Petersen for Body Contact/Mise en echec |
| Manitoba Herd at 5:42 - #81 Alexsi Kavvadas for Boarding/Plaquage contre la bande |
| Edmonton Black Gold Rush at 3:47 - #16 Kaley Bilyk for Tripping/Trebucher |
| Edmonton Black Gold Rush at 3:29 - #7 Danielle Bechard for Body Contact/Mise en echec |
| Edmonton Black Gold Rush at 1:15 - #77 Paytyn Wood for Boarding/Plaquage contre la bande |
| Period 2 |
| Edmonton Black Gold Rush at 12:36 - #7 Danielle Bechard for Slashing/Cingler |
| Edmonton Black Gold Rush at 12:36 - #7 Danielle Bechard for Body Contact/Mise en echec |
| Edmonton Black Gold Rush at 0:33 - #4 Reid Petersen for Tripping/Trebucher |
| Period 3 |
| Edmonton Black Gold Rush at 11:47 - #20 Rae Lynn Dixon for Hooking/Accrocher |
| Edmonton Black Gold Rush at 8:40 - #7 Danielle Bechard for Tripping/Trebucher |
| Edmonton Black Gold Rush at 6:28 - #88 Alexis Byers for Major Penalty Cross Checking/Penalite Majeure pour Double Echec |
| Period 4 |
| Edmonton Black Gold Rush at 11:06 - #9 Vittoria Barbieri for Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kaylee Spearing | 0 | 8 | 8 | 0.00 |
| 66 | Taylor Hildebrand | 5 | 1 | 6 | 0.00 |
| 17 | Karly Vince | 3 | 1 | 4 | 0.00 |
| 71 | Janelle Wotherspoon | 1 | 2 | 3 | 0.00 |
| 15 | Mikayla Pacholek | 0 | 3 | 3 | 0.00 |
| 12 | Bree Morrissette | 1 | 1 | 2 | 0.00 |
| 52 | Brett Van Nieuw Amerongen | 1 | 1 | 2 | 0.00 |
| 81 | Alexsi Kavvadas | 0 | 2 | 2 | 2.00 |
| 86 | Nicole Desrosiers | 1 | 0 | 1 | 0.00 |
| 18 | Lauren Bezditny | 0 | 1 | 1 | 0.00 |
| 6 | Taylor Rempel | 0 | 0 | 0 | 0.00 |
| 9 | Kelsey Gillan | 0 | 0 | 0 | 0.00 |
| 22 | Samantha Renooy | 0 | 0 | 0 | 0.00 |
| 32 | Kaylee Davies | 0 | 0 | 0 | 0.00 |
| 35 | Laura Treleman | 0 | 0 | 0 | 0.00 |
| 63 | Karlee Jansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Kaylee Davies | 52:00 | 5 | 52 | 47 | 0.90 |
| Name |
|---|
| Andrea Ferguson |
| Glen Spearing |
| Meaghan Alleyne |
| Spiros Kavvadas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sydney George | 1 | 2 | 3 | 0.00 |
| 7 | Danielle Bechard | 1 | 1 | 2 | 8.00 |
| 14 | Amy Bamber | 1 | 1 | 2 | 0.00 |
| 16 | Kaley Bilyk | 1 | 1 | 2 | 2.00 |
| 55 | Oona Niemonen | 1 | 1 | 2 | 0.00 |
| 4 | Reid Petersen | 0 | 1 | 1 | 4.00 |
| 15 | Avery Kew | 0 | 1 | 1 | 0.00 |
| 1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 |
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 2.00 |
| 20 | Rae Lynn Dixon (Rookie) | 0 | 0 | 0 | 2.00 |
| 21 | Leah Olson (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 44 | Ella Lazarick (AP) | 0 | 0 | 0 | 0.00 |
| 66 | Kaitlyn Paul | 0 | 0 | 0 | 0.00 |
| 77 | Paytyn Wood | 0 | 0 | 0 | 2.00 |
| 88 | Alexis Byers | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | AbbyRuth Gering | 52:00 | 12 | 31 | 19 | 0.61 |
| Name |
|---|
| Janine Dougans |
| Nancy Bechard |
| Paul Bechard |
| Rob George |
| Dave Jones, Official-Officiel.le |
| Jodi Sheppard, Shot Clock Operator |
| Laura Hickling, Official |
| Laura Hickling, Official-Officiel.le |