Cambridge Turbos | 3 |
Edmonton Black Gold Rush | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 11, 2024 1:30 PM | UNIplex - Surface IGA | Cambridge Turbos | Edmonton Black Gold Rush |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 1 | 1 | 1 | 0 | 3 |
| Edmonton Black Gold Rush | 1 | 0 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 0 | 0 | 0 | 0 | 0 |
| Edmonton Black Gold Rush | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Turbos | -- |
| Edmonton Black Gold Rush | -- |
| Period 1 |
|---|
| Cambridge Turbos at 9:53 - #66 Abby Auger from #19 Paige Nosal |
| Edmonton Black Gold Rush at 1:42 - #21 Leah Olson from #7 Danielle Bechard |
| Period 2 |
| Cambridge Turbos at 3:37 (SH) - #17 Erika Neubrand from #91 Sydney Nosal and #23 reese peacock |
| Period 3 |
| Edmonton Black Gold Rush at 9:30 - #15 Avery Kew from #10 Sydney George |
| Cambridge Turbos at 7:30 - #19 Paige Nosal from #91 Sydney Nosal |
| Edmonton Black Gold Rush at 4:32 - #15 Avery Kew from #55 Oona Niemonen and #4 Reid Petersen |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| Edmonton Black Gold Rush at 5:54 - #10 Sydney George from #15 Avery Kew and #4 Reid Petersen |
| Period 1 |
|---|
| Edmonton Black Gold Rush at 0:36 - Bench PenaltyServed by #14 Amy Bamber for Delay of Game/Retarde la partie |
| Period 2 |
| Cambridge Turbos at 11:12 - #13 Laura Dayman for Body Contact/Mise en echec |
| Cambridge Turbos at 9:47 - #17 Erika Neubrand for Tripping/Trebucher |
| Cambridge Turbos at 4:12 - #97 Isabella Koppens for Major Penalty Boarding/Penalite Majeure Plaquage contre la bande |
| Period 3 |
| Cambridge Turbos at 5:30 - #97 Isabella Koppens for Tripping/Trebucher |
| Cambridge Turbos at 3:33 - #66 Abby Auger for Major Penalty Body Contact/Penalite Majeure pour Mise en Echec |
| Period 4 |
| Cambridge Turbos at 9:27 - #6 Kaitlyn McGillen for Slashing/Cingler |
| Cambridge Turbos at 6:07 - #24 Miranda Anderson for Tripping/Trebucher |
| Edmonton Black Gold Rush at 1:55 - #10 Sydney George for Tripping/Trebucher |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Paige Nosal | 1 | 1 | 2 | 0.00 |
| 91 | Sydney Nosal | 0 | 2 | 2 | 0.00 |
| 17 | Erika Neubrand | 1 | 0 | 1 | 2.00 |
| 66 | Abby Auger (AP) | 1 | 0 | 1 | 4.00 |
| 23 | reese peacock | 0 | 1 | 1 | 0.00 |
| 1 | Anastasia Kimovska | 0 | 0 | 0 | 0.00 |
| 3 | Melissa Breslin (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 2.00 |
| 7 | Sarah Pedersen | 0 | 0 | 0 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
| 10 | Claire Lodge (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 0.00 |
| 13 | Laura Dayman | 0 | 0 | 0 | 2.00 |
| 15 | Sophia Avila | 0 | 0 | 0 | 0.00 |
| 22 | Christyn Oda | 0 | 0 | 0 | 0.00 |
| 24 | Miranda Anderson | 0 | 0 | 0 | 2.00 |
| 31 | Lauren Nagy | 0 | 0 | 0 | 0.00 |
| 97 | Isabella Koppens | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lauren Nagy | 52:00 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| Brent Pedersen |
| Debbie Findlay |
| Paul Sunseth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Avery Kew | 2 | 1 | 3 | 0.00 |
| 10 | Sydney George | 1 | 1 | 2 | 2.00 |
| 4 | Reid Petersen | 0 | 2 | 2 | 0.00 |
| 21 | Leah Olson (AP) | 1 | 0 | 1 | 0.00 |
| 7 | Danielle Bechard | 0 | 1 | 1 | 0.00 |
| 55 | Oona Niemonen | 0 | 1 | 1 | 0.00 |
| 1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 |
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 0.00 |
| 14 | Amy Bamber | 0 | 0 | 0 | 0.00 |
| 16 | Kaley Bilyk | 0 | 0 | 0 | 0.00 |
| 20 | Rae Lynn Dixon (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 44 | Ella Lazarick (AP) | 0 | 0 | 0 | 0.00 |
| 66 | Kaitlyn Paul | 0 | 0 | 0 | 0.00 |
| 77 | Paytyn Wood | 0 | 0 | 0 | 0.00 |
| 88 | Alexis Byers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jordyn Scott | 52:00 | 3 | 41 | 38 | 0.93 |
| Name |
|---|
| Janine Dougans |
| Nancy Bechard |
| Paul Bechard |
| Rob George |
| Brent Bunting, Official-Officielf.le |
| Sharon Smit, Shot Clock Operator |
| Sylvie Bohemier, Official-Officielf.le |