| Edmonton Black Gold Rush | 4 | 
| BC Thunder | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Nov. 19, 2023 11:45 AM | Richmond Ice Centre Coliseum | Edmonton Black Gold Rush | BC Thunder | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 1 | 1 | 1 | 1 | 4 | 
| BC Thunder | 1 | 1 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 8 | 3 | 7 | 0 | 18 | 
| BC Thunder | 6 | 6 | 7 | 0 | 19 | 
| Power Plays | |
|---|---|
| Edmonton Black Gold Rush | -- | 
| BC Thunder | -- | 
| Period 1 | 
|---|
| BC Thunder at 12:30 - #14 Hailey Takasaki | 
| Edmonton Black Gold Rush at 2:25 (PP) - #11 Brooklyn Bilyk from #7 Danielle Bechard | 
| Period 2 | 
| Edmonton Black Gold Rush at 6:51 - #15 Avery Kew from #14 Amy Bamber | 
| BC Thunder at 1:01 - #26 Sidney Crowe from #15 Isabelle Beech and #17 Kailey Magrath | 
| Period 3 | 
| BC Thunder at 10:39 - #6 Jemma Sangha from #4 Grace Kemp and #17 Kailey Magrath | 
| BC Thunder at 3:33 (PP) - #12 Emma Paradis from #13 Jessica Murphy and #10 Robyn Gillespie | 
| Edmonton Black Gold Rush at 2:57 (PP) - #2 Anatonia Hood from #7 Danielle Bechard and #15 Avery Kew | 
| Period 4 | 
| Edmonton Black Gold Rush at 5:35 (PP) - #55 Oona Niemonen from #7 Danielle Bechard and #10 Sydney George | 
| BC Thunder at 1:29 - #15 Isabelle Beech from #14 Hailey Takasaki and #6 Jemma Sangha | 
| Period 1 | 
|---|
| BC Thunder at 5:56 - #15 Isabelle Beech for Slashing/Cingler | 
| BC Thunder at 4:08 - #19 Kiandra Gustavson for Body Contact/Mise en echec | 
| BC Thunder at 3:04 - #12 Emma Paradis for Slashing/Cingler | 
| Edmonton Black Gold Rush at 0:32 - #10 Sydney George for Slashing/Cingler | 
| BC Thunder at 0:15 - #17 Kailey Magrath for Hooking/Accrocher | 
| BC Thunder at 0:15 - #5 Samira Tajbakhsh for Hooking/Accrocher | 
| Period 2 | 
| Edmonton Black Gold Rush at 12:34 - #7 Danielle Bechard for Hooking/Accrocher | 
| Edmonton Black Gold Rush at 8:44 - #16 Kaley Bilyk for Body Contact/Mise en echec | 
| Period 3 | 
| Edmonton Black Gold Rush at 5:33 - #16 Kaley Bilyk for Tripping/Trebucher | 
| Edmonton Black Gold Rush at 4:59 - #4 Reid Petersen for Tripping/Trebucher | 
| BC Thunder at 3:16 - #4 Grace Kemp for Tripping/Trebucher | 
| Period 4 | 
| Edmonton Black Gold Rush at 9:27 - #7 Danielle Bechard for Boarding/Plaquage contre la bande | 
| BC Thunder at 6:10 - #19 Kiandra Gustavson for Interference/Obstruction | 
| Edmonton Black Gold Rush at 4:24 - #14 Amy Bamber for Major Penalty/Penalite Majeure | 
| Edmonton Black Gold Rush at 3:58 - #77 Paytyn Wood for Body Contact/Mise en echec | 
| Edmonton Black Gold Rush at 1:48 - #9 Vittoria Barbieri for Cross Checking/Double echec | 
| Edmonton Black Gold Rush at 0:53 - #7 Danielle Bechard for Slashing/Cingler | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Danielle Bechard | 0 | 3 | 3 | 6.00 | 
| 15 | Avery Kew | 1 | 1 | 2 | 0.00 | 
| 2 | Anatonia Hood | 1 | 0 | 1 | 0.00 | 
| 11 | Brooklyn Bilyk (Injured) | 1 | 0 | 1 | 0.00 | 
| 55 | Oona Niemonen | 1 | 0 | 1 | 0.00 | 
| 10 | Sydney George | 0 | 1 | 1 | 2.00 | 
| 14 | Amy Bamber | 0 | 1 | 1 | 4.00 | 
| 1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 | 
| 4 | Reid Petersen | 0 | 0 | 0 | 2.00 | 
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 2.00 | 
| 16 | Kaley Bilyk | 0 | 0 | 0 | 4.00 | 
| 20 | Rae Lynn Dixon (Rookie) | 0 | 0 | 0 | 0.00 | 
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 | 
| 34 | Megan Scott (AP) | 0 | 0 | 0 | 0.00 | 
| 66 | Kaitlyn Paul | 0 | 0 | 0 | 0.00 | 
| 77 | Paytyn Wood | 0 | 0 | 0 | 2.00 | 
| 88 | Alexis Byers | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Janine Dougans | 
| Nancy Bechard | 
| Paul Bechard | 
| Rob George | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Jemma Sangha (AP) | 1 | 1 | 2 | 0.00 | 
| 14 | Hailey Takasaki | 1 | 1 | 2 | 0.00 | 
| 15 | Isabelle Beech | 1 | 1 | 2 | 2.00 | 
| 17 | Kailey Magrath | 0 | 2 | 2 | 2.00 | 
| 12 | Emma Paradis | 1 | 0 | 1 | 2.00 | 
| 26 | Sidney Crowe | 1 | 0 | 1 | 0.00 | 
| 4 | Grace Kemp | 0 | 1 | 1 | 2.00 | 
| 10 | Robyn Gillespie | 0 | 1 | 1 | 0.00 | 
| 13 | Jessica Murphy | 0 | 1 | 1 | 0.00 | 
| 1 | Ashley Smith | 0 | 0 | 0 | 0.00 | 
| 2 | Quinn Ladoon | 0 | 0 | 0 | 0.00 | 
| 5 | Samira Tajbakhsh | 0 | 0 | 0 | 2.00 | 
| 9 | Grady Cox | 0 | 0 | 0 | 0.00 | 
| 11 | Kacy Hannesson | 0 | 0 | 0 | 0.00 | 
| 18 | Colleen Scott | 0 | 0 | 0 | 0.00 | 
| 19 | Kiandra Gustavson | 0 | 0 | 0 | 4.00 | 
| 29 | Sarah Macdonald | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Sarah Macdonald | 52:00 | 4 | 40 | 36 | 0.90 | 
| Name | 
|---|
| Eric Murphy | 
| Jen Gustavson | 
| Nicole Tjepkema | 
| Sasha Campbell-Mongeo | 
| Troy Takasaki | 
| Kevin Braithewaite, Shot clock | 
| Melanie Stewart | 
| Tamara Hyska |