Gatineau Fusion | 7 |
Edmonton Black Gold Rush | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Apr. 12, 2024 10:30 AM | UNIplex - Surface IGA | Gatineau Fusion | Edmonton Black Gold Rush |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gatineau Fusion | 2 | 1 | 3 | 1 | 7 |
| Edmonton Black Gold Rush | 1 | 0 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gatineau Fusion | 9 | 11 | 9 | 10 | 39 |
| Edmonton Black Gold Rush | 8 | 7 | 12 | 9 | 36 |
| Power Plays | |
|---|---|
| Gatineau Fusion | -- |
| Edmonton Black Gold Rush | -- |
| Period 1 |
|---|
| Gatineau Fusion at 11:28 - #6 Amanda Moisan for Interference/Obstruction |
| Edmonton Black Gold Rush at 5:29 - #7 Danielle Bechard for Tripping/Trebucher |
| Period 2 |
| Gatineau Fusion at 8:44 - #66 Maxim Moisan for Boarding/Plaquage contre la bande |
| Edmonton Black Gold Rush at 7:16 - #9 Vittoria Barbieri for Body Contact/Mise en echec |
| Gatineau Fusion at 6:10 - #7 Émily Chénier for Tripping/Trebucher |
| Period 3 |
| No Penalties |
| Period 4 |
| Gatineau Fusion at 11:22 - #6 Amanda Moisan for Cross Checking/Double echec |
| Edmonton Black Gold Rush at 7:04 - #4 Reid Petersen for Slashing/Cingler |
| Gatineau Fusion at 5:25 - #7 Émily Chénier for Hooking/Accrocher |
| Gatineau Fusion at 4:57 - #27 Sara Plouffe for Hooking/Accrocher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Émily Chénier | 1 | 4 | 5 | 4.00 |
| 66 | Maxim Moisan | 2 | 2 | 4 | 2.00 |
| 91 | Chantal St-Laurent | 3 | 0 | 3 | 0.00 |
| 6 | Amanda Moisan | 0 | 2 | 2 | 4.00 |
| 74 | Alex Violette | 1 | 0 | 1 | 0.00 |
| 9 | Heidi Wippel | 0 | 1 | 1 | 0.00 |
| 11 | Julia Wilson | 0 | 1 | 1 | 0.00 |
| 15 | Taylor Forrest | 0 | 1 | 1 | 0.00 |
| 8 | Cynthia Chestnut | 0 | 0 | 0 | 0.00 |
| 10 | Jasmine Menard | 0 | 0 | 0 | 0.00 |
| 20 | Danika Osborne | 0 | 0 | 0 | 0.00 |
| 26 | Sophie Chenier | 0 | 0 | 0 | 0.00 |
| 27 | Sara Plouffe | 0 | 0 | 0 | 2.00 |
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| André Huneault |
| Martin Chénier |
| MJ Brazeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Avery Kew | 1 | 3 | 4 | 0.00 |
| 4 | Reid Petersen | 1 | 1 | 2 | 2.00 |
| 10 | Sydney George | 1 | 1 | 2 | 0.00 |
| 88 | Alexis Byers | 0 | 2 | 2 | 0.00 |
| 14 | Amy Bamber | 1 | 0 | 1 | 0.00 |
| 20 | Rae Lynn Dixon (Rookie) | 1 | 0 | 1 | 0.00 |
| 7 | Danielle Bechard | 0 | 1 | 1 | 2.00 |
| 1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 |
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 2.00 |
| 16 | Kaley Bilyk | 0 | 0 | 0 | 0.00 |
| 21 | Leah Olson (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 44 | Ella Lazarick (AP) | 0 | 0 | 0 | 0.00 |
| 55 | Oona Niemonen | 0 | 0 | 0 | 0.00 |
| 66 | Kaitlyn Paul | 0 | 0 | 0 | 0.00 |
| 77 | Paytyn Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Janine Dougans |
| Nancy Bechard |
| Paul Bechard |
| Rob George |
| Alexis Sauve, Annonceur |
| Charlotte Cormier, Game sheet |
| Dave Jones, Official-Officiel.le |
| David Saunders, Shot Clock Operator |
| Michel Laplante, Time keeper |
| Sylvie Dubois, Official-Officiel.le |