Edmonton Black Gold Rush | 6 |
BC Thunder | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 14, 2023 6:00 PM | Hockey For All Center MBT | Edmonton Black Gold Rush | BC Thunder |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 2 | 1 | 2 | 1 | 6 |
| BC Thunder | 3 | 1 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 3 | 14 | 13 | 20 | 50 |
| BC Thunder | 13 | 12 | 13 | 3 | 41 |
| Power Plays | |
|---|---|
| Edmonton Black Gold Rush | -- |
| BC Thunder | -- |
| Period 1 |
|---|
| BC Thunder at 11:47 - Bench Penalty for Slashing/Cingler |
| Edmonton Black Gold Rush at 8:48 - #4 Reid Petersen for Slashing/Cingler |
| Edmonton Black Gold Rush at 5:11 - #7 Danielle Bechard for Hooking/Accrocher |
| Period 2 |
| BC Thunder at 12:45 - Bench Penalty for Boarding/Plaquage contre la bande |
| BC Thunder at 11:16 - Bench Penalty for Body Contact/Mise en echec |
| Edmonton Black Gold Rush at 9:02 - #9 Vittoria Barbieri for Body Contact/Mise en echec |
| Edmonton Black Gold Rush at 2:33 - #7 Danielle Bechard for Slashing/Cingler |
| Period 3 |
| BC Thunder at 9:54 - Bench Penalty for Tripping/Trebucher |
| Edmonton Black Gold Rush at 3:02 - #14 Amy Bamber for Holding/Retenue |
| Period 4 |
| BC Thunder at 4:49 - Bench Penalty for Major Penalty/Penalite Majeure |
| BC Thunder at 3:50 - Bench Penalty for Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Anatonia Hood | 2 | 0 | 2 | 0.00 |
| 4 | Reid Petersen | 1 | 1 | 2 | 2.00 |
| 11 | Brooklyn Bilyk (Injured) | 1 | 1 | 2 | 0.00 |
| 15 | Avery Kew | 1 | 1 | 2 | 0.00 |
| 7 | Danielle Bechard | 0 | 2 | 2 | 4.00 |
| 10 | Sydney George | 0 | 2 | 2 | 0.00 |
| 16 | Kaley Bilyk | 1 | 0 | 1 | 0.00 |
| 9 | Vittoria Barbieri | 0 | 1 | 1 | 2.00 |
| 55 | Oona Niemonen | 0 | 1 | 1 | 0.00 |
| 1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 |
| 14 | Amy Bamber | 0 | 0 | 0 | 2.00 |
| 20 | Rae Lynn Dixon (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 66 | Kaitlyn Paul | 0 | 0 | 0 | 0.00 |
| 77 | Paytyn Wood | 0 | 0 | 0 | 0.00 |
| 88 | Alexis Byers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | AbbyRuth Gering | 52:00 | 7 | 50 | 43 | 0.86 |
| Name |
|---|
| Nancy Bechard |
| Paul Bechard |
| Rachelle Brown |
| Rob George |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kacy Hannesson | 3 | 2 | 5 | 0.00 |
| 8 | Colleen Scott | 1 | 2 | 3 | 0.00 |
| 26 | Sidney Crowe | 1 | 2 | 3 | 0.00 |
| 12 | Emma Paradis | 1 | 1 | 2 | 0.00 |
| 14 | Hailey Takasaki | 1 | 1 | 2 | 0.00 |
| 10 | Robyn Gillespie | 0 | 2 | 2 | 0.00 |
| 2 | Quinn Ladoon | 0 | 1 | 1 | 0.00 |
| 23 | Isabelle Beech | 0 | 1 | 1 | 0.00 |
| 55 | Mikayla Williams (AP) | 0 | 1 | 1 | 0.00 |
| 99 | Grady Cox | 0 | 1 | 1 | 0.00 |
| 1 | Ashley Smith | 0 | 0 | 0 | 0.00 |
| 4 | Grace Kemp | 0 | 0 | 0 | 0.00 |
| 5 | Samira Tajbakhsh | 0 | 0 | 0 | 0.00 |
| 17 | Kailey Magrath | 0 | 0 | 0 | 0.00 |
| 19 | Kiandra Gustavson | 0 | 0 | 0 | 0.00 |
| 21 | Jessica Murphy | 0 | 0 | 0 | 0.00 |
| 29 | Sarah Macdonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Sarah Macdonald | 52:00 | 6 | 41 | 35 | 0.85 |
| Name |
|---|
| Eric Murphy |
| Rodney Needham |
| Sasha Campbell-Mongeo |
| Troy Takasaki |
| Emily pokol |
| Jaimie Nelson |