Calgary RATH | 6 |
Edmonton Black Gold Rush | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 03, 2023 2:45 PM | Leduc Recreation - Chemco | Calgary RATH | Edmonton Black Gold Rush |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Calgary RATH | 1 | 0 | 2 | 3 | 6 |
| Edmonton Black Gold Rush | 1 | 2 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Calgary RATH | 6 | 9 | 7 | 0 | 22 |
| Edmonton Black Gold Rush | 12 | 11 | 13 | 0 | 36 |
| Power Plays | |
|---|---|
| Calgary RATH | 2 for 6 (33.33%) |
| Edmonton Black Gold Rush | 3 for 7 (33.33%) |
| Period 1 |
|---|
| Calgary RATH at 1:58 (PP) - #18 Jasmine Bearss from #2 Maddy Galeski |
| Edmonton Black Gold Rush at 0:45 - #7 Danielle Bechard from #2 Anatonia Hood and #4 Reid Petersen |
| Period 2 |
| Edmonton Black Gold Rush at 6:33 (PP) - #15 Avery Kew from #2 Anatonia Hood and #4 Reid Petersen |
| Edmonton Black Gold Rush at 2:58 (PP) - #55 Oona Niemonen |
| Period 3 |
| Calgary RATH at 10:09 (SH) - #19 Molly Chorney from #20 Mia Hemstreet and #14 Cayleigh Hasell |
| Calgary RATH at 7:10 - #19 Molly Chorney from #20 Mia Hemstreet and #6 Kaitlyn Youldon |
| Edmonton Black Gold Rush at 2:30 (PP) - #2 Anatonia Hood |
| Period 4 |
| Calgary RATH at 10:57 - #10 Erin Ung from #5 Mikyla Brewster |
| Calgary RATH at 4:56 (PP) - #8 Justine Exner from #6 Kaitlyn Youldon and #10 Erin Ung |
| Calgary RATH at 2:44 - #8 Justine Exner from #2 Maddy Galeski and #18 Jasmine Bearss |
| Period 1 |
|---|
| Edmonton Black Gold Rush at 2:30 - #20 Rae Lynn Dixon for Slashing/Cingler |
| Period 2 |
| Calgary RATH at 8:04 - #19 Molly Chorney for Body Contact/Mise en echec |
| Calgary RATH at 6:33 - #2 Maddy Galeski for Delay of Game/Retarde la partie |
| Calgary RATH at 4:02 - #19 Molly Chorney for Hooking/Accrocher |
| Edmonton Black Gold Rush at 1:03 - #10 Sydney George for Cross Checking/Double echec |
| Period 3 |
| Calgary RATH at 12:08 - #8 Justine Exner for Hooking/Accrocher |
| Edmonton Black Gold Rush at 9:27 - #7 Danielle Bechard for Body Contact/Mise en echec |
| Calgary RATH at 6:50 - #19 Molly Chorney for Tripping/Trebucher |
| Calgary RATH at 5:15 - #21 Jennica Murray for Major Penalty/Penalite Majeure |
| Period 4 |
| Edmonton Black Gold Rush at 8:59 - #14 Amy Bamber for Hooking/Accrocher |
| Calgary RATH at 6:36 - #18 Jasmine Bearss for Hooking/Accrocher |
| Edmonton Black Gold Rush at 5:47 - #14 Amy Bamber for Delay of Game/Retarde la partie |
| Edmonton Black Gold Rush at 5:00 - #16 Kaley Bilyk for Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Justine Exner | 2 | 0 | 2 | 2.00 |
| 19 | Molly Chorney | 2 | 0 | 2 | 6.00 |
| 10 | Erin Ung | 1 | 1 | 2 | 0.00 |
| 18 | Jasmine Bearss | 1 | 1 | 2 | 2.00 |
| 2 | Maddy Galeski | 0 | 2 | 2 | 2.00 |
| 6 | Kaitlyn Youldon | 0 | 2 | 2 | 0.00 |
| 20 | Mia Hemstreet | 0 | 2 | 2 | 0.00 |
| 5 | Mikyla Brewster | 0 | 1 | 1 | 0.00 |
| 14 | Cayleigh Hasell | 0 | 1 | 1 | 0.00 |
| 12 | Regan Meier | 0 | 0 | 0 | 0.00 |
| 13 | Ann Sauve | 0 | 0 | 0 | 0.00 |
| 15 | Gracie Brown | 0 | 0 | 0 | 0.00 |
| 17 | Rachel Ung | 0 | 0 | 0 | 0.00 |
| 21 | Jennica Murray | 0 | 0 | 0 | 4.00 |
| 31 | Maddy Nystrom (AP) | 0 | 0 | 0 | 0.00 |
| 34 | Paige Roy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Paige Roy | 52:00 | 4 | 44 | 40 | 0.91 |
| Name |
|---|
| Barb Bautista |
| Chelsey Butt |
| Jeffery Ung |
| Paul Geddes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Anatonia Hood | 1 | 2 | 3 | 0.00 |
| 4 | Reid Petersen | 0 | 2 | 2 | 0.00 |
| 7 | Danielle Bechard | 1 | 0 | 1 | 2.00 |
| 15 | Avery Kew | 1 | 0 | 1 | 0.00 |
| 55 | Oona Niemonen | 1 | 0 | 1 | 0.00 |
| 1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 |
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 0.00 |
| 10 | Sydney George | 0 | 0 | 0 | 2.00 |
| 11 | Brooklyn Bilyk (Injured) | 0 | 0 | 0 | 0.00 |
| 14 | Amy Bamber | 0 | 0 | 0 | 4.00 |
| 16 | Kaley Bilyk | 0 | 0 | 0 | 2.00 |
| 20 | Rae Lynn Dixon (Rookie) | 0 | 0 | 0 | 2.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 34 | Megan Scott (AP) | 0 | 0 | 0 | 0.00 |
| 66 | Kaitlyn Paul | 0 | 0 | 0 | 0.00 |
| 77 | Paytyn Wood | 0 | 0 | 0 | 0.00 |
| 88 | Alexis Byers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jordyn Scott | 52:00 | 6 | 29 | 23 | 0.79 |
| Name |
|---|
| Janine Dougans |
| Nancy Bechard |
| Paul Bechard |
| Rob George |
| No Officials Entered |