Rive-Sud Revolution | 8 |
Edmonton Black Gold Rush | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 10, 2024 8:00 PM | Superior Propane Center/Rink C | Rive-Sud Revolution | Edmonton Black Gold Rush |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rive-Sud Revolution | 1 | 2 | 2 | 3 | 8 |
| Edmonton Black Gold Rush | 0 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rive-Sud Revolution | 7 | 8 | 8 | 8 | 31 |
| Edmonton Black Gold Rush | 14 | 13 | 12 | 13 | 52 |
| Power Plays | |
|---|---|
| Rive-Sud Revolution | -- |
| Edmonton Black Gold Rush | -- |
| Period 1 |
|---|
| Edmonton Black Gold Rush at 10:42 - #14 Amy Bamber for Hooking/Accrocher |
| Edmonton Black Gold Rush at 10:07 - #9 Vittoria Barbieri for Boarding/Plaquage contre la bande |
| Edmonton Black Gold Rush at 1:33 - #7 Danielle Bechard for Slashing/Cingler |
| Rive-Sud Revolution at 1:02 - #25 Brittany Lanouette for Tripping/Trebucher |
| Period 2 |
| Edmonton Black Gold Rush at 10:32 - #88 Alexis Byers for Tripping/Trebucher |
| Rive-Sud Revolution at 9:43 - #99 Camille Lavoie for Holding/Retenue |
| Period 3 |
| Rive-Sud Revolution at 3:13 - #12 Sarah Bernard-Lacaille for Delay of Game/Retarde la partie |
| Period 4 |
| Edmonton Black Gold Rush at 12:20 - #14 Amy Bamber for Slashing/Cingler |
| Edmonton Black Gold Rush at 9:29 - #16 Kaley Bilyk for Cross Checking/Double echec |
| Edmonton Black Gold Rush at 7:09 - #55 Oona Niemonen for Body Contact/Mise en echec |
| Edmonton Black Gold Rush at 6:17 - #7 Danielle Bechard for Body Contact/Mise en echec |
| Edmonton Black Gold Rush at 4:07 - #77 Paytyn Wood for Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Camille Lavoie | 3 | 0 | 3 | 2.00 |
| 9 | Laurence Larocque | 2 | 1 | 3 | 0.00 |
| 97 | Laurence Lacombe | 2 | 1 | 3 | 0.00 |
| 91 | Audrey-Anne Plante | 1 | 2 | 3 | 0.00 |
| 8 | Audrey vachon | 0 | 3 | 3 | 0.00 |
| 11 | Emilie Cunial | 0 | 3 | 3 | 0.00 |
| 25 | Brittany Lanouette | 0 | 3 | 3 | 2.00 |
| 7 | Camille Dumont | 0 | 1 | 1 | 0.00 |
| 96 | Alex Raymond-Couturier | 0 | 1 | 1 | 0.00 |
| 12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 2.00 |
| 20 | Lauriane Alain | 0 | 0 | 0 | 0.00 |
| 21 | Laurie Claveau | 0 | 0 | 0 | 0.00 |
| 26 | Laurianne Bourke | 0 | 0 | 0 | 0.00 |
| 30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
| 77 | Eleonore Sezia | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Evelyne Martel | 52:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| Luc Plante |
| Sylvain Bourke |
| Sylvain Bourke |
| Sylvie Pouliot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Reid Petersen | 1 | 2 | 3 | 0.00 |
| 16 | Kaley Bilyk | 1 | 1 | 2 | 2.00 |
| 55 | Oona Niemonen | 1 | 1 | 2 | 2.00 |
| 7 | Danielle Bechard | 1 | 0 | 1 | 4.00 |
| 21 | Leah Olson (AP) | 0 | 1 | 1 | 0.00 |
| 44 | Ella Lazarick (AP) | 0 | 1 | 1 | 0.00 |
| 66 | Kaitlyn Paul | 0 | 1 | 1 | 0.00 |
| 88 | Alexis Byers | 0 | 1 | 1 | 2.00 |
| 1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 |
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 2.00 |
| 10 | Sydney George | 0 | 0 | 0 | 0.00 |
| 14 | Amy Bamber | 0 | 0 | 0 | 4.00 |
| 15 | Avery Kew | 0 | 0 | 0 | 0.00 |
| 20 | Rae Lynn Dixon (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 77 | Paytyn Wood | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | AbbyRuth Gering | 52:00 | 8 | 52 | 44 | 0.85 |
| Name |
|---|
| Janine Dougans |
| Nancy Bechard |
| Paul Bechard |
| Rob George |
| Mario Periard, Shot Clock Operator |
| Robert Drury, Official-Officiel.le |
| Steve Baker, Official-Officiel.le |