NRL/LNR - Cambridge Turbos




#13 Laura Dayman

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Cambridge Turbos National Ringette League - NRL/LNR 13 8 0 0 0 0.00 0.00 0.00 0 0 0 20.0
2023-2024 Season Cambridge Turbos National Ringette League - NRL/LNR 13 25 1 3 4 0.00 0.00 0.00 1 0 0 42.0
2022-2023 Season Waterloo Wildfire National Ringette League - NRL/LNR 17 8 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2021-2022 Season Nepean Ravens National Ringette League - NRL/LNR 7 16 0 7 7 0.00 0.00 0.00 0 0 0 22.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Cambridge Turbos Dayman, Laura 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
9/30/2023 vs Rive-Sud Revolution 0 0 0 0 0 0 2 0
9/30/2023 @ Gatineau Fusion 0 0 0 0 0 0 0 0
10/1/2023 vs Rive-Sud Revolution 0 0 0 0 0 0 2 0
11/12/2023 vs Waterloo Wildfire 0 0 0 0 0 0 4 0
11/25/2023 @ Montreal Mission 0 0 0 0 0 0 2 0
11/25/2023 vs Nepean Ravens 0 0 0 0 0 0 2 0
11/26/2023 @ Atlantic Attack 0 1 1 0 0 0 0 0
1/6/2024 vs Nepean Ravens 0 0 0 0 0 0 2 0
1/6/2024 vs Atlantic Attack 0 0 0 0 0 0 2 0
1/7/2024 vs Montreal Mission 0 0 0 0 0 0 0 0
1/13/2024 @ Waterloo Wildfire 0 0 0 0 0 0 2 0
2/3/2024 vs Gatineau Fusion 1 0 1 1 0 0 0 0
2/3/2024 @ Rive-Sud Revolution 0 0 0 0 0 0 4 0
2/4/2024 @ Atlantic Attack 0 0 0 0 0 0 4 0
2/18/2024 vs Waterloo Wildfire 0 0 0 0 0 0 2 0
3/23/2024 vs Montreal Mission 0 0 0 0 0 0 0 0
3/23/2024 @ Gatineau Fusion 0 0 0 0 0 0 0 0
3/24/2024 @ Nepean Ravens 0 0 0 0 0 0 4 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/8/2024 vs Manitoba Herd 0 0 0 0 0 0 0 0
4/8/2024 vs Rive-Sud Revolution 0 1 1 0 0 0 2 0
4/9/2024 @ Nepean Ravens 0 0 0 0 0 0 2 0
4/9/2024 @ Waterloo Wildfire 0 0 0 0 0 0 0 0
4/10/2024 @ Saskatchewan Heat 0 0 0 0 0 0 4 0
4/10/2024 vs Edmonton Black Gold Rush 0 1 1 0 0 0 0 0

Game By Game Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2024 vs Edmonton Black Gold Rush 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2.00 1 0
Body Contact/Mise en echec 2.00 10 0
Holding/Retenue 2.00 1 0
Major Penalty Charging/Penalite Majeure Assault 4.00 1 0
Slashing/Cingler 2.00 4 0
Tripping/Trebucher 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information