Cambridge Turbos | 1 |
Montreal Mission | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 23, 2024 11:00 AM | University of Ottawa Sports Complex Pad 1 | Cambridge Turbos | Montreal Mission |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 0 | 0 | 1 | 0 | 1 |
| Montreal Mission | 3 | 3 | 1 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 3 | 5 | 4 | 6 | 18 |
| Montreal Mission | 12 | 13 | 13 | 13 | 51 |
| Power Plays | |
|---|---|
| Cambridge Turbos | -- |
| Montreal Mission | -- |
| Period 1 |
|---|
| Montreal Mission at 12:09 - #51 Megane Fortin from #99 Julie Blanchette and #55 Caroline Viola |
| Montreal Mission at 8:37 - #91 Émilie Brule from #99 Julie Blanchette |
| Montreal Mission at 6:49 - #51 Megane Fortin from #10 Marie-Pier Blanchard and #99 Julie Blanchette |
| Period 2 |
| Montreal Mission at 10:10 - #10 Marie-Pier Blanchard from #99 Julie Blanchette |
| Montreal Mission at 9:05 - #10 Marie-Pier Blanchard |
| Montreal Mission at 4:30 - #4 Juliette Lessard from #99 Julie Blanchette |
| Period 3 |
| Montreal Mission at 10:20 - #55 Caroline Viola from #91 Émilie Brule and #99 Julie Blanchette |
| Cambridge Turbos at 2:28 - #19 Paige Nosal from #91 Sydney Nosal and #97 Isabella Koppens |
| Period 4 |
| Montreal Mission at 10:20 - #51 Megane Fortin from #99 Julie Blanchette and #55 Caroline Viola |
| Montreal Mission at 3:19 - #51 Megane Fortin from #93 Catherine Cartier and #99 Julie Blanchette |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Cambridge Turbos at 12:14 - #19 Paige Nosal for Cross Checking/Double echec |
| Cambridge Turbos at 6:54 - #9 Katharine Shaughnessy for Cross Checking/Double echec |
| Montreal Mission at 4:13 - #51 Megane Fortin for Holding/Retenue |
| Cambridge Turbos at 1:47 - #19 Paige Nosal for Holding/Retenue |
| Period 4 |
| Cambridge Turbos at 9:05 - #17 Erika Neubrand for Major Penalty/Penalite Majeure |
| Montreal Mission at 8:04 - #15 Amy Whyte for Cross Checking/Double echec |
| Cambridge Turbos at 0:01 - #3 Melissa Breslin for Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Paige Nosal | 1 | 0 | 1 | 4.00 |
| 91 | Sydney Nosal | 0 | 1 | 1 | 0.00 |
| 97 | Isabella Koppens | 0 | 1 | 1 | 0.00 |
| 1 | Anastasia Kimovska | 0 | 0 | 0 | 0.00 |
| 3 | Melissa Breslin (AP) | 0 | 0 | 0 | 2.00 |
| 4 | Taylor Campbell | 0 | 0 | 0 | 0.00 |
| 7 | Sarah Pedersen | 0 | 0 | 0 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 2.00 |
| 10 | Claire Lodge (Rookie) | 0 | 0 | 0 | 0.00 |
| 13 | Laura Dayman | 0 | 0 | 0 | 0.00 |
| 15 | Sophia Avila | 0 | 0 | 0 | 0.00 |
| 16 | Sheri Adams | 0 | 0 | 0 | 0.00 |
| 17 | Erika Neubrand | 0 | 0 | 0 | 4.00 |
| 22 | Christyn Oda | 0 | 0 | 0 | 0.00 |
| 23 | reese peacock | 0 | 0 | 0 | 0.00 |
| 24 | Miranda Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Lauren Nagy | 0 | 0 | 0 | 0.00 |
| 66 | Abby Auger (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lauren Nagy | 16:55 | 5 | 17 | 12 | 0.71 |
| 1 | Anastasia Kimovska | 35:05 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| Brent Pedersen |
| Debbie Findlay |
| Laura Neubrand |
| Paul Sunseth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Julie Blanchette | 0 | 8 | 8 | 0.00 |
| 51 | Megane Fortin | 4 | 0 | 4 | 2.00 |
| 10 | Marie-Pier Blanchard | 2 | 1 | 3 | 0.00 |
| 55 | Caroline Viola | 1 | 2 | 3 | 0.00 |
| 91 | Émilie Brule | 1 | 1 | 2 | 0.00 |
| 4 | Juliette Lessard | 1 | 0 | 1 | 0.00 |
| 93 | Catherine Cartier | 0 | 1 | 1 | 0.00 |
| 5 | Kamille Duquette | 0 | 0 | 0 | 0.00 |
| 8 | Elizabeth Moreau | 0 | 0 | 0 | 0.00 |
| 13 | Kaitlyn Hesketh | 0 | 0 | 0 | 0.00 |
| 15 | Amy Whyte | 0 | 0 | 0 | 2.00 |
| 25 | Laurence Dagenais (AP) | 0 | 0 | 0 | 0.00 |
| 28 | Annie Trudel | 0 | 0 | 0 | 0.00 |
| 72 | Alexandra Trudel | 0 | 0 | 0 | 0.00 |
| 96 | Annie-Pier Seguin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 28 | Annie Trudel | 52:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| Claudia Jetté |
| France Levert |
| Stéphanie Séguin |
| Robert Drury, Official |