Waterloo Wildfire |                                 8 |           
                  Cambridge Turbos |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Jan. 13, 2024 7:30 PM | RIM Park Manulife Financial Sportsplex - Pillars | Waterloo Wildfire | Cambridge Turbos | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Waterloo Wildfire | 2 | 2 | 2 | 2 | 8 | 
| Cambridge Turbos | 1 | 1 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Waterloo Wildfire | 0 | 0 | 0 | 0 | 0 | 
| Cambridge Turbos | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Waterloo Wildfire | -- | 
| Cambridge Turbos | -- | 
| Period 1 | 
|---|
| Cambridge Turbos at 6:32 - #16 Sheri Adams for Tripping/Trebucher | 
| Cambridge Turbos at 2:11 - #16 Sheri Adams for Boarding/Plaquage contre la bande | 
| Period 2 | 
| Cambridge Turbos at 9:00 - #13 Laura Dayman for Body Contact/Mise en echec | 
| Waterloo Wildfire at 1:11 - #9 Erin Markle for Body Contact/Mise en echec | 
| Period 3 | 
| Cambridge Turbos at 5:25 - #91 Sydney Nosal for Body Contact/Mise en echec | 
| Cambridge Turbos at 1:49 - #19 Paige Nosal for Body Contact/Mise en echec | 
| Waterloo Wildfire at 0:58 - #16 Kate Babineau for Body Contact/Mise en echec | 
| Period 4 | 
| Cambridge Turbos at 8:27 - #24 Miranda Anderson for Boarding/Plaquage contre la bande | 
| Cambridge Turbos at 7:02 - #16 Sheri Adams for Body Contact/Mise en echec | 
| Cambridge Turbos at 4:13 - #24 Miranda Anderson for Body Contact/Mise en echec | 
| Waterloo Wildfire at 0:13 - #2 Maddie MacLean for Body Contact/Mise en echec | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Erin Markle | 4 | 0 | 4 | 2.00 | 
| 23 | Kelsey Youldon | 4 | 0 | 4 | 0.00 | 
| 10 | Erika Kiviaho | 0 | 3 | 3 | 0.00 | 
| 2 | Maddie MacLean | 0 | 2 | 2 | 2.00 | 
| 4 | Jacqueline Senior | 0 | 2 | 2 | 0.00 | 
| 5 | Emma Heaney | 0 | 2 | 2 | 0.00 | 
| 8 | Meghan Hanton-Fong | 0 | 2 | 2 | 0.00 | 
| 17 | Allison Biewald | 0 | 1 | 1 | 0.00 | 
| Tatum Allen | 0 | 0 | 0 | 0.00 | |
| 6 | Emily Sharpe | 0 | 0 | 0 | 0.00 | 
| 7 | lydia Duncan | 0 | 0 | 0 | 0.00 | 
| 12 | Sydney Granger | 0 | 0 | 0 | 0.00 | 
| 15 | Brooklyn Norris | 0 | 0 | 0 | 0.00 | 
| 16 | Kate Babineau | 0 | 0 | 0 | 2.00 | 
| 18 | Megan Heaney | 0 | 0 | 0 | 0.00 | 
| 19 | Isabelle Lorentz | 0 | 0 | 0 | 0.00 | 
| 24 | Brianna Jacobi | 0 | 0 | 0 | 0.00 | 
| 29 | Elyssa Perron | 0 | 0 | 0 | 0.00 | 
| 31 | Camrynn Schnarr | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Elyssa Perron | 52:00 | 5 | 40 | 35 | 0.88 | 
| Name | 
|---|
| Melanie Norris | 
| Paul Youldon | 
| Sheri Markle | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Sheri Adams | 2 | 3 | 5 | 6.00 | 
| 91 | Sydney Nosal | 1 | 2 | 3 | 2.00 | 
| 19 | Paige Nosal | 2 | 0 | 2 | 2.00 | 
| 17 | Erika Neubrand | 0 | 2 | 2 | 0.00 | 
| 1 | Anastasia Kimovska | 0 | 0 | 0 | 0.00 | 
| 4 | Taylor Campbell | 0 | 0 | 0 | 0.00 | 
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 0.00 | 
| 7 | Sarah Pedersen | 0 | 0 | 0 | 0.00 | 
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 | 
| 10 | Claire Lodge (Rookie) | 0 | 0 | 0 | 0.00 | 
| 12 | Madison Sunseth | 0 | 0 | 0 | 0.00 | 
| 13 | Laura Dayman | 0 | 0 | 0 | 2.00 | 
| 15 | Sophia Avila | 0 | 0 | 0 | 0.00 | 
| 22 | Christyn Oda | 0 | 0 | 0 | 0.00 | 
| 24 | Miranda Anderson | 0 | 0 | 0 | 4.00 | 
| 31 | Lauren Nagy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Anastasia Kimovska | 52:00 | 8 | 40 | 32 | 0.80 | 
| Name | 
|---|
| Brent Pedersen | 
| Debbie Findlay | 
| Paul Sunseth | 
| Brent Bunting, Official | 
| Duane Miller, Shot clock | 
| Melissa Roth, Score Keeper Time Keeper |