| Cambridge Turbos | 5 | 
| Rive-Sud Revolution | 11 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Apr. 08, 2024 4:00 PM | Arthur J. Leblanc Arena/Olympic Surface | Cambridge Turbos | Rive-Sud Revolution | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Cambridge Turbos | 0 | 1 | 2 | 2 | 5 | 
| Rive-Sud Revolution | 4 | 4 | 1 | 2 | 11 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Cambridge Turbos | 11 | 4 | 18 | 10 | 43 | 
| Rive-Sud Revolution | 17 | 16 | 10 | 11 | 54 | 
| Power Plays | |
|---|---|
| Cambridge Turbos | 1 for 3 (33.33%) | 
| Rive-Sud Revolution | 3 for 7 (33.33%) | 
| Period 1 | 
|---|
| Cambridge Turbos at 11:22 - #97 Isabella Koppens for Tripping/Trebucher | 
| Cambridge Turbos at 7:48 - #19 Paige Nosal for Cross Checking/Double echec | 
| Cambridge Turbos at 4:36 - #9 Katharine Shaughnessy for Tripping/Trebucher | 
| Period 2 | 
| Cambridge Turbos at 10:28 - #9 Katharine Shaughnessy for Major Penalty Cross Checking/Penalite Majeure pour Double Echec | 
| Cambridge Turbos at 2:48 - #13 Laura Dayman for Boarding/Plaquage contre la bande | 
| Period 3 | 
| Rive-Sud Revolution at 7:19 - #20 Lauriane Alain for Body Contact/Mise en echec | 
| Rive-Sud Revolution at 6:39 - #9 Laurence Larocque for Slashing/Cingler | 
| Period 4 | 
| Cambridge Turbos at 6:09 - #12 Madison Sunseth for Slashing/Cingler | 
| Rive-Sud Revolution at 4:05 - #99 Camille Lavoie for Holding/Retenue | 
| Cambridge Turbos at 0:48 - #9 Katharine Shaughnessy for Body Contact/Mise en echec | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Melissa Breslin (AP) | 1 | 2 | 3 | 0.00 | 
| 10 | Claire Lodge (Rookie) | 1 | 1 | 2 | 0.00 | 
| 24 | Miranda Anderson | 1 | 1 | 2 | 0.00 | 
| 66 | Abby Auger (AP) | 1 | 1 | 2 | 0.00 | 
| 91 | Sydney Nosal | 1 | 1 | 2 | 0.00 | 
| 19 | Paige Nosal | 0 | 2 | 2 | 2.00 | 
| 13 | Laura Dayman | 0 | 1 | 1 | 2.00 | 
| 1 | Anastasia Kimovska | 0 | 0 | 0 | 0.00 | 
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 0.00 | 
| 7 | Sarah Pedersen | 0 | 0 | 0 | 0.00 | 
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 8.00 | 
| 12 | Madison Sunseth | 0 | 0 | 0 | 2.00 | 
| 15 | Sophia Avila | 0 | 0 | 0 | 0.00 | 
| 17 | Erika Neubrand | 0 | 0 | 0 | 0.00 | 
| 22 | Christyn Oda | 0 | 0 | 0 | 0.00 | 
| 23 | reese peacock | 0 | 0 | 0 | 0.00 | 
| 31 | Lauren Nagy | 0 | 0 | 0 | 0.00 | 
| 97 | Isabella Koppens | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Lauren Nagy | 25:09 | 8 | 32 | 24 | 0.75 | 
| 1 | Anastasia Kimovska | 26:51 | 3 | 22 | 19 | 0.86 | 
| Name | 
|---|
| Brent Pedersen | 
| Debbie Findlay | 
| Paul Sunseth | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Laurence Larocque | 4 | 1 | 5 | 2.00 | 
| 91 | Audrey-Anne Plante | 2 | 3 | 5 | 0.00 | 
| 8 | Audrey vachon | 1 | 4 | 5 | 0.00 | 
| 77 | Eleonore Sezia | 1 | 2 | 3 | 0.00 | 
| 26 | Laurianne Bourke | 0 | 3 | 3 | 0.00 | 
| 25 | Brittany Lanouette | 2 | 0 | 2 | 0.00 | 
| 97 | Laurence Lacombe | 1 | 1 | 2 | 0.00 | 
| 11 | Emilie Cunial | 0 | 2 | 2 | 0.00 | 
| 21 | Laurie Claveau | 0 | 2 | 2 | 0.00 | 
| 96 | Alex Raymond-Couturier | 0 | 1 | 1 | 0.00 | 
| 7 | Camille Dumont | 0 | 0 | 0 | 0.00 | 
| 12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 0.00 | 
| 20 | Lauriane Alain | 0 | 0 | 0 | 2.00 | 
| 30 | Evelyne Martel | 0 | 0 | 0 | 0.00 | 
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 | 
| 99 | Camille Lavoie | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Evelyne Martel | 52:00 | 5 | 42 | 37 | 0.88 | 
| Name | 
|---|
| Luc Plante | 
| Sylvain Bourke | 
| Sylvain Bourke | 
| Sylvie Pouliot | 
| Jaimie Nelson, Official-Officiel.le | 
| Jaimie Nelson, On ice official | 
| Jamie Doerbecker, Shot Clock Operator | 
| Luke Faulkner, Official-Officiel.le |