Cambridge Turbos | 5 |
Nepean Ravens | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 25, 2023 6:00 PM | Arena Raymond-Bourque | Cambridge Turbos | Nepean Ravens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 0 | 1 | 2 | 2 | 5 |
| Nepean Ravens | 0 | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos | 12 | 10 | 15 | 0 | 37 |
| Nepean Ravens | 7 | 1 | 7 | 0 | 15 |
| Power Plays | |
|---|---|
| Cambridge Turbos | 8 for 1 (800.00%) |
| Nepean Ravens | 1 for 9 (800.00%) |
| Period 1 |
|---|
| Nepean Ravens at 11:46 - #7 Cassandra Duquette for Slashing/Cingler |
| Cambridge Turbos at 9:06 - #91 Sydney Nosal for Holding/Retenue |
| Nepean Ravens at 8:16 - #19 Rachel Steckly for Interference/Obstruction |
| Nepean Ravens at 6:09 - #25 Alyssa Wong for Cross Checking/Double echec |
| Cambridge Turbos at 5:42 - #6 Kaitlyn McGillen for Slashing/Cingler |
| Cambridge Turbos at 1:30 - #13 Laura Dayman for Holding/Retenue |
| Period 2 |
| Cambridge Turbos at 12:23 - #9 Katharine Shaughnessy for Major Penalty/Penalite Majeure |
| Nepean Ravens at 9:27 - #25 Alyssa Wong for Boarding/Plaquage contre la bande |
| Cambridge Turbos at 7:42 - #12 Madison Sunseth for Cross Checking/Double echec |
| Cambridge Turbos at 4:12 - #23 reese peacock for Tripping/Trebucher |
| Nepean Ravens at 1:49 - #14 Molly Lewis for Tripping/Trebucher |
| Period 3 |
| Nepean Ravens at 11:01 - #2 Amanda Law for Tripping/Trebucher |
| Nepean Ravens at 7:51 - #14 Molly Lewis for Tripping/Trebucher |
| Period 4 |
| Nepean Ravens at 11:44 - #7 Cassandra Duquette for Body Contact/Mise en echec |
| Cambridge Turbos at 10:43 - #24 Miranda Anderson for Body Contact/Mise en echec |
| Cambridge Turbos at 5:02 - #17 Erika Neubrand for Hooking/Accrocher |
| Cambridge Turbos at 0:03 - #19 Paige Nosal for Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Taylor Campbell | 2 | 1 | 3 | 0.00 |
| 97 | Isabella Koppens | 2 | 0 | 2 | 0.00 |
| 16 | Sheri Adams | 1 | 1 | 2 | 0.00 |
| 19 | Paige Nosal | 0 | 2 | 2 | 2.00 |
| 91 | Sydney Nosal | 0 | 2 | 2 | 2.00 |
| 6 | Kaitlyn McGillen | 0 | 1 | 1 | 2.00 |
| 7 | Sarah Pedersen | 0 | 1 | 1 | 0.00 |
| 23 | reese peacock | 0 | 1 | 1 | 2.00 |
| 1 | Anastasia Kimovska | 0 | 0 | 0 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 4.00 |
| 10 | Claire Lodge (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 2.00 |
| 13 | Laura Dayman | 0 | 0 | 0 | 2.00 |
| 17 | Erika Neubrand | 0 | 0 | 0 | 2.00 |
| 22 | Christyn Oda | 0 | 0 | 0 | 0.00 |
| 24 | Miranda Anderson | 0 | 0 | 0 | 2.00 |
| 31 | Lauren Nagy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Anastasia Kimovska | 52:00 | 8 | 34 | 26 | 0.76 |
| Name |
|---|
| Brent Pedersen |
| Debbie Findlay |
| Laura Neubrand |
| Paul Sunseth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Molly Lewis | 2 | 3 | 5 | 4.00 |
| 11 | Camdyn Wilson | 2 | 2 | 4 | 0.00 |
| 16 | Brooke Wasylyshyn | 1 | 2 | 3 | 0.00 |
| 5 | Laiya Evraire | 1 | 1 | 2 | 0.00 |
| 19 | Rachel Steckly | 1 | 1 | 2 | 2.00 |
| 25 | Alyssa Wong | 1 | 0 | 1 | 4.00 |
| 2 | Amanda Law | 0 | 1 | 1 | 2.00 |
| 4 | Zoë Dobson Takoff | 0 | 1 | 1 | 0.00 |
| 17 | Emma Kelly | 0 | 1 | 1 | 0.00 |
| 21 | Rebecca Bastien | 0 | 1 | 1 | 0.00 |
| 23 | Abby Manson | 0 | 1 | 1 | 0.00 |
| 7 | Cassandra Duquette | 0 | 0 | 0 | 4.00 |
| 9 | Josiane Labelle | 0 | 0 | 0 | 0.00 |
| 13 | Samantha Jones | 0 | 0 | 0 | 0.00 |
| 30 | Katrine Gagnier (AP) | 0 | 0 | 0 | 0.00 |
| 32 | Emily Hales | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Katrine Gagnier (AP) | 52:00 | 5 | 50 | 45 | 0.90 |
| Name |
|---|
| Alyssa Mainwood |
| Bryson Lamble |
| Jessica Boisvert |
| Judith Labelle |
| No Officials Entered |