Montreal Mission |                                 13 |           
                  Cambridge Turbos |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Nov. 25, 2023 9:00 AM | Arena Raymond-Bourque | Montreal Mission | Cambridge Turbos | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Montreal Mission | 1 | 3 | 2 | 7 | 13 | 
| Cambridge Turbos | 1 | 2 | 0 | 3 | 6 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Montreal Mission | 15 | 11 | 7 | 0 | 33 | 
| Cambridge Turbos | 6 | 10 | 12 | 0 | 28 | 
| Power Plays | |
|---|---|
| Montreal Mission | -- | 
| Cambridge Turbos | -- | 
| Period 1 | 
|---|
| Montreal Mission at 4:41 - #13 Kaitlyn Hesketh for Slashing/Cingler | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Cambridge Turbos at 11:16 - #13 Laura Dayman for Tripping/Trebucher | 
| Cambridge Turbos at 9:28 - #9 Katharine Shaughnessy for Slashing/Cingler | 
| Montreal Mission at 8:34 - #10 Marie-Pier Blanchard for Body Contact/Mise en echec | 
| Cambridge Turbos at 4:32 - #16 Sheri Adams for Cross Checking/Double echec | 
| Cambridge Turbos at 4:28 - #16 Sheri Adams for Unsportsmanlike conduct/Conduite anti-sportive | 
| Montreal Mission at 4:01 - #10 Marie-Pier Blanchard for Interference/Obstruction | 
| Montreal Mission at 1:59 - #91 Émilie Brule for Major Penalty/Penalite Majeure | 
| Period 4 | 
| Cambridge Turbos at 7:30 - #10 Claire Lodge for Tripping/Trebucher | 
| Cambridge Turbos at 3:49 - #12 Madison Sunseth for Interference/Obstruction | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Émilie Brule | 6 | 1 | 7 | 4.00 | 
| 10 | Marie-Pier Blanchard | 2 | 3 | 5 | 4.00 | 
| 51 | Megane Fortin | 2 | 2 | 4 | 0.00 | 
| 99 | Julie Blanchette | 2 | 2 | 4 | 0.00 | 
| 4 | Juliette Lessard | 1 | 2 | 3 | 0.00 | 
| 5 | Kamille Duquette | 0 | 2 | 2 | 0.00 | 
| 11 | Charlie Maillé | 0 | 2 | 2 | 0.00 | 
| 93 | Catherine Cartier | 0 | 2 | 2 | 0.00 | 
| 8 | Elizabeth Moreau | 0 | 0 | 0 | 0.00 | 
| 13 | Kaitlyn Hesketh | 0 | 0 | 0 | 2.00 | 
| 15 | Amy Whyte | 0 | 0 | 0 | 0.00 | 
| 28 | Annie Trudel | 0 | 0 | 0 | 0.00 | 
| 33 | Marie-Eve Dube (AP) | 0 | 0 | 0 | 0.00 | 
| 55 | Caroline Viola | 0 | 0 | 0 | 0.00 | 
| 72 | Alexandra Trudel | 0 | 0 | 0 | 0.00 | 
| 96 | Annie-Pier Seguin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 28 | Annie Trudel | 52:00 | 6 | 35 | 29 | 0.83 | 
| Name | 
|---|
| Claudia Jetté | 
| France Levert | 
| Kassy Chhim | 
| Stéphanie Séguin | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Sheri Adams | 2 | 2 | 4 | 4.00 | 
| 4 | Taylor Campbell | 1 | 2 | 3 | 0.00 | 
| 91 | Sydney Nosal | 1 | 1 | 2 | 0.00 | 
| 10 | Claire Lodge (Rookie) | 1 | 0 | 1 | 2.00 | 
| 17 | Erika Neubrand | 1 | 0 | 1 | 0.00 | 
| 19 | Paige Nosal | 0 | 1 | 1 | 0.00 | 
| 24 | Miranda Anderson | 0 | 1 | 1 | 0.00 | 
| 1 | Anastasia Kimovska | 0 | 0 | 0 | 0.00 | 
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 0.00 | 
| 7 | Sarah Pedersen | 0 | 0 | 0 | 0.00 | 
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 2.00 | 
| 12 | Madison Sunseth | 0 | 0 | 0 | 2.00 | 
| 13 | Laura Dayman | 0 | 0 | 0 | 2.00 | 
| 22 | Christyn Oda | 0 | 0 | 0 | 0.00 | 
| 23 | reese peacock | 0 | 0 | 0 | 0.00 | 
| 31 | Lauren Nagy | 0 | 0 | 0 | 0.00 | 
| 97 | Isabella Koppens | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Lauren Nagy | 52:00 | 13 | 51 | 38 | 0.75 | 
| Name | 
|---|
| Brent Pedersen | 
| Debbie Findlay | 
| Laura Neubrand | 
| Paul Sunseth | 
| marc st-hilaire | 
| tiffany ducharme |