Gatineau Fusion | 7 |
Cambridge Turbos | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 30, 2023 7:30 PM | RIM Park Manulife Financial Sportsplex - Optimist | Gatineau Fusion | Cambridge Turbos |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gatineau Fusion | 4 | 2 | 1 | 0 | 7 |
| Cambridge Turbos | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gatineau Fusion | 9 | 0 | 0 | 0 | 9 |
| Cambridge Turbos | 7 | 0 | 0 | 0 | 7 |
| Power Plays | |
|---|---|
| Gatineau Fusion | -- |
| Cambridge Turbos | -- |
| Period 1 |
|---|
| Gatineau Fusion at 10:57 - #7 Émily Chénier from #19 Jalena Marelic |
| Gatineau Fusion at 8:14 - #7 Émily Chénier from #66 Maxim Moisan and #19 Jalena Marelic |
| Gatineau Fusion at 7:28 - #66 Maxim Moisan from #11 Julia Wilson |
| Gatineau Fusion at 1:21 (PP) - #91 Chantal St-Laurent from #27 Sara Plouffe and #66 Maxim Moisan |
| Period 2 |
| Gatineau Fusion at 10:52 - #64 Morgan Forrest from #91 Chantal St-Laurent |
| Cambridge Turbos at 5:30 - #91 Sydney Nosal from #19 Paige Nosal |
| Gatineau Fusion at 3:35 (PP) - #62 Gracyn Cooper |
| Cambridge Turbos at 3:03 - #4 Taylor Campbell from #16 Sheri Adams and #24 Miranda Anderson |
| Period 3 |
| Gatineau Fusion at 2:45 - #62 Gracyn Cooper from #7 Émily Chénier |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Gatineau Fusion at 6:17 - #6 Amanda Moisan for Slashing/Cingler |
| Cambridge Turbos at 1:30 - #12 Madison Sunseth for Slashing/Cingler |
| Period 2 |
| Cambridge Turbos at 7:59 - #6 Kaitlyn McGillen for Body Contact/Mise en echec |
| Cambridge Turbos at 4:24 - #12 Madison Sunseth for Slashing/Cingler |
| Cambridge Turbos at 1:24 - #19 Paige Nosal for Tripping/Trebucher |
| Period 3 |
| Gatineau Fusion at 8:30 - #6 Amanda Moisan for Tripping/Trebucher |
| Gatineau Fusion at 6:40 - #7 Émily Chénier for Tripping/Trebucher |
| Gatineau Fusion at 0:27 - #8 Cynthia Chestnut for Body Contact/Mise en echec |
| Period 4 |
| Gatineau Fusion at 10:53 - #10 Jasmine Menard for Body Contact/Mise en echec |
| Gatineau Fusion at 5:32 - #8 Cynthia Chestnut for Boarding/Plaquage contre la bande |
| Gatineau Fusion at 5:06 - #20 Danika Osborne for Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Émily Chénier | 2 | 1 | 3 | 2.00 |
| 66 | Maxim Moisan | 1 | 2 | 3 | 0.00 |
| 62 | Gracyn Cooper (AP) | 2 | 0 | 2 | 0.00 |
| 91 | Chantal St-Laurent | 1 | 1 | 2 | 0.00 |
| 19 | Jalena Marelic | 0 | 2 | 2 | 0.00 |
| 64 | Morgan Forrest (AP) | 1 | 0 | 1 | 0.00 |
| 11 | Julia Wilson | 0 | 1 | 1 | 0.00 |
| 27 | Sara Plouffe | 0 | 1 | 1 | 0.00 |
| 6 | Amanda Moisan | 0 | 0 | 0 | 4.00 |
| 8 | Cynthia Chestnut | 0 | 0 | 0 | 4.00 |
| 9 | Heidi Wippel | 0 | 0 | 0 | 0.00 |
| 10 | Jasmine Menard | 0 | 0 | 0 | 2.00 |
| 20 | Danika Osborne | 0 | 0 | 0 | 2.00 |
| 26 | Sophie Chenier | 0 | 0 | 0 | 0.00 |
| 28 | julie vandal | 0 | 0 | 0 | 0.00 |
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Gabrielle Ednie | 52:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| André Huneault |
| Christian Moisan |
| MJ Brazeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Taylor Campbell | 1 | 0 | 1 | 0.00 |
| 91 | Sydney Nosal | 1 | 0 | 1 | 0.00 |
| 16 | Sheri Adams | 0 | 1 | 1 | 0.00 |
| 19 | Paige Nosal | 0 | 1 | 1 | 2.00 |
| 24 | Miranda Anderson | 0 | 1 | 1 | 0.00 |
| 1 | Anastasia Kimovska | 0 | 0 | 0 | 0.00 |
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 2.00 |
| 7 | Sarah Pedersen | 0 | 0 | 0 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
| 10 | Claire Lodge (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Madison Sunseth | 0 | 0 | 0 | 4.00 |
| 13 | Laura Dayman | 0 | 0 | 0 | 0.00 |
| 15 | Sophia Avila | 0 | 0 | 0 | 0.00 |
| 17 | Erika Neubrand | 0 | 0 | 0 | 0.00 |
| 22 | Christyn Oda | 0 | 0 | 0 | 0.00 |
| 23 | reese peacock | 0 | 0 | 0 | 0.00 |
| 31 | Lauren Nagy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Anastasia Kimovska | 13:00 | 4 | 8 | 4 | 0.50 |
| 31 | Lauren Nagy | 39:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| Laura Neubrand |
| Paul Sunseth |
| Anne-Marie Turgeon, Official - Officiel |
| Laura Hicking, Official - Officiel |