Cambridge Turbos |                                 5 |           
                  Gatineau Fusion |                                 14 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Feb. 03, 2024 9:15 AM | UNIplex - Co-op | Cambridge Turbos | Gatineau Fusion | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Cambridge Turbos | 2 | 0 | 2 | 1 | 5 | 
| Gatineau Fusion | 7 | 2 | 5 | 0 | 14 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Cambridge Turbos | 4 | 1 | 7 | 9 | 21 | 
| Gatineau Fusion | 19 | 6 | 8 | 4 | 37 | 
| Power Plays | |
|---|---|
| Cambridge Turbos | 3 for 11 (27.27%) | 
| Gatineau Fusion | 1 for 2 (27.27%) | 
| Period 1 | 
|---|
| Cambridge Turbos at 10:30 - #12 Madison Sunseth for Major Penalty Charging/Penalite Majeure Assault | 
| Period 2 | 
| Gatineau Fusion at 5:14 - #7 Émily Chénier for Tripping/Trebucher | 
| Gatineau Fusion at 2:11 - #8 Cynthia Chestnut for Body Contact/Mise en echec | 
| Gatineau Fusion at 0:44 - #26 Sophie Chenier for Boarding/Plaquage contre la bande | 
| Period 3 | 
| Gatineau Fusion at 11:47 - #74 Alex Violette for Tripping/Trebucher | 
| Gatineau Fusion at 6:24 - #91 Chantal St-Laurent for Tripping/Trebucher | 
| Gatineau Fusion at 5:18 - #26 Sophie Chenier for Boarding/Plaquage contre la bande | 
| Gatineau Fusion at 3:18 - #27 Sara Plouffe for Tripping/Trebucher | 
| Cambridge Turbos at 2:44 - #9 Katharine Shaughnessy for Holding/Retenue | 
| Period 4 | 
| Gatineau Fusion at 8:18 - #27 Sara Plouffe for Hooking/Accrocher | 
| Gatineau Fusion at 4:00 - #74 Alex Violette for Tripping/Trebucher | 
| Gatineau Fusion at 3:17 - #27 Sara Plouffe for Boarding/Plaquage contre la bande | 
| Gatineau Fusion at 2:29 - #26 Sophie Chenier for Major Penalty/Penalite Majeure | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Paige Nosal | 2 | 2 | 4 | 0.00 | 
| 91 | Sydney Nosal | 1 | 2 | 3 | 0.00 | 
| 12 | Madison Sunseth | 1 | 0 | 1 | 4.00 | 
| 13 | Laura Dayman | 1 | 0 | 1 | 0.00 | 
| 7 | Sarah Pedersen | 0 | 1 | 1 | 0.00 | 
| 22 | Christyn Oda | 0 | 1 | 1 | 0.00 | 
| 24 | Miranda Anderson | 0 | 1 | 1 | 0.00 | 
| 66 | Abby Auger (AP) | 0 | 1 | 1 | 0.00 | 
| 1 | Anastasia Kimovska | 0 | 0 | 0 | 0.00 | 
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 0.00 | 
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 2.00 | 
| 10 | Claire Lodge (Rookie) | 0 | 0 | 0 | 0.00 | 
| 15 | Sophia Avila | 0 | 0 | 0 | 0.00 | 
| 17 | Erika Neubrand | 0 | 0 | 0 | 0.00 | 
| 23 | reese peacock | 0 | 0 | 0 | 0.00 | 
| 31 | Lauren Nagy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Anastasia Kimovska | 39:00 | 14 | 32 | 18 | 0.56 | 
| 31 | Lauren Nagy | 13:00 | 0 | 4 | 4 | 1.00 | 
| Name | 
|---|
| Brent Pedersen | 
| Debbie Findlay | 
| Laura Neubrand | 
| Paul Sunseth | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Chantal St-Laurent | 3 | 6 | 9 | 2.00 | 
| 7 | Émily Chénier | 7 | 0 | 7 | 2.00 | 
| 27 | Sara Plouffe | 1 | 6 | 7 | 6.00 | 
| 6 | Amanda Moisan | 0 | 4 | 4 | 0.00 | 
| 74 | Alex Violette | 0 | 3 | 3 | 4.00 | 
| 10 | Jasmine Menard | 2 | 0 | 2 | 0.00 | 
| 26 | Sophie Chenier | 1 | 0 | 1 | 8.00 | 
| 11 | Julia Wilson | 0 | 1 | 1 | 0.00 | 
| 20 | Danika Osborne | 0 | 1 | 1 | 0.00 | 
| 8 | Cynthia Chestnut | 0 | 0 | 0 | 2.00 | 
| 9 | Heidi Wippel | 0 | 0 | 0 | 0.00 | 
| 28 | julie vandal | 0 | 0 | 0 | 0.00 | 
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 | 
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 | 
| 66 | Maxim Moisan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Gabrielle Ednie | 52:00 | 5 | 21 | 16 | 0.76 | 
| Name | 
|---|
| Christian Moisan | 
| Martin Chénier | 
| MJ Brazeau | 
| Laura Hickling, Official |