Rive-Sud Revolution | 11 |
Cambridge Turbos | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 03, 2024 6:00 PM | UNIplex - Co-op | Rive-Sud Revolution | Cambridge Turbos |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rive-Sud Revolution | 2 | 3 | 3 | 3 | 11 |
| Cambridge Turbos | 4 | 0 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rive-Sud Revolution | 5 | 14 | 11 | 12 | 42 |
| Cambridge Turbos | 9 | 14 | 8 | 3 | 34 |
| Power Plays | |
|---|---|
| Rive-Sud Revolution | 3 for 8 (37.50%) |
| Cambridge Turbos | 0 for 6 (37.50%) |
| Period 1 |
|---|
| Cambridge Turbos at 8:28 - #13 Laura Dayman for Slashing/Cingler |
| Rive-Sud Revolution at 7:48 - #19 Isabella Larocque for Body Contact/Mise en echec |
| Cambridge Turbos at 1:51 - #13 Laura Dayman for Tripping/Trebucher |
| Cambridge Turbos at 0:06 - #10 Claire Lodge for Major Penalty/Penalite Majeure |
| Rive-Sud Revolution at 0:06 - #99 Camille Lavoie for Slashing/Cingler |
| Period 2 |
| Cambridge Turbos at 10:23 - #23 reese peacock for Tripping/Trebucher |
| Rive-Sud Revolution at 8:31 - #19 Isabella Larocque for Holding/Retenue |
| Cambridge Turbos at 5:31 - #6 Kaitlyn McGillen for Slashing/Cingler |
| Rive-Sud Revolution at 4:32 - #11 Emilie Cunial for Body Contact/Mise en echec |
| Cambridge Turbos at 3:53 - #91 Sydney Nosal for Delay of Game/Retarde la partie |
| Rive-Sud Revolution at 3:13 - #25 Brittany Lanouette for Major Penalty Cross Checking/Penalite Majeure pour Double Echec |
| Period 3 |
| Rive-Sud Revolution at 7:51 - #8 Audrey vachon for Tripping/Trebucher |
| Period 4 |
| Cambridge Turbos at 5:16 - #66 Abby Auger for Body Contact/Mise en echec |
| Cambridge Turbos at 3:22 - #19 Paige Nosal for Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Laurence Larocque | 5 | 2 | 7 | 0.00 |
| 19 | Isabella Larocque | 2 | 3 | 5 | 4.00 |
| 91 | Audrey-Anne Plante | 2 | 1 | 3 | 0.00 |
| 11 | Emilie Cunial | 1 | 1 | 2 | 2.00 |
| 20 | Lauriane Alain | 0 | 2 | 2 | 0.00 |
| 77 | Eleonore Sezia | 0 | 2 | 2 | 0.00 |
| 97 | Laurence Lacombe | 1 | 0 | 1 | 0.00 |
| 8 | Audrey vachon | 0 | 1 | 1 | 2.00 |
| 25 | Brittany Lanouette | 0 | 1 | 1 | 4.00 |
| 96 | Alex Raymond-Couturier | 0 | 1 | 1 | 0.00 |
| 99 | Camille Lavoie | 0 | 1 | 1 | 2.00 |
| 7 | Camille Dumont | 0 | 0 | 0 | 0.00 |
| 12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 0.00 |
| 21 | Laurie Claveau | 0 | 0 | 0 | 0.00 |
| 26 | Laurianne Bourke | 0 | 0 | 0 | 0.00 |
| 30 | Evelyne Martel | 0 | 0 | 0 | 0.00 |
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Laurie St-Pierre | 52:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| Luc Plante |
| Sylvain Bourke |
| Sylvie Pouliot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Paige Nosal | 1 | 2 | 3 | 2.00 |
| 91 | Sydney Nosal | 1 | 2 | 3 | 2.00 |
| 66 | Abby Auger (AP) | 1 | 1 | 2 | 2.00 |
| 6 | Kaitlyn McGillen | 1 | 0 | 1 | 2.00 |
| 15 | Sophia Avila | 1 | 0 | 1 | 0.00 |
| 10 | Claire Lodge (Rookie) | 0 | 1 | 1 | 4.00 |
| 12 | Madison Sunseth | 0 | 1 | 1 | 0.00 |
| 1 | Anastasia Kimovska | 0 | 0 | 0 | 0.00 |
| 7 | Sarah Pedersen | 0 | 0 | 0 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
| 13 | Laura Dayman | 0 | 0 | 0 | 4.00 |
| 17 | Erika Neubrand | 0 | 0 | 0 | 0.00 |
| 22 | Christyn Oda | 0 | 0 | 0 | 0.00 |
| 23 | reese peacock | 0 | 0 | 0 | 2.00 |
| 24 | Miranda Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Lauren Nagy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lauren Nagy | 52:00 | 11 | 42 | 31 | 0.74 |
| Name |
|---|
| Brent Pedersen |
| Debbie Findlay |
| Laura Neubrand |
| Paul Sunseth |
| No Officials Entered |