NRL/LNR - Black Gold Rush




#6 Molly Chorney

Position Forward
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Black Gold Rush National Ringette League - NRL/LNR 6 25 27 22 49 0.00 0.00 0.00 5 2 4 34.0
2023-2024 Season Calgary RATH National Ringette League - NRL/LNR 19 25 24 20 44 0.00 0.00 0.00 5 2 0 52.0
2022-2023 Season Edmonton Black Gold Rush National Ringette League - NRL/LNR 6 26 35 35 70 0.00 0.00 0.00 10 3 3 58.0
2021-2022 Season Edmonton Black Gold Rush National Ringette League - NRL/LNR 6 18 21 37 58 0.00 0.00 0.00 5 3 0 54.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Black Gold Rush Chorney, Molly 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/26/2024 vs BC Thunder 0 2 2 0 0 0 0 0
10/26/2024 vs Manitoba Herd 3 0 3 0 0 1 2 0
10/27/2024 @ Saskatchewan Heat 0 4 4 0 0 0 0 0
11/16/2024 @ BC Thunder 1 0 1 0 0 0 2 0
11/16/2024 vs Manitoba Herd 2 1 3 0 0 0 2 0
11/17/2024 @ Saskatchewan Heat 3 0 3 0 0 1 0 0
11/30/2024 @ Saskatchewan Heat 2 1 3 0 0 1 0 0
11/30/2024 @ BC Thunder 1 0 1 0 0 0 2 0
12/1/2024 vs Manitoba Herd 2 4 6 0 0 1 4 0
12/7/2024 vs Edmonton WAM! 2 1 3 2 0 0 0 0
12/14/2024 vs Calgary RATH 1 1 2 0 0 0 0 0
1/11/2025 vs Edmonton WAM! 0 1 1 0 0 0 6 0
1/18/2025 @ Calgary RATH 0 0 0 0 0 0 2 0
1/18/2025 @ Calgary RATH 0 1 1 0 0 0 2 0
2/1/2025 vs Calgary RATH 0 1 1 0 0 0 0 0
2/15/2025 vs Edmonton WAM! 0 1 1 0 0 0 2 0
2/22/2025 @ Edmonton WAM! 1 0 1 0 0 0 2 0
3/22/2025 vs BC Thunder 1 1 2 1 0 0 0 0
3/22/2025 vs Saskatchewan Heat 3 1 4 1 1 0 2 0
3/23/2025 vs Manitoba Herd 1 0 1 1 0 0 2 0

Game By Game Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2025 vs BC Thunder 1 0 1 0 0 0 0 0

Game By Game NRL Championship Round 1/Championnat LNR Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
3/31/2025 vs Manitoba Herd 0 1 1 0 0 0 2 0
4/1/2025 @ Nepean Ravens 2 0 2 0 0 0 2 0
4/1/2025 vs Waterloo Wildfire 0 1 1 0 0 0 0 0
4/2/2025 @ Gatineau Fusion 1 0 1 0 1 0 0 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2.00 8 0
Charging/Assault 2.00 1 0
Hooking/Accrocher 2.00 4 0
Major Penalty Body Contact/Penalite Majeure pour Mise en Echec 4.00 1 0
Slashing/Cingler 2.00 1 0
Tripping/Trebucher 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information