NRL/LNR - Black Gold Rush
#6 Molly Chorney
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | BC Thunder | National Ringette League - NRL/LNR | 6 | 3 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2024-2025 Season | Black Gold Rush | National Ringette League - NRL/LNR | 6 | 25 | 27 | 22 | 49 | 0.00 | 0.00 | 0.00 | 5 | 2 | 4 | 34.0 |
| 2023-2024 Season | Calgary RATH | National Ringette League - NRL/LNR | 19 | 25 | 24 | 20 | 44 | 0.00 | 0.00 | 0.00 | 5 | 2 | 0 | 52.0 |
| 2022-2023 Season | Edmonton Black Gold Rush | National Ringette League - NRL/LNR | 6 | 26 | 35 | 35 | 70 | 0.00 | 0.00 | 0.00 | 10 | 3 | 3 | 58.0 |
| 2021-2022 Season | Edmonton Black Gold Rush | National Ringette League - NRL/LNR | 6 | 18 | 21 | 37 | 58 | 0.00 | 0.00 | 0.00 | 5 | 3 | 0 | 54.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Black Gold Rush | Chorney, Molly | 20 | 23 | 20 | 43 | 2.15 | 1.15 | 1.00 | 5 | 1 | 4 | 30.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game Consolation
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/3/2025 | vs BC Thunder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game NRL Championship Round 1/Championnat LNR Ronde 1
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 8 | 0 |
| Charging/Assault | 2.00 | 1 | 0 |
| Hooking/Accrocher | 2.00 | 4 | 0 |
| Major Penalty Body Contact/Penalite Majeure pour Mise en Echec | 4.00 | 1 | 0 |
| Slashing/Cingler | 2.00 | 1 | 0 |
| Tripping/Trebucher | 2.00 | 1 | 0 |