Black Gold Rush |                                 3 |           
                  Manitoba Herd |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Mar. 31, 2025 4:00 PM | Ray Friel - Rink 1 (Burn Tucker Lachaine PC Rink) | Black Gold Rush | Manitoba Herd | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Black Gold Rush | 1 | 1 | 1 | 0 | 3 | 
| Manitoba Herd | 2 | 2 | 1 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Black Gold Rush | 11 | 15 | 14 | 18 | 58 | 
| Manitoba Herd | 9 | 12 | 12 | 16 | 49 | 
| Power Plays | |
|---|---|
| Black Gold Rush | -- | 
| Manitoba Herd | -- | 
| Period 1 | 
|---|
| Manitoba Herd at 9:23 - #18 Alana Lesperance from #4 Kaylee Spearing and #66 Taylor Hildebrand | 
| Black Gold Rush at 6:42 - #15 Avery Kew from #7 Danielle Bechard and #3 Janie Lajoie | 
| Manitoba Herd at 1:02 - #71 Janelle Wotherspoon from #11 Kristyn Wotherspoon and #17 Karly Vince | 
| Period 2 | 
| Manitoba Herd at 12:12 (PP) - #66 Taylor Hildebrand from #4 Kaylee Spearing and #18 Alana Lesperance | 
| Manitoba Herd at 3:58 (PP) - #15 Mikayla Pacholek from #71 Janelle Wotherspoon and #11 Kristyn Wotherspoon | 
| Black Gold Rush at 1:01 - #16 Kaley Bilyk from #14 Amy Bamber and #10 Sydney George | 
| Period 3 | 
| Manitoba Herd at 9:13 - #66 Taylor Hildebrand from #4 Kaylee Spearing and #18 Alana Lesperance | 
| Black Gold Rush at 5:12 (SH) - #16 Kaley Bilyk from #6 Molly Chorney | 
| Period 4 | 
| No Scoring | 
| Period 1 | 
|---|
| Black Gold Rush at 5:31 - #14 Amy Bamber for Body Contact/Mise en echec | 
| Period 2 | 
| Black Gold Rush at 12:35 - #7 Danielle Bechard for Body Contact/Mise en echec | 
| Manitoba Herd at 10:33 - #8 Lauren Bezditny for Holding/Retenue | 
| Black Gold Rush at 8:17 - #19 Nicole Pelletier for Boarding/Plaquage contre la bande | 
| Black Gold Rush at 4:38 - #77 Paytyn Wood for Major Penalty Boarding/Penalite Majeure Plaquage contre la bande | 
| Manitoba Herd at 1:24 - #15 Mikayla Pacholek for Tripping/Trebucher | 
| Period 3 | 
| Black Gold Rush at 11:01 - #6 Molly Chorney for Tripping/Trebucher | 
| Black Gold Rush at 10:01 - #14 Amy Bamber for Tripping/Trebucher | 
| Black Gold Rush at 6:10 - #7 Danielle Bechard for Slashing/Cingler | 
| Period 4 | 
| Black Gold Rush at 11:57 - #19 Nicole Pelletier for Hooking/Accrocher | 
| Manitoba Herd at 11:57 - #18 Alana Lesperance for Unsportsmanlike conduct/Conduite anti-sportive | 
| Manitoba Herd at 6:00 - #8 Lauren Bezditny for Holding/Retenue | 
| Manitoba Herd at 3:00 - #66 Taylor Hildebrand for Tripping/Trebucher | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Kaley Bilyk | 2 | 0 | 2 | 0.00 | 
| 15 | Avery Kew | 1 | 0 | 1 | 0.00 | 
| 3 | Janie Lajoie (Rookie) | 0 | 1 | 1 | 0.00 | 
| 6 | Molly Chorney | 0 | 1 | 1 | 2.00 | 
| 7 | Danielle Bechard | 0 | 1 | 1 | 4.00 | 
| 10 | Sydney George | 0 | 1 | 1 | 0.00 | 
| 14 | Amy Bamber (Rookie) | 0 | 1 | 1 | 4.00 | 
| 1 | Kate Granson-Woollard (Rookie) | 0 | 0 | 0 | 0.00 | 
| 4 | Reid Petersen | 0 | 0 | 0 | 0.00 | 
| 11 | Brooklyn Bilyk | 0 | 0 | 0 | 0.00 | 
| 19 | Nicole Pelletier | 0 | 0 | 0 | 4.00 | 
| 21 | Leah Olson (Rookie) | 0 | 0 | 0 | 0.00 | 
| 22 | Megan Scott (Rookie) | 0 | 0 | 0 | 0.00 | 
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 | 
| 55 | Paige Sparrow (Rookie) | 0 | 0 | 0 | 0.00 | 
| 77 | Paytyn Wood | 0 | 0 | 0 | 4.00 | 
| 88 | Alexis Byers | 0 | 0 | 0 | 0.00 | 
| 98 | Brielle Lajoie (Rookie) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jordyn Scott | 48:00 | 5 | 58 | 53 | 0.91 | 
| Name | 
|---|
| Daron Kew | 
| Janine Dougans | 
| Nancy Bechard | 
| Paul Bechard | 
| Rob George | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 66 | Taylor Hildebrand | 2 | 1 | 3 | 2.00 | 
| 18 | Alana Lesperance | 1 | 2 | 3 | 2.00 | 
| 4 | Kaylee Spearing | 0 | 3 | 3 | 0.00 | 
| 71 | Janelle Wotherspoon | 1 | 1 | 2 | 0.00 | 
| 11 | Kristyn Wotherspoon | 0 | 2 | 2 | 0.00 | 
| 15 | Mikayla Pacholek | 1 | 0 | 1 | 2.00 | 
| 17 | Karly Vince | 0 | 1 | 1 | 0.00 | 
| 6 | Taylor Rempel | 0 | 0 | 0 | 0.00 | 
| 8 | Lauren Bezditny | 0 | 0 | 0 | 4.00 | 
| 16 | alexis kohuch | 0 | 0 | 0 | 0.00 | 
| 22 | Samantha Renooy | 0 | 0 | 0 | 0.00 | 
| 29 | Amanda Vann | 0 | 0 | 0 | 0.00 | 
| 32 | Kaylee Davies | 0 | 0 | 0 | 0.00 | 
| 52 | Brett Van Nieuw Amerongen | 0 | 0 | 0 | 0.00 | 
| 63 | Karlee Jansen | 0 | 0 | 0 | 0.00 | 
| 65 | Sam Heinemann | 0 | 0 | 0 | 0.00 | 
| 81 | Alexsi Kavvadas | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Kaylee Davies | 52:00 | 3 | 49 | 46 | 0.94 | 
| Name | 
|---|
| Andrea Ferguson | 
| Darren Van Nieuw Amerongen | 
| Glen Spearing | 
| Spiros Kavvadas | 
| Chris Feher, Official | 
| Mike Murphy, Schorekeeper - Chronomètre de décompte | 
| Sylvie Bohemier, Official |