Black Gold Rush | 4 |
BC Thunder | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 22, 2025 9:30 AM | Morinville Silent Ice Gardens | Black Gold Rush | BC Thunder |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Black Gold Rush | 0 | 1 | 2 | 1 | 0 | 4 |
| BC Thunder | 1 | 1 | 0 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Black Gold Rush | 10 | 12 | 7 | 7 | 0 | 36 |
| BC Thunder | 9 | 6 | 12 | 11 | 0 | 38 |
| Power Plays | |
|---|---|
| Black Gold Rush | 2 for 5 (40.00%) |
| BC Thunder | 3 for 3 (40.00%) |
| Period 1 |
|---|
| BC Thunder at 7:16 (PP) - #3 Jayme Simzer from #9 Grady Cox |
| Period 2 |
| Black Gold Rush at 9:33 (PP) - #6 Molly Chorney from #7 Danielle Bechard and #15 Avery Kew |
| BC Thunder at 4:40 - #2 Anatonia Hood |
| Period 3 |
| Black Gold Rush at 9:31 - #7 Danielle Bechard from #21 Leah Olson and #4 Reid Petersen |
| Black Gold Rush at 5:25 (SH) - #10 Sydney George from #14 Amy Bamber and #6 Molly Chorney |
| Period 4 |
| BC Thunder at 9:59 (PP) - #12 Emma Paradis from #4 Grace Kemp and #2 Anatonia Hood |
| Black Gold Rush at 7:37 - #3 Janie Lajoie from #10 Sydney George |
| BC Thunder at 2:07 (SH) - #22 Marissa Dyck from #5 Samira Tajbakhsh and #12 Emma Paradis |
| Period 1 |
|---|
| BC Thunder at 10:50 - #12 Emma Paradis for Body Contact/Mise en echec |
| Black Gold Rush at 8:16 - #14 Amy Bamber for Body Contact/Mise en echec |
| Black Gold Rush at 0:00 - #11 Brooklyn Bilyk for Hooking/Accrocher |
| Period 2 |
| BC Thunder at 10:13 - #9 Grady Cox for Tripping/Trebucher |
| BC Thunder at 9:51 - #4 Grace Kemp for Interference/Obstruction |
| Period 3 |
| BC Thunder at 9:10 - #22 Marissa Dyck for Body Contact/Mise en echec |
| Black Gold Rush at 6:55 - #7 Danielle Bechard for Body Contact/Mise en echec |
| Period 4 |
| BC Thunder at 3:54 - #11 Kacy Hannesson for Body Contact/Mise en echec |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 6 | Molly Chorney | 1 | No |
| 7 | Danielle Bechard | 2 | No |
| 15 | Avery Kew | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 15 | Isabelle Beech | 1 | Yes |
| 26 | Sidney Crowe | 2 | No |
| 14 | Hailey Takasaki | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Molly Chorney | 1 | 1 | 2 | 0.00 |
| 7 | Danielle Bechard | 1 | 1 | 2 | 2.00 |
| 10 | Sydney George | 1 | 1 | 2 | 0.00 |
| 3 | Janie Lajoie (Rookie) | 1 | 0 | 1 | 0.00 |
| 4 | Reid Petersen | 0 | 1 | 1 | 0.00 |
| 14 | Amy Bamber (Rookie) | 0 | 1 | 1 | 2.00 |
| 15 | Avery Kew | 0 | 1 | 1 | 0.00 |
| 21 | Leah Olson (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Kate Granson-Woollard (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Brooklyn Bilyk | 0 | 0 | 0 | 2.00 |
| 16 | Kaley Bilyk | 0 | 0 | 0 | 0.00 |
| 19 | Nicole Pelletier | 0 | 0 | 0 | 0.00 |
| 22 | Megan Scott (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 55 | Paige Sparrow (Rookie) | 0 | 0 | 0 | 0.00 |
| 77 | Paytyn Wood | 0 | 0 | 0 | 0.00 |
| 88 | Alexis Byers | 0 | 0 | 0 | 0.00 |
| 98 | Brielle Lajoie (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jordyn Scott | 52:00 | 4 | 38 | 34 | 0.89 |
| Name |
|---|
| Daron Kew |
| Janine Dougans |
| Nancy Bechard |
| Paul Bechard |
| Rob George |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Anatonia Hood | 1 | 1 | 2 | 0.00 |
| 12 | Emma Paradis (Injured) | 1 | 1 | 2 | 2.00 |
| 3 | Jayme Simzer | 1 | 0 | 1 | 0.00 |
| 22 | Marissa Dyck (Injured) | 1 | 0 | 1 | 2.00 |
| 4 | Grace Kemp | 0 | 1 | 1 | 2.00 |
| 5 | Samira Tajbakhsh | 0 | 1 | 1 | 0.00 |
| 9 | Grady Cox | 0 | 1 | 1 | 2.00 |
| 1 | Anastasia Kimovska | 0 | 0 | 0 | 0.00 |
| 10 | Robyn Gillespie | 0 | 0 | 0 | 0.00 |
| 11 | Kacy Hannesson | 0 | 0 | 0 | 2.00 |
| 13 | Jessica Murphy | 0 | 0 | 0 | 0.00 |
| 14 | Hailey Takasaki | 0 | 0 | 0 | 0.00 |
| 15 | Isabelle Beech | 0 | 0 | 0 | 0.00 |
| 17 | Kailey Magrath | 0 | 0 | 0 | 0.00 |
| 19 | Kiandra Gustavson | 0 | 0 | 0 | 0.00 |
| 23 | Jemma Sangha | 0 | 0 | 0 | 0.00 |
| 26 | Sidney Crowe | 0 | 0 | 0 | 0.00 |
| 29 | Sarah Macdonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Sarah Macdonald | 52:00 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| Eric Murphy |
| Petra Ojaranta |
| Rod Needham |
| Sasha Campbell-Mongeon |
| Troy Takasaki |
| Iris Todd, Shot Clock |
| Sharon Pelletier , Game Sheet |
| Tammy Bamber, Time Keeper |