Saskatchewan Heat |                                 4 |           
                  Black Gold Rush |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Nov. 17, 2024 11:45 AM | Port Coquitlam Community Centre Rink 1 | Saskatchewan Heat | Black Gold Rush | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Saskatchewan Heat | 0 | 0 | 3 | 1 | 4 | 
| Black Gold Rush | 2 | 2 | 1 | 2 | 7 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Saskatchewan Heat | 3 | 9 | 9 | 7 | 28 | 
| Black Gold Rush | 8 | 12 | 10 | 5 | 35 | 
| Power Plays | |
|---|---|
| Saskatchewan Heat | -- | 
| Black Gold Rush | -- | 
| Period 1 | 
|---|
| Black Gold Rush at 10:11 - #11 Brooklyn Bilyk from #16 Kaley Bilyk and #14 Amy Bamber | 
| Black Gold Rush at 2:54 - #15 Avery Kew from #10 Sydney George | 
| Period 2 | 
| Black Gold Rush at 10:01 - #6 Molly Chorney | 
| Black Gold Rush at 1:07 - #4 Reid Petersen from #16 Kaley Bilyk and #11 Brooklyn Bilyk | 
| Period 3 | 
| Saskatchewan Heat at 11:34 - #2 Lauren Schoenhofen from #15 Bryn Jones | 
| Saskatchewan Heat at 3:53 - #3 Madeline Stang | 
| Black Gold Rush at 2:49 - #6 Molly Chorney | 
| Saskatchewan Heat at 1:53 - #79 Marley Uhryniuk from #7 Ava Linklater | 
| Period 4 | 
| Black Gold Rush at 8:42 - #6 Molly Chorney | 
| Saskatchewan Heat at 5:16 - #15 Bryn Jones from #77 Cameron Herom | 
| Black Gold Rush at 0:33 - #15 Avery Kew from #14 Amy Bamber | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Black Gold Rush at 4:53 - #16 Kaley Bilyk for Tripping/Trebucher | 
| Period 3 | 
| Black Gold Rush at 7:31 - #14 Amy Bamber for Body Contact/Mise en echec | 
| Period 4 | 
| Black Gold Rush at 11:51 - #77 Paytyn Wood for Body Contact/Mise en echec | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Bryn Jones | 1 | 1 | 2 | 0.00 | 
| 2 | Lauren Schoenhofen | 1 | 0 | 1 | 0.00 | 
| 3 | Madeline Stang | 1 | 0 | 1 | 0.00 | 
| 79 | Marley Uhryniuk | 1 | 0 | 1 | 0.00 | 
| 7 | Ava Linklater | 0 | 1 | 1 | 0.00 | 
| 77 | Cameron Herom | 0 | 1 | 1 | 0.00 | 
| 1 | Holland Kozan | 0 | 0 | 0 | 0.00 | 
| 5 | Bailey Stangel | 0 | 0 | 0 | 0.00 | 
| 9 | Jordy Voykin | 0 | 0 | 0 | 0.00 | 
| 17 | Hannah Corney | 0 | 0 | 0 | 0.00 | 
| 18 | Kaitlynn McCaw | 0 | 0 | 0 | 0.00 | 
| 31 | Caitlyn Robertson | 0 | 0 | 0 | 0.00 | 
| 88 | Taylor Standish | 0 | 0 | 0 | 0.00 | 
| 93 | Madison Ryan | 0 | 0 | 0 | 0.00 | 
| 97 | Karly Butz | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Holland Kozan | 52:00 | 7 | 35 | 28 | 0.80 | 
| Name | 
|---|
| Keely Butz | 
| Mel Brockman | 
| Melissa Hart | 
| Tanya Jones | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Molly Chorney | 3 | 0 | 3 | 0.00 | 
| 15 | Avery Kew | 2 | 0 | 2 | 0.00 | 
| 11 | Brooklyn Bilyk | 1 | 1 | 2 | 0.00 | 
| 14 | Amy Bamber (Rookie) | 0 | 2 | 2 | 2.00 | 
| 16 | Kaley Bilyk | 0 | 2 | 2 | 2.00 | 
| 4 | Reid Petersen | 1 | 0 | 1 | 0.00 | 
| 10 | Sydney George | 0 | 1 | 1 | 0.00 | 
| 1 | Kate Granson-Woollard (Rookie) | 0 | 0 | 0 | 0.00 | 
| 3 | Janie Lajoie (Rookie) | 0 | 0 | 0 | 0.00 | 
| 19 | Nicole Pelletier | 0 | 0 | 0 | 0.00 | 
| 21 | Leah Olson (Rookie) | 0 | 0 | 0 | 0.00 | 
| 22 | Megan Scott (Rookie) | 0 | 0 | 0 | 0.00 | 
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 | 
| 55 | Paige Sparrow (Rookie) | 0 | 0 | 0 | 0.00 | 
| 77 | Paytyn Wood | 0 | 0 | 0 | 2.00 | 
| 88 | Alexis Byers | 0 | 0 | 0 | 0.00 | 
| 98 | Brielle Lajoie (Rookie) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Kate Granson-Woollard (Rookie) | 52:00 | 4 | 28 | 24 | 0.86 | 
| Name | 
|---|
| Janine Dougans | 
| Nancy Bechard | 
| Paul Bechard | 
| Rob George | 
| Evan Sharp, On-Ice Official | 
| Marren Garcia, On-Ice Official | 
| Sharon Smit, Shot Clock Operator | 
| Terri-Lyn Sudom, Official |