Black Gold Rush | 3 |
Calgary RATH | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 01, 2025 5:00 PM | Millennium Place POWERADE | Black Gold Rush | Calgary RATH |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Black Gold Rush | 0 | 0 | 3 | 0 | 3 |
| Calgary RATH | 1 | 1 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Black Gold Rush | 13 | 8 | 9 | 10 | 40 |
| Calgary RATH | 4 | 12 | 11 | 7 | 34 |
| Power Plays | |
|---|---|
| Black Gold Rush | 1 for 5 (20.00%) |
| Calgary RATH | 1 for 5 (20.00%) |
| Period 1 |
|---|
| Calgary RATH at 1:56 (PP) - #19 Ashley Anderson from #12 Regan Meier and #13 Ann Sauve |
| Period 2 |
| Calgary RATH at 5:08 - #19 Ashley Anderson from #13 Ann Sauve and #12 Regan Meier |
| Period 3 |
| Calgary RATH at 6:37 - #12 Regan Meier from #13 Ann Sauve and #19 Ashley Anderson |
| Black Gold Rush at 6:19 - #16 Kaley Bilyk from #4 Reid Petersen and #14 Amy Bamber |
| Black Gold Rush at 2:37 - #7 Danielle Bechard from #6 Molly Chorney and #98 Brielle Lajoie |
| Black Gold Rush at 1:04 (PP) - #15 Avery Kew from #10 Sydney George |
| Period 4 |
| Calgary RATH at 11:06 - #2 Maddy Galeski from #15 Kaylee Armstrong and #5 Mikyla Brewster |
| Period 1 |
|---|
| Calgary RATH at 7:59 - #15 Kaylee Armstrong for Cross Checking/Double echec |
| Black Gold Rush at 3:27 - #55 Paige Sparrow for Boarding/Plaquage contre la bande |
| Period 2 |
| Black Gold Rush at 10:27 - #7 Danielle Bechard for Boarding/Plaquage contre la bande |
| Calgary RATH at 10:27 - #7 Mia Hemstreet for Hooking/Accrocher |
| Black Gold Rush at 0:05 - #55 Paige Sparrow for Body Contact/Mise en echec |
| Period 3 |
| Black Gold Rush at 10:05 - #16 Kaley Bilyk for Body Contact/Mise en echec |
| Calgary RATH at 1:38 - #18 Jasmine Bearss for Hooking/Accrocher |
| Period 4 |
| Black Gold Rush at 11:25 - #14 Amy Bamber for Tripping/Trebucher |
| Calgary RATH at 9:19 - #5 Mikyla Brewster for Tripping/Trebucher |
| Black Gold Rush at 7:36 - #4 Reid Petersen for Tripping/Trebucher |
| Calgary RATH at 6:09 - #16 Marla Wheeler for Slashing/Cingler |
| Calgary RATH at 2:12 - #12 Regan Meier for Cross Checking/Double echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Danielle Bechard | 1 | 0 | 1 | 2.00 |
| 15 | Avery Kew | 1 | 0 | 1 | 0.00 |
| 16 | Kaley Bilyk | 1 | 0 | 1 | 2.00 |
| 4 | Reid Petersen | 0 | 1 | 1 | 2.00 |
| 6 | Molly Chorney | 0 | 1 | 1 | 0.00 |
| 10 | Sydney George | 0 | 1 | 1 | 0.00 |
| 14 | Amy Bamber (Rookie) | 0 | 1 | 1 | 2.00 |
| 98 | Brielle Lajoie (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Kate Granson-Woollard (Rookie) | 0 | 0 | 0 | 0.00 |
| 1 | Kayla Liber (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Janie Lajoie (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Brooklyn Bilyk | 0 | 0 | 0 | 0.00 |
| 19 | Nicole Pelletier | 0 | 0 | 0 | 0.00 |
| 21 | Leah Olson (Rookie) | 0 | 0 | 0 | 0.00 |
| 22 | Megan Scott (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 55 | Paige Sparrow (Rookie) | 0 | 0 | 0 | 4.00 |
| 77 | Paytyn Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jordyn Scott | 52:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| Nancy Bechard |
| Shelley Derewianka |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ashley Anderson (Rookie) | 2 | 1 | 3 | 0.00 |
| 12 | Regan Meier | 1 | 2 | 3 | 2.00 |
| 13 | Ann Sauve | 0 | 3 | 3 | 0.00 |
| 2 | Maddy Galeski | 1 | 0 | 1 | 0.00 |
| 5 | Mikyla Brewster | 0 | 1 | 1 | 2.00 |
| 15 | Kaylee Armstrong (Rookie) | 0 | 1 | 1 | 2.00 |
| 7 | Mia Hemstreet | 0 | 0 | 0 | 2.00 |
| 10 | Erin Ung | 0 | 0 | 0 | 0.00 |
| 11 | Rachel Ung | 0 | 0 | 0 | 0.00 |
| 14 | Cayleigh Hasell | 0 | 0 | 0 | 0.00 |
| 16 | Marla Wheeler | 0 | 0 | 0 | 2.00 |
| 17 | Sydnie Rock | 0 | 0 | 0 | 0.00 |
| 18 | Jasmine Bearss | 0 | 0 | 0 | 2.00 |
| 21 | Jennica Murray | 0 | 0 | 0 | 0.00 |
| 33 | Breanna Beck | 0 | 0 | 0 | 0.00 |
| 35 | Maddy Nystrom | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Maddy Nystrom | 52:00 | 3 | 40 | 37 | 0.93 |
| Name |
|---|
| Barb Bautista |
| Christianne Varty |
| Jeffery Ung |
| Shaundra Bruvall |
| Christine Pittman, Shot clock |
| Jodi Kew, Game sheet |
| Tammy Bamber, Time keeper |