Calgary RATH | 5 |
Black Gold Rush | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 18, 2025 12:00 PM | East Calgary Twin Arena Red | Calgary RATH | Black Gold Rush |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Calgary RATH | 0 | 0 | 5 | 0 | 5 |
Black Gold Rush | 0 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Calgary RATH | 0 | 0 | 0 | 0 | 0 |
Black Gold Rush | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary RATH | -- |
Black Gold Rush | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Black Gold Rush at 6:52 (PP) - #7 Danielle Bechard from #11 Brooklyn Bilyk and #98 Brielle Lajoie |
Black Gold Rush at 0:06 - #15 Avery Kew from #10 Sydney George |
Period 3 |
Black Gold Rush at 11:39 (PP) - #7 Danielle Bechard from #14 Amy Bamber and #10 Sydney George |
Calgary RATH at 9:33 - #6 Kaitlyn Youldon from #19 Ashley Anderson and #10 Erin Ung |
Calgary RATH at 7:56 - #2 Maddy Galeski from #5 Mikyla Brewster and #8 Justine Exner |
Calgary RATH at 7:27 - #7 Mia Hemstreet from #13 Ann Sauve and #5 Mikyla Brewster |
Calgary RATH at 4:28 - #10 Erin Ung from #19 Ashley Anderson and #15 Kaylee Armstrong |
Calgary RATH at 2:17 - #7 Mia Hemstreet from #5 Mikyla Brewster and #13 Ann Sauve |
Period 4 |
No Scoring |
Period 1 |
---|
Calgary RATH at 7:12 - #12 Regan Meier for Boarding/Plaquage contre la bande |
Black Gold Rush at 4:32 - #88 Alexis Byers for Body Contact/Mise en echec |
Calgary RATH at 0:09 - #19 Ashley Anderson for Body Contact/Mise en echec |
Period 2 |
Black Gold Rush at 12:24 - #14 Amy Bamber for Cross Checking/Double echec |
Calgary RATH at 8:24 - #6 Kaitlyn Youldon for Tripping/Trebucher |
Black Gold Rush at 6:03 - #6 Molly Chorney for Hooking/Accrocher |
Period 3 |
Calgary RATH at 12:41 - #21 Jennica Murray for Tripping/Trebucher |
Black Gold Rush at 7:00 - #16 Kaley Bilyk for Body Contact/Mise en echec |
Period 4 |
Black Gold Rush at 6:42 - #10 Sydney George for Interference/Obstruction |
Calgary RATH at 5:08 - #2 Maddy Galeski for Body Contact/Mise en echec |
Black Gold Rush at 1:22 - #15 Avery Kew for Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Mikyla Brewster | 0 | 3 | 3 | 0.00 |
7 | Mia Hemstreet | 2 | 0 | 2 | 0.00 |
10 | Erin Ung | 1 | 1 | 2 | 0.00 |
13 | Ann Sauve | 0 | 2 | 2 | 0.00 |
19 | Ashley Anderson (Rookie) | 0 | 2 | 2 | 2.00 |
2 | Maddy Galeski | 1 | 0 | 1 | 2.00 |
6 | Kaitlyn Youldon | 1 | 0 | 1 | 2.00 |
8 | Justine Exner | 0 | 1 | 1 | 0.00 |
15 | Kaylee Armstrong (Rookie) | 0 | 1 | 1 | 0.00 |
11 | Rachel Ung | 0 | 0 | 0 | 0.00 |
12 | Regan Meier | 0 | 0 | 0 | 2.00 |
14 | Cayleigh Hasell | 0 | 0 | 0 | 0.00 |
16 | Marla Wheeler | 0 | 0 | 0 | 0.00 |
17 | Sydnie Rock | 0 | 0 | 0 | 0.00 |
18 | Jasmine Bearss | 0 | 0 | 0 | 0.00 |
21 | Jennica Murray | 0 | 0 | 0 | 2.00 |
33 | Breanna Beck | 0 | 0 | 0 | 0.00 |
35 | Maddy Nystrom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Maddy Nystrom | 52:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
Barb Bautista |
Chelsey Esopenko |
Christianne Varty |
Jeffery Ung |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Danielle Bechard (Injured) | 2 | 0 | 2 | 0.00 |
10 | Sydney George | 0 | 2 | 2 | 2.00 |
15 | Avery Kew | 1 | 0 | 1 | 2.00 |
11 | Brooklyn Bilyk | 0 | 1 | 1 | 0.00 |
14 | Amy Bamber (Rookie) | 0 | 1 | 1 | 2.00 |
98 | Brielle Lajoie (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Kate Granson-Woollard (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Janie Lajoie (Rookie) | 0 | 0 | 0 | 0.00 |
6 | Molly Chorney | 0 | 0 | 0 | 2.00 |
16 | Kaley Bilyk | 0 | 0 | 0 | 2.00 |
19 | Nicole Pelletier | 0 | 0 | 0 | 0.00 |
22 | Megan Scott (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
55 | Paige Sparrow (Rookie) | 0 | 0 | 0 | 0.00 |
77 | Paytyn Wood | 0 | 0 | 0 | 0.00 |
88 | Alexis Byers | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jordyn Scott | 52:00 | 5 | 45 | 40 | 0.89 |
Name |
---|
Janine Dougans |
Nancy Bechard |
Paul Bechard |
Rob George |
No Officials Entered |