Black Gold Rush |                                 6 |           
                  Manitoba Herd |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Oct. 26, 2024 7:45 PM | WinSport Arena - C | Black Gold Rush | Manitoba Herd | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Black Gold Rush | 0 | 4 | 0 | 2 | 6 | 
| Manitoba Herd | 2 | 2 | 0 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Black Gold Rush | 10 | 8 | 9 | 9 | 36 | 
| Manitoba Herd | 6 | 7 | 8 | 6 | 27 | 
| Power Plays | |
|---|---|
| Black Gold Rush | -- | 
| Manitoba Herd | -- | 
| Period 1 | 
|---|
| Manitoba Herd at 12:03 - #6 Taylor Rempel from #4 Kaylee Spearing and #19 Alana Lesperance | 
| Manitoba Herd at 7:59 - #66 Taylor Hildebrand from #19 Alana Lesperance | 
| Period 2 | 
| Black Gold Rush at 9:09 - #10 Sydney George from #15 Avery Kew and #4 Reid Petersen | 
| Black Gold Rush at 6:57 - #21 Leah Olson from #15 Avery Kew | 
| Manitoba Herd at 4:36 - #17 Karly Vince from #71 Janelle Wotherspoon and #6 Taylor Rempel | 
| Manitoba Herd at 3:52 - #15 Mikayla Pacholek from #4 Kaylee Spearing | 
| Black Gold Rush at 2:03 - #15 Avery Kew from #4 Reid Petersen | 
| Black Gold Rush at 1:14 - #6 Molly Chorney from #10 Sydney George and #3 Janie Lajoie | 
| Period 3 | 
| No Scoring | 
| Period 4 | 
| Black Gold Rush at 12:42 - #6 Molly Chorney from #11 Kaley Bilyk | 
| Manitoba Herd at 5:42 - #81 Alexsi Kavvadas from #66 Taylor Hildebrand and #16 alexis kohuch | 
| Black Gold Rush at 0:06 - #6 Molly Chorney from #4 Reid Petersen | 
| Period 1 | 
|---|
| Black Gold Rush at 5:42 - #19 Nicole Pelletier for Tripping/Trebucher | 
| Black Gold Rush at 0:16 - #55 Paige Sparrow for Boarding/Plaquage contre la bande | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Black Gold Rush at 8:15 - #88 Alexis Byers for Hooking/Accrocher | 
| Manitoba Herd at 5:04 - #63 Karlee Jansen for Body Contact/Mise en echec | 
| Black Gold Rush at 3:25 - #88 Alexis Byers for Body Contact/Mise en echec | 
| Period 4 | 
| Black Gold Rush at 11:53 - #14 Amy Bamber for Body Contact/Mise en echec | 
| Manitoba Herd at 2:24 - #16 alexis kohuch for Boarding/Plaquage contre la bande | 
| Black Gold Rush at 2:21 - #6 Molly Chorney for Charging/Assault | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Molly Chorney | 3 | 0 | 3 | 2.00 | 
| 15 | Avery Kew | 1 | 2 | 3 | 0.00 | 
| 4 | Reid Petersen | 0 | 3 | 3 | 0.00 | 
| 10 | Sydney George | 1 | 1 | 2 | 0.00 | 
| 21 | Leah Olson (Rookie) | 1 | 0 | 1 | 0.00 | 
| 3 | Janie Lajoie (Rookie) | 0 | 1 | 1 | 0.00 | 
| 11 | Kaley Bilyk | 0 | 1 | 1 | 0.00 | 
| 1 | Kate Granson-Woollard (Rookie) | 0 | 0 | 0 | 0.00 | 
| 7 | Danielle Bechard | 0 | 0 | 0 | 0.00 | 
| 11 | Brooklyn Bilyk | 0 | 0 | 0 | 0.00 | 
| 14 | Amy Bamber (Rookie) | 0 | 0 | 0 | 2.00 | 
| 19 | Nicole Pelletier | 0 | 0 | 0 | 2.00 | 
| 22 | Megan Scott (Rookie) | 0 | 0 | 0 | 0.00 | 
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 | 
| 55 | Paige Sparrow (Rookie) | 0 | 0 | 0 | 2.00 | 
| 77 | Paytyn Wood | 0 | 0 | 0 | 0.00 | 
| 88 | Alexis Byers | 0 | 0 | 0 | 4.00 | 
| 98 | Brielle Lajoie (Rookie) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jordyn Scott | 52:00 | 5 | 27 | 22 | 0.81 | 
| Name | 
|---|
| Daron Kew | 
| Janine Dougans | 
| Nancy Bechard | 
| Paul Bechard | 
| Rob George | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Taylor Rempel | 1 | 1 | 2 | 0.00 | 
| 66 | Taylor Hildebrand | 1 | 1 | 2 | 0.00 | 
| 4 | Kaylee Spearing | 0 | 2 | 2 | 0.00 | 
| 19 | Alana Lesperance | 0 | 2 | 2 | 0.00 | 
| 15 | Mikayla Pacholek | 1 | 0 | 1 | 0.00 | 
| 17 | Karly Vince | 1 | 0 | 1 | 0.00 | 
| 81 | Alexsi Kavvadas | 1 | 0 | 1 | 0.00 | 
| 16 | alexis kohuch | 0 | 1 | 1 | 2.00 | 
| 71 | Janelle Wotherspoon | 0 | 1 | 1 | 0.00 | 
| 8 | Lauren Bezditny | 0 | 0 | 0 | 0.00 | 
| 11 | Kristyn Wotherspoon | 0 | 0 | 0 | 0.00 | 
| 22 | Samantha Renooy | 0 | 0 | 0 | 0.00 | 
| 29 | Amanda Vann | 0 | 0 | 0 | 0.00 | 
| 32 | Kaylee Davies | 0 | 0 | 0 | 0.00 | 
| 63 | Karlee Jansen | 0 | 0 | 0 | 2.00 | 
| 65 | Sam Heinemann | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Amanda Vann | 26:00 | 4 | 15 | 11 | 0.73 | 
| 32 | Kaylee Davies | 26:00 | 2 | 21 | 19 | 0.90 | 
| Name | 
|---|
| Andrea Ferguson | 
| Glen Spearing | 
| Spiros Kavvadas | 
| Angela Burger, On-Ice Official | 
| Bob Armstrong, Timekeeper | 
| Emily Pokol, On-Ice Official | 
| Judy Renneberg, Shot Clock Operator | 
| Paul Hemstreet, Scorekeeper |