Gatineau Fusion |                                 8 |           
                  Black Gold Rush |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Apr. 02, 2025 1:00 PM | Richcraft SensPlex - Canadian Tire | Gatineau Fusion | Black Gold Rush | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Gatineau Fusion | 0 | 5 | 3 | 0 | 8 | 
| Black Gold Rush | 1 | 0 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Gatineau Fusion | 11 | 4 | 10 | 8 | 33 | 
| Black Gold Rush | 9 | 11 | 7 | 6 | 33 | 
| Power Plays | |
|---|---|
| Gatineau Fusion | -- | 
| Black Gold Rush | -- | 
| Period 1 | 
|---|
| Black Gold Rush at 3:00 (SH) - #6 Molly Chorney from #19 Nicole Pelletier and #7 Danielle Bechard | 
| Period 2 | 
| Gatineau Fusion at 11:46 - #66 Maxim Moisan from #6 Amanda Moisan | 
| Gatineau Fusion at 9:02 (PP) - #91 Chantal St-Laurent from #7 Émily Chénier | 
| Gatineau Fusion at 7:43 (PP) - #18 Morgan Forrest from #6 Amanda Moisan and #27 Sara Plouffe | 
| Gatineau Fusion at 2:23 (PP) - #6 Amanda Moisan from #20 Danika Osborne and #66 Maxim Moisan | 
| Gatineau Fusion at 0:44 - #7 Émily Chénier from #15 taylor forrest and #66 Maxim Moisan | 
| Period 3 | 
| Gatineau Fusion at 7:59 (PP) - #26 Sophie Chenier from #91 Chantal St-Laurent | 
| Black Gold Rush at 7:18 - #4 Reid Petersen from #15 Avery Kew and #21 Leah Olson | 
| Gatineau Fusion at 7:06 - #12 Maya Segal from #8 Cynthia Chestnut and #28 julie vandal | 
| Gatineau Fusion at 0:54 - #91 Chantal St-Laurent from #15 taylor forrest | 
| Period 4 | 
| No Scoring | 
| Period 1 | 
|---|
| Gatineau Fusion at 10:41 - #7 Émily Chénier for Tripping/Trebucher | 
| Black Gold Rush at 8:44 - #15 Avery Kew for Slashing/Cingler | 
| Black Gold Rush at 4:11 - #11 Brooklyn Bilyk for Body Contact/Mise en echec | 
| Period 2 | 
| Black Gold Rush at 9:12 - #7 Danielle Bechard for Major Penalty Boarding/Penalite Majeure Plaquage contre la bande | 
| Black Gold Rush at 8:30 - #19 Nicole Pelletier for Tripping/Trebucher | 
| Black Gold Rush at 3:28 - #14 Amy Bamber for Holding/Retenue | 
| Period 3 | 
| Black Gold Rush at 9:08 - #3 Janie Lajoie for Slashing/Cingler | 
| Black Gold Rush at 6:30 - #88 Alexis Byers for Tripping/Trebucher | 
| Gatineau Fusion at 4:13 - #6 Amanda Moisan for Hooking/Accrocher | 
| Period 4 | 
| Black Gold Rush at 7:39 - #15 Avery Kew for Major Penalty Boarding/Penalite Majeure Plaquage contre la bande | 
| Gatineau Fusion at 3:50 - #7 Émily Chénier for Slashing/Cingler | 
| Black Gold Rush at 0:29 - #15 Avery Kew for Hooking/Accrocher | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Chantal St-Laurent | 2 | 1 | 3 | 0.00 | 
| 6 | Amanda Moisan | 1 | 2 | 3 | 2.00 | 
| 66 | Maxim Moisan | 1 | 2 | 3 | 0.00 | 
| 7 | Émily Chénier | 1 | 1 | 2 | 4.00 | 
| 15 | taylor forrest | 0 | 2 | 2 | 0.00 | 
| 12 | Maya Segal (Rookie) | 1 | 0 | 1 | 0.00 | 
| 18 | Morgan Forrest (AP) | 1 | 0 | 1 | 0.00 | 
| 26 | Sophie Chenier | 1 | 0 | 1 | 0.00 | 
| 8 | Cynthia Chestnut | 0 | 1 | 1 | 0.00 | 
| 20 | Danika Osborne | 0 | 1 | 1 | 0.00 | 
| 27 | Sara Plouffe | 0 | 1 | 1 | 0.00 | 
| 28 | julie vandal | 0 | 1 | 1 | 0.00 | 
| 9 | Heidi Wippel | 0 | 0 | 0 | 0.00 | 
| 11 | Julia Wilson | 0 | 0 | 0 | 0.00 | 
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 | 
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 | 
| 74 | Alex Violette | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Gabrielle Ednie | 52:00 | 2 | 36 | 34 | 0.94 | 
| Name | 
|---|
| André Huneault | 
| Carrie Hartley | 
| Christian Moisan | 
| Colleen Hagan | 
| Martin Chénier | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Reid Petersen | 1 | 0 | 1 | 0.00 | 
| 6 | Molly Chorney | 1 | 0 | 1 | 0.00 | 
| 7 | Danielle Bechard | 0 | 1 | 1 | 4.00 | 
| 15 | Avery Kew | 0 | 1 | 1 | 8.00 | 
| 19 | Nicole Pelletier | 0 | 1 | 1 | 2.00 | 
| 21 | Leah Olson (Rookie) | 0 | 1 | 1 | 0.00 | 
| 1 | Kate Granson-Woollard (Rookie) | 0 | 0 | 0 | 0.00 | 
| 3 | Janie Lajoie (Rookie) | 0 | 0 | 0 | 2.00 | 
| 10 | Sydney George | 0 | 0 | 0 | 0.00 | 
| 11 | Brooklyn Bilyk | 0 | 0 | 0 | 2.00 | 
| 14 | Amy Bamber (Rookie) | 0 | 0 | 0 | 2.00 | 
| 16 | Kaley Bilyk | 0 | 0 | 0 | 0.00 | 
| 22 | Megan Scott (Rookie) | 0 | 0 | 0 | 0.00 | 
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 | 
| 55 | Paige Sparrow (Rookie) | 0 | 0 | 0 | 0.00 | 
| 77 | Paytyn Wood | 0 | 0 | 0 | 0.00 | 
| 88 | Alexis Byers | 0 | 0 | 0 | 2.00 | 
| 98 | Brielle Lajoie (Rookie) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Kate Granson-Woollard (Rookie) | 26:00 | 5 | 20 | 15 | 0.75 | 
| 31 | Jordyn Scott | 26:00 | 3 | 20 | 17 | 0.85 | 
| Name | 
|---|
| Daron Kew | 
| Janine Dougans | 
| Nancy Bechard | 
| Paul Bechard | 
| Rob George | 
| Kevin Braithwaite, Shot Clock - Chronomètre de décompte | 
| Marc St-Hilaire, Official | 
| Robert Drury, Official |