Edmonton WAM! | 6 |
Black Gold Rush | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 22, 2025 2:00 PM | Millennium Place CHEVROLET | Edmonton WAM! | Black Gold Rush |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton WAM! | 1 | 2 | 2 | 1 | 6 |
| Black Gold Rush | 0 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton WAM! | 6 | 9 | 6 | 4 | 25 |
| Black Gold Rush | 11 | 6 | 12 | 7 | 36 |
| Power Plays | |
|---|---|
| Edmonton WAM! | 2 for 5 (40.00%) |
| Black Gold Rush | 1 for 8 (40.00%) |
| Period 1 |
|---|
| Edmonton WAM! at 7:50 - #10 Lauren Henderson from #3 Annie Debaji |
| Period 2 |
| Edmonton WAM! at 9:57 (PP) - #6 Dailyn Zimmer from #7 Torrie Shennan |
| Edmonton WAM! at 8:09 - #2 Gillian Dreger |
| Black Gold Rush at 5:13 (PP) - #15 Avery Kew from #7 Danielle Bechard |
| Period 3 |
| Edmonton WAM! at 11:21 - #2 Gillian Dreger from #10 Lauren Henderson |
| Black Gold Rush at 5:53 - #21 Leah Olson from #3 Janie Lajoie |
| Edmonton WAM! at 4:02 - #2 Gillian Dreger from #7 Torrie Shennan and #17 Vail Ketsa |
| Black Gold Rush at 3:15 - #6 Molly Chorney from #55 Paige Sparrow and #10 Sydney George |
| Period 4 |
| Edmonton WAM! at 3:08 (SH) - #17 Vail Ketsa from #2 Gillian Dreger |
| Period 1 |
|---|
| Edmonton WAM! at 6:58 - #13 Sydney Fevin for Body Contact/Mise en echec |
| Edmonton WAM! at 1:47 - #13 Sydney Fevin for Tripping/Trebucher |
| Black Gold Rush at 1:17 - #6 Molly Chorney for Hooking/Accrocher |
| Period 2 |
| Black Gold Rush at 10:50 - #19 Nicole Pelletier for Cross Checking/Double echec |
| Edmonton WAM! at 5:53 - #9 Nina Tajbakhsh for Slashing/Cingler |
| Edmonton WAM! at 0:51 - #7 Torrie Shennan for Delay of Game/Retarde la partie |
| Period 3 |
| Edmonton WAM! at 10:43 - #19 Erica Lee for High Sticking/Baton eleve |
| Black Gold Rush at 5:01 - #77 Paytyn Wood for Hooking/Accrocher |
| Black Gold Rush at 1:58 - #88 Alexis Byers for Body Contact/Mise en echec |
| Period 4 |
| Edmonton WAM! at 11:18 - #2 Gillian Dreger for Body Contact/Mise en echec |
| Black Gold Rush at 10:56 - #10 Sydney George for Body Contact/Mise en echec |
| Edmonton WAM! at 5:51 - #7 Torrie Shennan for Tripping/Trebucher |
| Edmonton WAM! at 4:38 - #3 Annie Debaji for Cross Checking/Double echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gillian Dreger | 3 | 1 | 4 | 2.00 |
| 10 | Lauren Henderson | 1 | 1 | 2 | 0.00 |
| 17 | Vail Ketsa | 1 | 1 | 2 | 0.00 |
| 7 | Torrie Shennan | 0 | 2 | 2 | 4.00 |
| 6 | Dailyn Zimmer | 1 | 0 | 1 | 0.00 |
| 3 | Annie Debaji | 0 | 1 | 1 | 2.00 |
| 1 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 |
| 4 | Jamie Bell | 0 | 0 | 0 | 0.00 |
| 9 | Nina Tajbakhsh | 0 | 0 | 0 | 2.00 |
| 12 | Kirsten Krochak | 0 | 0 | 0 | 0.00 |
| 13 | Sydney Fevin | 0 | 0 | 0 | 4.00 |
| 14 | Kate Henderson | 0 | 0 | 0 | 0.00 |
| 15 | Jamie Ferri | 0 | 0 | 0 | 0.00 |
| 16 | Kaleigh Ryan-York | 0 | 0 | 0 | 0.00 |
| 18 | Melissa Misutka | 0 | 0 | 0 | 0.00 |
| 19 | Erica Lee | 0 | 0 | 0 | 2.00 |
| 31 | Megan Riou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Megan Riou | 52:00 | 3 | 36 | 33 | 0.92 |
| Name |
|---|
| Candace Ketsa |
| Heather Konkin |
| Jennifer Krochak |
| Maria Thompson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Molly Chorney | 1 | 0 | 1 | 2.00 |
| 15 | Avery Kew | 1 | 0 | 1 | 0.00 |
| 21 | Leah Olson (Rookie) | 1 | 0 | 1 | 0.00 |
| 3 | Janie Lajoie (Rookie) | 0 | 1 | 1 | 0.00 |
| 7 | Danielle Bechard | 0 | 1 | 1 | 0.00 |
| 10 | Sydney George | 0 | 1 | 1 | 2.00 |
| 55 | Paige Sparrow (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Kate Granson-Woollard (Rookie) | 0 | 0 | 0 | 0.00 |
| 4 | Reid Petersen | 0 | 0 | 0 | 0.00 |
| 11 | Brooklyn Bilyk | 0 | 0 | 0 | 0.00 |
| 14 | Amy Bamber (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Kaley Bilyk | 0 | 0 | 0 | 0.00 |
| 19 | Nicole Pelletier | 0 | 0 | 0 | 2.00 |
| 22 | Megan Scott (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 77 | Paytyn Wood | 0 | 0 | 0 | 2.00 |
| 88 | Alexis Byers | 0 | 0 | 0 | 2.00 |
| 98 | Brielle Lajoie (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jordyn Scott | 52:00 | 6 | 25 | 19 | 0.76 |
| Name |
|---|
| Daron Kew |
| Janine Dougans |
| Nancy Bechard |
| Paul Bechard |
| Rob George |
| No Officials Entered |