Calgary RATH | 11 |
Black Gold Rush | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 18, 2025 6:15 PM | East Calgary Twin Arena Red | Calgary RATH | Black Gold Rush |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Calgary RATH | 0 | 5 | 4 | 2 | 11 |
| Black Gold Rush | 0 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Calgary RATH | 7 | 7 | 9 | 8 | 31 |
| Black Gold Rush | 10 | 7 | 12 | 5 | 34 |
| Power Plays | |
|---|---|
| Calgary RATH | -- |
| Black Gold Rush | -- |
| Period 1 |
|---|
| Calgary RATH at 5:16 - #18 Jasmine Bearss for Tripping/Trebucher |
| Calgary RATH at 2:11 - #8 Justine Exner for Body Contact/Mise en echec |
| Calgary RATH at 0:49 - #16 Marla Wheeler for Slashing/Cingler |
| Period 2 |
| Calgary RATH at 12:26 - #13 Ann Sauve for Boarding/Plaquage contre la bande |
| Black Gold Rush at 8:57 - #7 Danielle Bechard for Body Contact/Mise en echec |
| Black Gold Rush at 8:57 - #77 Paytyn Wood for Boarding/Plaquage contre la bande |
| Black Gold Rush at 7:38 - #19 Nicole Pelletier for Major Penalty Boarding/Penalite Majeure Plaquage contre la bande |
| Period 3 |
| Calgary RATH at 5:55 - #18 Jasmine Bearss for Tripping/Trebucher |
| Calgary RATH at 5:24 - #12 Regan Meier for Body Contact/Mise en echec |
| Black Gold Rush at 2:29 - #6 Molly Chorney for Body Contact/Mise en echec |
| Period 4 |
| Black Gold Rush at 12:19 - #11 Brooklyn Bilyk for Hooking/Accrocher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ashley Anderson (Rookie) | 4 | 3 | 7 | 0.00 |
| 7 | Mia Hemstreet | 3 | 3 | 6 | 0.00 |
| 8 | Justine Exner | 2 | 3 | 5 | 2.00 |
| 12 | Regan Meier | 0 | 3 | 3 | 2.00 |
| 18 | Jasmine Bearss | 1 | 1 | 2 | 4.00 |
| 2 | Maddy Galeski | 0 | 2 | 2 | 0.00 |
| 5 | Mikyla Brewster | 1 | 0 | 1 | 0.00 |
| 13 | Ann Sauve | 0 | 1 | 1 | 2.00 |
| 15 | Kaylee Armstrong (Rookie) | 0 | 1 | 1 | 0.00 |
| 16 | Marla Wheeler | 0 | 1 | 1 | 2.00 |
| 21 | Jennica Murray | 0 | 1 | 1 | 0.00 |
| 6 | Kaitlyn Youldon | 0 | 0 | 0 | 0.00 |
| 11 | Rachel Ung | 0 | 0 | 0 | 0.00 |
| 14 | Cayleigh Hasell | 0 | 0 | 0 | 0.00 |
| 17 | Sydnie Rock | 0 | 0 | 0 | 0.00 |
| 33 | Breanna Beck | 0 | 0 | 0 | 0.00 |
| 35 | Maddy Nystrom | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Breanna Beck | 52:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| Barb Bautista |
| Chelsey Esopenko |
| Christianne Varty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Avery Kew | 2 | 0 | 2 | 0.00 |
| 3 | Janie Lajoie (Rookie) | 0 | 2 | 2 | 0.00 |
| 7 | Danielle Bechard | 0 | 2 | 2 | 2.00 |
| 10 | Sydney George | 1 | 0 | 1 | 0.00 |
| 11 | Brooklyn Bilyk | 1 | 0 | 1 | 2.00 |
| 6 | Molly Chorney | 0 | 1 | 1 | 2.00 |
| 1 | Kate Granson-Woollard (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Amy Bamber (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Kaley Bilyk | 0 | 0 | 0 | 0.00 |
| 19 | Nicole Pelletier | 0 | 0 | 0 | 4.00 |
| 22 | Megan Scott (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 55 | Paige Sparrow (Rookie) | 0 | 0 | 0 | 0.00 |
| 77 | Paytyn Wood | 0 | 0 | 0 | 2.00 |
| 88 | Alexis Byers | 0 | 0 | 0 | 0.00 |
| 98 | Brielle Lajoie (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kate Granson-Woollard (Rookie) | 31:00 | 6 | 19 | 13 | 0.68 |
| 31 | Jordyn Scott | 18:00 | 5 | 12 | 7 | 0.58 |
| Name |
|---|
| Janine Dougans |
| Nancy Bechard |
| Paul Bechard |
| Rob George |
| No Officials Entered |