Black Gold Rush | 2 |
Edmonton WAM! | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 15, 2025 6:00 PM | TransAlta Tri-Leisure Centre North | Black Gold Rush | Edmonton WAM! |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Black Gold Rush | 1 | 0 | 0 | 1 | 2 |
| Edmonton WAM! | 1 | 2 | 4 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Black Gold Rush | 14 | 13 | 10 | 11 | 48 |
| Edmonton WAM! | 7 | 8 | 4 | 4 | 23 |
| Power Plays | |
|---|---|
| Black Gold Rush | 1 for 5 (20.00%) |
| Edmonton WAM! | 1 for 5 (20.00%) |
| Period 1 |
|---|
| Black Gold Rush at 8:55 - #11 Brooklyn Bilyk for Slashing/Cingler |
| Edmonton WAM! at 6:52 - #19 Erica Lee for Hooking/Accrocher |
| Period 2 |
| Black Gold Rush at 10:54 - #88 Alexis Byers for Body Contact/Mise en echec |
| Black Gold Rush at 7:08 - #55 Paige Sparrow for Body Contact/Mise en echec |
| Period 3 |
| Edmonton WAM! at 8:44 - #6 Dailyn Zimmer for Body Contact/Mise en echec |
| Edmonton WAM! at 3:10 - #2 Gillian Dreger for Hooking/Accrocher |
| Period 4 |
| Black Gold Rush at 9:47 - #98 Brielle Lajoie for Tripping/Trebucher |
| Black Gold Rush at 6:46 - #6 Molly Chorney for Body Contact/Mise en echec |
| Edmonton WAM! at 2:34 - #10 Lauren Henderson for Slashing/Cingler |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| Edmonton WAM! at 0:00 - #14 Kate Henderson for Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Danielle Bechard | 1 | 0 | 1 | 0.00 |
| 11 | Brooklyn Bilyk | 1 | 0 | 1 | 2.00 |
| 3 | Janie Lajoie (Rookie) | 0 | 1 | 1 | 0.00 |
| 6 | Molly Chorney | 0 | 1 | 1 | 2.00 |
| 21 | Leah Olson (Rookie) | 0 | 1 | 1 | 0.00 |
| 55 | Paige Sparrow (Rookie) | 0 | 1 | 1 | 2.00 |
| 1 | Kate Granson-Woollard (Rookie) | 0 | 0 | 0 | 0.00 |
| 4 | Reid Petersen | 0 | 0 | 0 | 0.00 |
| 10 | Sydney George | 0 | 0 | 0 | 0.00 |
| 14 | Amy Bamber (Rookie) | 0 | 0 | 0 | 0.00 |
| 15 | Avery Kew | 0 | 0 | 0 | 0.00 |
| 19 | Nicole Pelletier | 0 | 0 | 0 | 0.00 |
| 22 | Megan Scott (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
| 77 | Paytyn Wood | 0 | 0 | 0 | 0.00 |
| 88 | Alexis Byers | 0 | 0 | 0 | 2.00 |
| 98 | Brielle Lajoie (Rookie) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jordyn Scott | 52:00 | 10 | 48 | 38 | 0.79 |
| Name |
|---|
| Janine Dougans |
| Nancy Bechard |
| Paul Bechard |
| Rob George |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gillian Dreger | 5 | 2 | 7 | 2.00 |
| 17 | Vail Ketsa | 1 | 5 | 6 | 0.00 |
| 12 | Kirsten Krochak | 1 | 4 | 5 | 0.00 |
| 4 | Jamie Bell | 1 | 2 | 3 | 0.00 |
| 3 | Annie Debaji | 0 | 2 | 2 | 0.00 |
| 6 | Dailyn Zimmer | 0 | 2 | 2 | 2.00 |
| 9 | Nina Tajbakhsh | 1 | 0 | 1 | 0.00 |
| 10 | Lauren Henderson | 1 | 0 | 1 | 2.00 |
| 14 | Kate Henderson | 0 | 1 | 1 | 2.00 |
| 15 | Jamie Ferri | 0 | 1 | 1 | 0.00 |
| 18 | Melissa Misutka | 0 | 1 | 1 | 0.00 |
| 1 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 |
| 13 | Sydney Fevin | 0 | 0 | 0 | 0.00 |
| 16 | Kaleigh Ryan-York | 0 | 0 | 0 | 0.00 |
| 19 | Erica Lee | 0 | 0 | 0 | 2.00 |
| 31 | Megan Riou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaeli Woodliffe | 52:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Candace Ketsa |
| Heather Konkin |
| Jennifer Krochak |
| Maria Thompson |
| Breanna Nembhard , Shot clock |
| Melissa Scott, Time Keeper |
| Sharon Pelletier , Game sheet |