NRL/LNR - Nepean Ravens




#13 Anjali Risbud

Position Forward
Height
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Nepean Ravens National Ringette League - NRL/LNR 13 29 5 9 14 0.00 0.00 0.00 1 0 0 48.0
2023-2024 Season AB2-Calgary CREW National Ringette League - CRC/CCR U19 17 8 4 6 10 0.00 0.00 0.00 2 0 2 14.0
2023-2024 Season U18 Canada White/Blanc National Ringette League - WRC/CMR U18 Development/Developpement 11 2 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season Group-Groupe 1 Blended/Mélangé National Ringette League - WRC/CMR U18 Development/Developpement 11 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Season U19 AB3-FUSION National Ringette League - CRC/CCR U19 9 8 4 6 10 0.00 0.00 0.00 1 1 0 6.0
2021-2022 Season U16 AB4-Calgary Matrix National Ringette League - CRC/CCR U16 11 7 5 8 13 0.00 0.00 0.00 2 0 0 8.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Nepean Ravens Risbud, Anjali 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2024 @ Waterloo Wildfire 0 0 0 0 0 0 0 0
10/19/2024 vs Rive-Sud Révolution 1 0 1 0 0 0 0 0
10/20/2024 vs Waterloo Wildfire 0 0 0 0 0 0 0 0
11/3/2024 @ Gatineau Fusion 0 0 0 0 0 0 2 0
11/9/2024 vs Atlantic Attack 1 0 1 0 0 0 2 0
11/9/2024 @ Cambridge Turbos 0 0 0 0 0 0 4 0
11/16/2024 vs Rive-Sud Révolution 0 0 0 0 0 0 2 0
1/4/2025 @ Montreal Mission 0 1 1 0 0 0 0 0
1/4/2025 @ Cambridge Turbos 0 0 0 0 0 0 0 0
1/5/2025 vs Atlantic Attack 0 1 1 0 0 0 0 0
1/18/2025 vs Montreal Mission 1 1 2 1 0 0 2 0
1/19/2025 vs Gatineau Fusion 0 1 1 0 0 0 0 0
2/1/2025 vs Montreal Mission 0 0 0 0 0 0 2 0
2/1/2025 @ Atlantic Attack 2 0 2 0 0 0 2 0
2/2/2025 vs Cambridge Turbos 0 2 2 0 0 0 4 0
2/8/2025 vs Waterloo Wildfire 0 0 0 0 0 0 2 0
2/8/2025 @ Rive-Sud Révolution 0 0 0 0 0 0 0 0
2/9/2025 @ Montreal Mission 0 0 0 0 0 0 4 0
2/22/2025 vs Cambridge Turbos 0 0 0 0 0 0 0 0
2/23/2025 vs Atlantic Attack 0 0 0 0 0 0 0 0
2/27/2025 @ Gatineau Fusion 0 0 0 0 0 0 2 0
3/14/2025 vs Waterloo Wildfire 0 0 0 0 0 0 0 0
3/16/2025 @ Gatineau Fusion 0 0 0 0 0 0 6 0

Game By Game Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2025 @ Gatineau Fusion 0 0 0 0 0 0 0 0
4/4/2025 vs Cambridge Turbos 0 0 0 0 0 0 4 0

Game By Game NRL Championship Round 1/Championnat LNR Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
3/31/2025 @ Waterloo Wildfire 0 0 0 0 0 0 6 0
4/1/2025 vs Black Gold Rush 0 2 2 0 0 0 2 0
4/1/2025 @ Manitoba Herd 0 1 1 0 0 0 0 0
4/2/2025 @ Saskatchewan Heat 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2.00 1 0
Body Contact/Mise en echec 2.00 5 0
Delay of Game/Retarde la partie 2.00 3 0
Hooking/Accrocher 2.00 5 0
Major Penalty Boarding/Penalite Majeure Plaquage contre la bande 4.00 1 0
Major Penalty Slew Footing/Penalite Majeure Faucher les patins 4.00 1 0
Slashing/Cingler 2.00 2 0
Tripping/Trebucher 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information