Gatineau Fusion |                                 9 |           
                  Nepean Ravens |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Feb. 27, 2025 8:15 PM | Slush Puppie Complex - Dilawri Ice | Gatineau Fusion | Nepean Ravens | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Gatineau Fusion | 3 | 0 | 2 | 4 | 9 | 
| Nepean Ravens | 0 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Gatineau Fusion | 8 | 15 | 9 | 11 | 43 | 
| Nepean Ravens | 10 | 2 | 8 | 6 | 26 | 
| Power Plays | |
|---|---|
| Gatineau Fusion | -- | 
| Nepean Ravens | -- | 
| Period 1 | 
|---|
| Gatineau Fusion at 5:30 (PP) - #7 Émily Chénier | 
| Gatineau Fusion at 4:15 (PP) - #7 Émily Chénier from #12 Maya Segal | 
| Gatineau Fusion at 1:23 - #11 Julia Wilson from #15 taylor forrest and #27 Sara Plouffe | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Gatineau Fusion at 7:15 - #6 Amanda Moisan from #91 Chantal St-Laurent and #66 Maxim Moisan | 
| Gatineau Fusion at 4:01 (PP) - #91 Chantal St-Laurent from #7 Émily Chénier and #12 Maya Segal | 
| Period 4 | 
| Gatineau Fusion at 10:08 - #66 Maxim Moisan from #27 Sara Plouffe | 
| Gatineau Fusion at 6:21 - #27 Sara Plouffe from #8 Cynthia Chestnut and #74 Alex Violette | 
| Gatineau Fusion at 4:55 (PP) - #15 taylor forrest from #91 Chantal St-Laurent and #7 Émily Chénier | 
| Gatineau Fusion at 0:18 - #6 Amanda Moisan from #66 Maxim Moisan | 
| Period 1 | 
|---|
| Nepean Ravens at 5:54 - #3 Julia Corry for Tripping/Trebucher | 
| Nepean Ravens at 5:30 - #3 Julia Corry for Boarding/Plaquage contre la bande | 
| Period 2 | 
| Gatineau Fusion at 11:38 - #6 Amanda Moisan for Tripping/Trebucher | 
| Nepean Ravens at 9:14 - #3 Julia Corry for Interference/Obstruction | 
| Gatineau Fusion at 8:06 - #91 Chantal St-Laurent for Tripping/Trebucher | 
| Nepean Ravens at 5:37 - #25 Alyssa Wong for Cross Checking/Double echec | 
| Nepean Ravens at 2:48 - #2 Amanda Law for Body Contact/Mise en echec | 
| Period 3 | 
| Nepean Ravens at 5:26 - #11 Camdyn Wilson for Illegal Substitution/Substitution illegale | 
| Period 4 | 
| Gatineau Fusion at 8:17 - #11 Julia Wilson for Tripping/Trebucher | 
| Nepean Ravens at 6:50 - #17 Emma Kelly for Boarding/Plaquage contre la bande | 
| Nepean Ravens at 2:55 - #13 Anjali Risbud for Delay of Game/Retarde la partie | 
| Gatineau Fusion at 2:55 - #11 Julia Wilson for Tripping/Trebucher | 
| Gatineau Fusion at 2:55 - #8 Cynthia Chestnut for Cross Checking/Double echec | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Émily Chénier | 2 | 2 | 4 | 0.00 | 
| 27 | Sara Plouffe | 1 | 2 | 3 | 0.00 | 
| 66 | Maxim Moisan | 1 | 2 | 3 | 0.00 | 
| 91 | Chantal St-Laurent | 1 | 2 | 3 | 2.00 | 
| 6 | Amanda Moisan | 2 | 0 | 2 | 2.00 | 
| 15 | taylor forrest | 1 | 1 | 2 | 0.00 | 
| 12 | Maya Segal (Rookie) | 0 | 2 | 2 | 0.00 | 
| 11 | Julia Wilson | 1 | 0 | 1 | 4.00 | 
| 8 | Cynthia Chestnut | 0 | 1 | 1 | 2.00 | 
| 74 | Alex Violette | 0 | 1 | 1 | 0.00 | 
| Adélie Brisson (AP) | 0 | 0 | 0 | 0.00 | |
| 9 | Heidi Wippel | 0 | 0 | 0 | 0.00 | 
| 26 | Sophie Chenier | 0 | 0 | 0 | 0.00 | 
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Gabrielle Ednie | 52:00 | 0 | 26 | 26 | 1.00 | 
| Name | 
|---|
| André Huneault | 
| Carrie Hartley | 
| Christian Moisan | 
| Martin Chénier | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Amanda Law | 0 | 0 | 0 | 2.00 | 
| 3 | Julia Corry | 0 | 0 | 0 | 6.00 | 
| 4 | Zoë Dobson Takoff | 0 | 0 | 0 | 0.00 | 
| 6 | Sara Hayami | 0 | 0 | 0 | 0.00 | 
| 7 | Olivia Edissi | 0 | 0 | 0 | 0.00 | 
| 9 | Gracyn Cooper | 0 | 0 | 0 | 0.00 | 
| 11 | Camdyn Wilson | 0 | 0 | 0 | 2.00 | 
| 13 | Anjali Risbud | 0 | 0 | 0 | 2.00 | 
| 14 | Molly Lewis | 0 | 0 | 0 | 0.00 | 
| 16 | Brooke Wasylyshyn | 0 | 0 | 0 | 0.00 | 
| 17 | Emma Kelly | 0 | 0 | 0 | 2.00 | 
| 19 | Rachel Steckly (AP) | 0 | 0 | 0 | 0.00 | 
| 25 | Alyssa Wong | 0 | 0 | 0 | 2.00 | 
| 32 | Katrine Gagnier | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Katrine Gagnier | 52:00 | 9 | 43 | 34 | 0.79 | 
| Name | 
|---|
| Bryson Lamble | 
| Jessica Boisvert | 
| Julie Grondin, Scorekeer | 
| Mathieu Leduc, On-Ice Official | 
| Mirellie Leblanc, TimeKeeper | 
| Rob Drury, On-Ice Official | 
| Tina Lepage, ShotClock Operator |