Gatineau Fusion | 10 |
Nepean Ravens | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 03, 2024 1:45 PM | Slush Puppie Complex - Dilawri Ice | Gatineau Fusion | Nepean Ravens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gatineau Fusion | 4 | 1 | 2 | 3 | 10 |
| Nepean Ravens | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gatineau Fusion | 23 | 21 | 6 | 13 | 63 |
| Nepean Ravens | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gatineau Fusion | -- |
| Nepean Ravens | -- |
| Period 1 |
|---|
| Nepean Ravens at 5:23 - #25 Alyssa Wong for Body Contact/Mise en echec |
| Nepean Ravens at 3:52 - #21 Rebecca Bastien for Slashing/Cingler |
| Gatineau Fusion at 2:43 - #91 Chantal St-Laurent for Interference/Obstruction |
| Nepean Ravens at 2:15 - #2 Amanda Law for Body Contact/Mise en echec |
| Nepean Ravens at 0:08 - #17 Emma Kelly for Illegal Substitution/Substitution illegale |
| Period 2 |
| Nepean Ravens at 10:25 - #23 Abby Manson for Delay of Game/Retarde la partie |
| Gatineau Fusion at 4:26 - #66 Maxim Moisan for Hooking/Accrocher |
| Gatineau Fusion at 0:00 - #27 Sara Plouffe for Slashing/Cingler |
| Period 3 |
| Gatineau Fusion at 7:37 - #6 Amanda Moisan for Interference/Obstruction |
| Nepean Ravens at 5:07 - #21 Rebecca Bastien for Slashing/Cingler |
| Gatineau Fusion at 4:28 - #91 Chantal St-Laurent for Slashing/Cingler |
| Period 4 |
| Nepean Ravens at 12:26 - #13 Anjali Risbud for Hooking/Accrocher |
| Gatineau Fusion at 11:53 - #6 Amanda Moisan for Hooking/Accrocher |
| Nepean Ravens at 11:31 - #14 Molly Lewis for Slashing/Cingler |
| Nepean Ravens at 10:40 - #5 Laiya Evraire for Body Contact/Mise en echec |
| Nepean Ravens at 6:37 - #23 Abby Manson for Body Contact/Mise en echec |
| Gatineau Fusion at 5:00 - #8 Cynthia Chestnut for Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Émily Chénier | 3 | 1 | 4 | 0.00 |
| 66 | Maxim Moisan | 1 | 3 | 4 | 2.00 |
| 15 | taylor forrest | 2 | 1 | 3 | 0.00 |
| 74 | Alex Violette | 2 | 1 | 3 | 0.00 |
| 10 | Jasmine Menard | 1 | 2 | 3 | 0.00 |
| 6 | Amanda Moisan | 0 | 3 | 3 | 4.00 |
| 91 | Chantal St-Laurent | 1 | 1 | 2 | 4.00 |
| 26 | Sophie Chenier | 0 | 2 | 2 | 0.00 |
| 27 | Sara Plouffe | 0 | 2 | 2 | 2.00 |
| 9 | Heidi Wippel | 0 | 1 | 1 | 0.00 |
| 8 | Cynthia Chestnut | 0 | 0 | 0 | 2.00 |
| 11 | Julia Wilson | 0 | 0 | 0 | 0.00 |
| 20 | Danika Osborne | 0 | 0 | 0 | 0.00 |
| 28 | julie vandal | 0 | 0 | 0 | 0.00 |
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Stéphanie Caron | 52:00 | 2 | 36 | 34 | 0.94 |
| Name |
|---|
| Christian Moisan |
| Colleen Hagan |
| Martin Chénier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Julia Corry | 1 | 0 | 1 | 0.00 |
| 9 | Gracyn Cooper | 1 | 0 | 1 | 0.00 |
| 5 | Laiya Evraire | 0 | 1 | 1 | 2.00 |
| 14 | Molly Lewis | 0 | 1 | 1 | 2.00 |
| 16 | Brooke Wasylyshyn | 0 | 1 | 1 | 0.00 |
| 23 | Abby Manson | 0 | 1 | 1 | 4.00 |
| 2 | Amanda Law | 0 | 0 | 0 | 2.00 |
| 4 | Zoë Dobson Takoff | 0 | 0 | 0 | 0.00 |
| 6 | Sara Hayami | 0 | 0 | 0 | 0.00 |
| 11 | Camdyn Wilson | 0 | 0 | 0 | 0.00 |
| 13 | Anjali Risbud | 0 | 0 | 0 | 2.00 |
| 17 | Emma Kelly | 0 | 0 | 0 | 2.00 |
| 21 | Rebecca Bastien | 0 | 0 | 0 | 4.00 |
| 25 | Alyssa Wong | 0 | 0 | 0 | 2.00 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
| 32 | Katrine Gagnier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 10 | 63 | 53 | 0.84 |
| Name |
|---|
| Allison Madeley |
| Bryson Lamble |
| Jessica Boisvert |
| Karli OBrien |
| Syd Bharadwa |
| Danielle Lalonde, On-Ice Official |
| Emmanuelle Bourbeau, On-Ice Official |
| Julie Grondin, Marqueuse |
| Kaylann Lepage, Chronomètre |
| Nancy Desfonds, Shot Clock Operator |