Nepean Ravens |                                 5 |           
                  Cambridge Turbos |                                 10 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Apr. 04, 2025 11:30 AM | Ray Friel - Rink 2 (CVE Inc) | Nepean Ravens | Cambridge Turbos | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Nepean Ravens | 2 | 2 | 0 | 1 | 5 | 
| Cambridge Turbos | 5 | 2 | 2 | 1 | 10 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Nepean Ravens | 11 | 11 | 6 | 10 | 38 | 
| Cambridge Turbos | 12 | 13 | 12 | 14 | 51 | 
| Power Plays | |
|---|---|
| Nepean Ravens | 0 for 9 (0.00%) | 
| Cambridge Turbos | 2 for 11 (0.00%) | 
| Period 1 | 
|---|
| Cambridge Turbos at 10:00 - #13 Laura Dayman for Body Contact/Mise en echec | 
| Nepean Ravens at 6:46 - #17 Emma Kelly for Body Contact/Mise en echec | 
| Period 2 | 
| Cambridge Turbos at 10:48 - #66 Kyla Baumann for Holding/Retenue | 
| Nepean Ravens at 10:14 - #21 Rebecca Bastien for Hooking/Accrocher | 
| Cambridge Turbos at 9:53 - #9 Katharine Shaughnessy for Hooking/Accrocher | 
| Nepean Ravens at 6:25 - #17 Emma Kelly for Unsportsmanlike conduct/Conduite anti-sportive | 
| Cambridge Turbos at 6:25 - #13 Laura Dayman for Unsportsmanlike conduct/Conduite anti-sportive | 
| Nepean Ravens at 5:01 - #13 Anjali Risbud for Tripping/Trebucher | 
| Period 3 | 
| Nepean Ravens at 9:57 - #13 Anjali Risbud for Tripping/Trebucher | 
| Cambridge Turbos at 9:29 - #16 Kate Babineau for Body Contact/Mise en echec | 
| Nepean Ravens at 7:07 - #17 Emma Kelly for Body Contact/Mise en echec | 
| Cambridge Turbos at 5:56 - #10 claire lodge for Tripping/Trebucher | 
| Nepean Ravens at 4:42 - #21 Rebecca Bastien for Tripping/Trebucher | 
| Period 4 | 
| Cambridge Turbos at 9:46 - #16 Kate Babineau for Unsportsmanlike conduct/Conduite anti-sportive | 
| Nepean Ravens at 6:40 - #9 Gracyn Cooper for Body Contact/Mise en echec | 
| Nepean Ravens at 5:51 - #2 Amanda Law for Tripping/Trebucher | 
| Nepean Ravens at 4:10 - #17 Emma Kelly for Body Contact/Mise en echec | 
| Cambridge Turbos at 3:22 - #23 reese peacock for Boarding/Plaquage contre la bande | 
| Nepean Ravens at 2:30 - #16 Brooke Wasylyshyn for Tripping/Trebucher | 
| Cambridge Turbos at 1:55 - #19 Paige Nosal for Body Contact/Mise en echec | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Emma Kelly | 2 | 1 | 3 | 8.00 | 
| 5 | Laiya Evraire | 1 | 2 | 3 | 0.00 | 
| 14 | Molly Lewis | 0 | 3 | 3 | 0.00 | 
| 23 | Abby Manson | 2 | 0 | 2 | 0.00 | 
| 16 | Brooke Wasylyshyn | 0 | 2 | 2 | 2.00 | 
| 21 | Rebecca Bastien | 0 | 1 | 1 | 4.00 | 
| 2 | Amanda Law | 0 | 0 | 0 | 2.00 | 
| 3 | Julia Corry | 0 | 0 | 0 | 0.00 | 
| 4 | Zoë Dobson Takoff | 0 | 0 | 0 | 0.00 | 
| 6 | Sara Hayami | 0 | 0 | 0 | 0.00 | 
| 7 | Olivia Edissi | 0 | 0 | 0 | 0.00 | 
| 9 | Gracyn Cooper | 0 | 0 | 0 | 2.00 | 
| 13 | Anjali Risbud | 0 | 0 | 0 | 4.00 | 
| 19 | Alyssa Perreault (AP) | 0 | 0 | 0 | 0.00 | 
| 25 | Alyssa Wong | 0 | 0 | 0 | 0.00 | 
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 | 
| 32 | Katrine Gagnier | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Katrine Gagnier | 13:00 | 5 | 12 | 7 | 0.58 | 
| 30 | Rachael Pelisek | 39:00 | 5 | 39 | 34 | 0.87 | 
| Name | 
|---|
| Allison Madeley | 
| Bryson Lamble | 
| Karli OBrien | 
| Syd Bharadwa | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Paige Nosal | 2 | 4 | 6 | 2.00 | 
| 16 | Kate Babineau | 4 | 0 | 4 | 4.00 | 
| 17 | Erika Neubrand | 0 | 4 | 4 | 0.00 | 
| 22 | Christyn Oda (AP) | 0 | 3 | 3 | 0.00 | 
| 10 | claire lodge | 1 | 1 | 2 | 2.00 | 
| 91 | Sydney Nosal | 1 | 1 | 2 | 0.00 | 
| 6 | Kaitlyn McGillen | 1 | 0 | 1 | 0.00 | 
| 24 | Miranda Anderson | 1 | 0 | 1 | 0.00 | 
| 4 | Claire Wyville | 0 | 1 | 1 | 0.00 | 
| 66 | Kyla Baumann | 0 | 1 | 1 | 2.00 | 
| 1 | Sarah Reid | 0 | 0 | 0 | 0.00 | 
| 7 | Sarah Pedersen | 0 | 0 | 0 | 0.00 | 
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 2.00 | 
| 13 | Laura Dayman (AP) | 0 | 0 | 0 | 4.00 | 
| 23 | reese peacock | 0 | 0 | 0 | 2.00 | 
| 31 | Rachel Bettke | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Sarah Reid | 52:00 | 5 | 38 | 33 | 0.87 | 
| Name | 
|---|
| Debbie Findlay | 
| Jessica Crouch | 
| Laura Neubrand | 
| Paul Sunseth | 
| Stacey Wright | 
| Brandon Miller, Official | 
| Kevin Braithwaite, Shot Clock | 
| Marjorie Legros, Official |