Gatineau Fusion |                                 9 |           
                  Nepean Ravens |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Apr. 03, 2025 5:00 PM | Ray Friel - Rink 2 (CVE Inc) | Gatineau Fusion | Nepean Ravens | 
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total | 
|---|---|---|---|---|---|---|
| Gatineau Fusion | 1 | 2 | 1 | 4 | 1 | 9 | 
| Nepean Ravens | 2 | 1 | 0 | 5 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | 4th | OT | Total | 
|---|---|---|---|---|---|---|
| Gatineau Fusion | 13 | 10 | 16 | 16 | 9 | 64 | 
| Nepean Ravens | 9 | 11 | 10 | 17 | 9 | 56 | 
| Power Plays | |
|---|---|
| Gatineau Fusion | -- | 
| Nepean Ravens | -- | 
| Period 1 | 
|---|
| Nepean Ravens at 8:32 - #14 Molly Lewis for Tripping/Trebucher | 
| Gatineau Fusion at 7:36 - #26 Sophie Chenier for Tripping/Trebucher | 
| Nepean Ravens at 0:41 - #19 Alyssa Perreault for Major Penalty Body Contact/Penalite Majeure pour Mise en Echec | 
| Period 2 | 
| Gatineau Fusion at 9:38 - #12 Maya Segal for Major Penalty Body Contact/Penalite Majeure pour Mise en Echec | 
| Gatineau Fusion at 6:39 - #28 julie vandal for Hooking/Accrocher | 
| Period 3 | 
| Gatineau Fusion at 7:43 - #66 Maxim Moisan for Body Contact/Mise en echec | 
| Nepean Ravens at 3:57 - #6 Sara Hayami for Slashing/Cingler | 
| Gatineau Fusion at 1:19 - #11 Julia Wilson for Major Penalty Boarding/Penalite Majeure Plaquage contre la bande | 
| Period 4 | 
| Gatineau Fusion at 10:54 - #66 Maxim Moisan for Tripping/Trebucher | 
| Nepean Ravens at 10:38 - #5 Laiya Evraire for Tripping/Trebucher | 
| Nepean Ravens at 10:28 - #21 Rebecca Bastien for Tripping/Trebucher | 
| Gatineau Fusion at 10:14 - #91 Chantal St-Laurent for Tripping/Trebucher | 
| Gatineau Fusion at 7:58 - #27 Sara Plouffe for Body Contact/Mise en echec | 
| Gatineau Fusion at 5:16 - #7 Émily Chénier for Boarding/Plaquage contre la bande | 
| Gatineau Fusion at 4:18 - #66 Maxim Moisan for Body Contact/Mise en echec | 
| Nepean Ravens at 3:08 - #25 Alyssa Wong for Major Penalty Cross Checking/Penalite Majeure pour Double Echec | 
| Nepean Ravens at 1:10 - #17 Emma Kelly for Body Contact/Mise en echec | 
| Gatineau Fusion at 0:26 - #66 Maxim Moisan for Body Contact/Mise en echec | 
| Period 5 | 
| Gatineau Fusion at 11:46 - #26 Sophie Chenier for Hooking/Accrocher | 
| Nepean Ravens at 10:56 - #25 Alyssa Wong for Body Contact/Mise en echec | 
| Nepean Ravens at 8:12 - #21 Rebecca Bastien for Major Penalty Cross Checking/Penalite Majeure pour Double Echec | 
| Gatineau Fusion at 5:32 - #28 julie vandal for Body Contact/Mise en echec | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Émily Chénier | 2 | 3 | 5 | 2.00 | 
| 91 | Chantal St-Laurent | 3 | 0 | 3 | 2.00 | 
| 26 | Sophie Chenier | 2 | 1 | 3 | 4.00 | 
| 27 | Sara Plouffe | 1 | 2 | 3 | 2.00 | 
| 9 | Heidi Wippel | 0 | 3 | 3 | 0.00 | 
| 66 | Maxim Moisan | 1 | 1 | 2 | 8.00 | 
| 8 | Cynthia Chestnut | 0 | 1 | 1 | 0.00 | 
| 15 | taylor forrest | 0 | 1 | 1 | 0.00 | 
| 20 | Danika Osborne | 0 | 1 | 1 | 0.00 | 
| 74 | Alex Violette | 0 | 1 | 1 | 0.00 | 
| 6 | Amanda Moisan | 0 | 0 | 0 | 0.00 | 
| 11 | Julia Wilson | 0 | 0 | 0 | 4.00 | 
| 12 | Maya Segal (Rookie) | 0 | 0 | 0 | 4.00 | 
| 18 | Morgan Forrest (AP) | 0 | 0 | 0 | 0.00 | 
| 28 | julie vandal | 0 | 0 | 0 | 4.00 | 
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 | 
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Gabrielle Ednie | 52:00 | 8 | 56 | 48 | 0.86 | 
| Name | 
|---|
| André Huneault | 
| Carrie Hartley | 
| Christian Moisan | 
| Colleen Hagan | 
| Martin Chénier | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Emma Kelly | 4 | 1 | 5 | 2.00 | 
| 14 | Molly Lewis | 1 | 4 | 5 | 2.00 | 
| 16 | Brooke Wasylyshyn | 1 | 1 | 2 | 0.00 | 
| 7 | Olivia Edissi | 0 | 2 | 2 | 0.00 | 
| 19 | Alyssa Perreault (AP) | 0 | 2 | 2 | 4.00 | 
| 3 | Julia Corry | 1 | 0 | 1 | 0.00 | 
| 23 | Abby Manson | 1 | 0 | 1 | 0.00 | 
| 5 | Laiya Evraire | 0 | 1 | 1 | 2.00 | 
| 6 | Sara Hayami | 0 | 1 | 1 | 2.00 | 
| 9 | Gracyn Cooper | 0 | 1 | 1 | 0.00 | 
| 21 | Rebecca Bastien | 0 | 1 | 1 | 6.00 | 
| 2 | Amanda Law | 0 | 0 | 0 | 0.00 | 
| 4 | Zoë Dobson Takoff | 0 | 0 | 0 | 0.00 | 
| 13 | Anjali Risbud | 0 | 0 | 0 | 0.00 | 
| 25 | Alyssa Wong | 0 | 0 | 0 | 6.00 | 
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 | 
| 32 | Katrine Gagnier | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 9 | 64 | 55 | 0.86 | 
| Name | 
|---|
| Allison Madeley | 
| Alyssa Mainwood | 
| Bryson Lamble | 
| Jessica Boisvert | 
| Karli OBrien | 
| Syd Bharadwa | 
| Alex Hanes, Official | 
| Jaimie Nelson, Official | 
| JF Bordeleau, Scorekeeper | 
| Mike Murphy, Shot Clock |