Waterloo Wildfire |                                 6 |           
                  Nepean Ravens |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Mar. 31, 2025 2:00 PM | Ray Friel - Rink 1 (Burn Tucker Lachaine PC Rink) | Waterloo Wildfire | Nepean Ravens | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Waterloo Wildfire | 1 | 1 | 2 | 2 | 6 | 
| Nepean Ravens | 1 | 1 | 0 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Waterloo Wildfire | 9 | 15 | 14 | 11 | 49 | 
| Nepean Ravens | 6 | 9 | 3 | 4 | 22 | 
| Power Plays | |
|---|---|
| Waterloo Wildfire | -- | 
| Nepean Ravens | -- | 
| Period 1 | 
|---|
| Nepean Ravens at 12:04 - #9 Gracyn Cooper from #2 Amanda Law and #4 Zoë Dobson Takoff | 
| Waterloo Wildfire at 11:48 - #2 Maddie MacLean from #11 Ella McGoldrick and #8 Meghan Hanton-Fong | 
| Period 2 | 
| Nepean Ravens at 7:56 - #16 Brooke Wasylyshyn from #9 Gracyn Cooper | 
| Waterloo Wildfire at 1:41 (PP) - #24 Brianna Jacobi from #23 Kelsey Youldon and #4 Jacqueline Senior | 
| Period 3 | 
| Waterloo Wildfire at 9:28 (PP) - #23 Kelsey Youldon from #4 Jacqueline Senior and #9 Erin Markle | 
| Waterloo Wildfire at 5:02 (PP) - #5 Jace Cormier from #4 Jacqueline Senior and #23 Kelsey Youldon | 
| Period 4 | 
| Waterloo Wildfire at 9:47 - #10 Erika Kiviaho from #23 Kelsey Youldon | 
| Nepean Ravens at 9:36 - #9 Gracyn Cooper from #19 Alyssa Perreault and #3 Julia Corry | 
| Waterloo Wildfire at 8:53 - #4 Jacqueline Senior from #23 Kelsey Youldon and #5 Jace Cormier | 
| Period 1 | 
|---|
| Waterloo Wildfire at 7:13 - #5 Jace Cormier for Cross Checking/Double echec | 
| Nepean Ravens at 1:02 - #14 Molly Lewis for Tripping/Trebucher | 
| Waterloo Wildfire at 0:37 - #9 Erin Markle for Tripping/Trebucher | 
| Period 2 | 
| Waterloo Wildfire at 6:58 - #5 Jace Cormier for Hooking/Accrocher | 
| Nepean Ravens at 3:34 - #13 Anjali Risbud for Hooking/Accrocher | 
| Period 3 | 
| Nepean Ravens at 10:36 - #4 Zoë Dobson Takoff for Holding/Retenue | 
| Nepean Ravens at 9:55 - #21 Rebecca Bastien for Slashing/Cingler | 
| Nepean Ravens at 5:31 - #13 Anjali Risbud for Major Penalty Boarding/Penalite Majeure Plaquage contre la bande | 
| Period 4 | 
| Nepean Ravens at 8:19 - #5 Laiya Evraire for Major Penalty Body Contact/Penalite Majeure pour Mise en Echec | 
| Nepean Ravens at 2:41 - #19 Alyssa PerreaultServed by #2 Amanda Law for Match Penalty/Expulsion | 
| Waterloo Wildfire at 2:10 - #7 Lydia Duncan for Body Contact/Mise en echec | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | Kelsey Youldon | 1 | 4 | 5 | 0.00 | 
| 4 | Jacqueline Senior | 1 | 3 | 4 | 0.00 | 
| 5 | Jace Cormier (Rookie) | 1 | 1 | 2 | 4.00 | 
| 2 | Maddie MacLean | 1 | 0 | 1 | 0.00 | 
| 10 | Erika Kiviaho | 1 | 0 | 1 | 0.00 | 
| 24 | Brianna Jacobi | 1 | 0 | 1 | 0.00 | 
| 8 | Meghan Hanton-Fong | 0 | 1 | 1 | 0.00 | 
| 9 | Erin Markle | 0 | 1 | 1 | 2.00 | 
| 11 | Ella McGoldrick (Rookie) | 0 | 1 | 1 | 0.00 | 
| Tatum Allen | 0 | 0 | 0 | 0.00 | |
| 6 | Jordan McClement | 0 | 0 | 0 | 0.00 | 
| 7 | Lydia Duncan | 0 | 0 | 0 | 2.00 | 
| 12 | Sydney Granger (AP) | 0 | 0 | 0 | 0.00 | 
| 15 | Brooklyn Norris | 0 | 0 | 0 | 0.00 | 
| 17 | Allison Biewald | 0 | 0 | 0 | 0.00 | 
| 19 | Isabelle Lorentz | 0 | 0 | 0 | 0.00 | 
| 29 | Elyssa Perron | 0 | 0 | 0 | 0.00 | 
| 31 | Camrynn Schnarr | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Elyssa Perron | 52:00 | 3 | 24 | 21 | 0.88 | 
| Name | 
|---|
| Melanie Norris | 
| Paul Youldon | 
| Sheri Markle | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Gracyn Cooper | 2 | 1 | 3 | 0.00 | 
| 16 | Brooke Wasylyshyn | 1 | 0 | 1 | 0.00 | 
| 2 | Amanda Law | 0 | 1 | 1 | 0.00 | 
| 3 | Julia Corry | 0 | 1 | 1 | 0.00 | 
| 4 | Zoë Dobson Takoff | 0 | 1 | 1 | 2.00 | 
| 19 | Alyssa Perreault (AP) | 0 | 1 | 1 | 4.00 | 
| 5 | Laiya Evraire | 0 | 0 | 0 | 4.00 | 
| 6 | Sara Hayami | 0 | 0 | 0 | 0.00 | 
| 7 | Olivia Edissi | 0 | 0 | 0 | 0.00 | 
| 13 | Anjali Risbud | 0 | 0 | 0 | 6.00 | 
| 14 | Molly Lewis | 0 | 0 | 0 | 2.00 | 
| 17 | Emma Kelly | 0 | 0 | 0 | 0.00 | 
| 21 | Rebecca Bastien | 0 | 0 | 0 | 2.00 | 
| 23 | Abby Manson | 0 | 0 | 0 | 0.00 | 
| 25 | Alyssa Wong | 0 | 0 | 0 | 0.00 | 
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 | 
| 32 | Katrine Gagnier | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 6 | 49 | 43 | 0.88 | 
| Name | 
|---|
| Allison Madeley | 
| Bryson Lamble | 
| Jessica Boisvert | 
| Karli OBrien | 
| Syd Bharadwa | 
| Iris Todd, Schorekeeper - Chronomètre de décompte | 
| Laura Hickling, Official | 
| Melanie Stewart, Official |