Nepean Ravens |                                 3 |           
                  Gatineau Fusion |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jan. 19, 2025 10:00 AM | Clarence-Rockland Arena | Nepean Ravens | Gatineau Fusion | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Nepean Ravens | 0 | 0 | 1 | 2 | 3 | 
| Gatineau Fusion | 0 | 6 | 1 | 1 | 8 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Nepean Ravens | 14 | 6 | 13 | 12 | 45 | 
| Gatineau Fusion | 18 | 17 | 12 | 10 | 57 | 
| Power Plays | |
|---|---|
| Nepean Ravens | -- | 
| Gatineau Fusion | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Gatineau Fusion at 11:05 - #91 Chantal St-Laurent from #11 Julia Wilson and #74 Alex Violette | 
| Gatineau Fusion at 10:10 - #91 Chantal St-Laurent from #7 Émily Chénier and #8 Cynthia Chestnut | 
| Gatineau Fusion at 8:24 - #74 Alex Violette from #7 Émily Chénier and #11 Julia Wilson | 
| Gatineau Fusion at 6:16 - #91 Chantal St-Laurent from #15 taylor forrest | 
| Gatineau Fusion at 2:07 - #11 Julia Wilson from #26 Sophie Chenier | 
| Gatineau Fusion at 1:06 - #66 Maxim Moisan from #74 Alex Violette and #15 taylor forrest | 
| Period 3 | 
| Gatineau Fusion at 12:36 (PP) - #7 Émily Chénier from #26 Sophie Chenier | 
| Nepean Ravens at 8:17 - #14 Molly Lewis from #4 Zoë Dobson Takoff and #2 Amanda Law | 
| Period 4 | 
| Nepean Ravens at 11:23 - #25 Alyssa Wong from #13 Anjali Risbud and #14 Molly Lewis | 
| Gatineau Fusion at 2:27 - #66 Maxim Moisan from #27 Sara Plouffe and #6 Amanda Moisan | 
| Nepean Ravens at 1:39 - #5 Laiya Evraire from #14 Molly Lewis and #17 Emma Kelly | 
| Period 1 | 
|---|
| Nepean Ravens at 10:09 - #23 Abby Manson for Body Contact/Mise en echec | 
| Nepean Ravens at 10:09 - #23 Abby Manson for Hooking/Accrocher | 
| Gatineau Fusion at 8:14 - #12 Maya Segal for Tripping/Trebucher | 
| Gatineau Fusion at 8:14 - #7 Émily Chénier for Tripping/Trebucher | 
| Gatineau Fusion at 7:47 - #91 Chantal St-Laurent for Slashing/Cingler | 
| Nepean Ravens at 5:44 - #16 Brooke Wasylyshyn for Slashing/Cingler | 
| Nepean Ravens at 2:21 - #5 Laiya Evraire for Tripping/Trebucher | 
| Period 2 | 
| Nepean Ravens at 0:33 - #23 Abby Manson for Boarding/Plaquage contre la bande | 
| Period 3 | 
| Gatineau Fusion at 1:19 - #12 Maya Segal for Tripping/Trebucher | 
| Nepean Ravens at 0:01 - #17 Emma Kelly for Tripping/Trebucher | 
| Period 4 | 
| Gatineau Fusion at 11:31 - Kailee Leskiw for Tripping/Trebucher | 
| Nepean Ravens at 8:39 - #25 Alyssa Wong for Cross Checking/Double echec | 
| Gatineau Fusion at 8:23 - #74 Alex Violette for Slashing/Cingler | 
| Nepean Ravens at 5:24 - #21 Rebecca Bastien for Slashing/Cingler | 
| Gatineau Fusion at 0:29 - #6 Amanda Moisan for Hooking/Accrocher | 
| Gatineau Fusion at 0:04 - #26 Sophie Chenier for Holding/Retenue | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Molly Lewis | 1 | 2 | 3 | 0.00 | 
| 5 | Laiya Evraire | 1 | 0 | 1 | 2.00 | 
| 25 | Alyssa Wong | 1 | 0 | 1 | 2.00 | 
| 2 | Amanda Law | 0 | 1 | 1 | 0.00 | 
| 4 | Zoë Dobson Takoff | 0 | 1 | 1 | 0.00 | 
| 13 | Anjali Risbud | 0 | 1 | 1 | 0.00 | 
| 17 | Emma Kelly | 0 | 1 | 1 | 2.00 | 
| 3 | Julia Corry | 0 | 0 | 0 | 0.00 | 
| 6 | Sara Hayami | 0 | 0 | 0 | 0.00 | 
| 7 | Olivia Edissi | 0 | 0 | 0 | 0.00 | 
| 9 | Gracyn Cooper | 0 | 0 | 0 | 0.00 | 
| 16 | Brooke Wasylyshyn | 0 | 0 | 0 | 2.00 | 
| 19 | Olivia Weylie (AP) | 0 | 0 | 0 | 0.00 | 
| 21 | Rebecca Bastien | 0 | 0 | 0 | 2.00 | 
| 23 | Abby Manson | 0 | 0 | 0 | 6.00 | 
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 | 
| 32 | Katrine Gagnier | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Katrine Gagnier | 52:00 | 8 | 57 | 49 | 0.86 | 
| Name | 
|---|
| Alyssa Mainwood | 
| Bryson Lamble | 
| Jessica Boisvert | 
| Syd Bharadwa | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Chantal St-Laurent | 3 | 0 | 3 | 2.00 | 
| 7 | Émily Chénier | 1 | 2 | 3 | 2.00 | 
| 11 | Julia Wilson | 1 | 2 | 3 | 0.00 | 
| 74 | Alex Violette | 1 | 2 | 3 | 2.00 | 
| 66 | Maxim Moisan | 2 | 0 | 2 | 0.00 | 
| 15 | taylor forrest | 0 | 2 | 2 | 0.00 | 
| 26 | Sophie Chenier | 0 | 2 | 2 | 2.00 | 
| 6 | Amanda Moisan | 0 | 1 | 1 | 2.00 | 
| 8 | Cynthia Chestnut | 0 | 1 | 1 | 0.00 | 
| 27 | Sara Plouffe | 0 | 1 | 1 | 0.00 | 
| 9 | Heidi Wippel | 0 | 0 | 0 | 0.00 | 
| 12 | Maya Segal (Rookie) | 0 | 0 | 0 | 4.00 | 
| 17 | Kailee Leskiw (AP) | 0 | 0 | 0 | 2.00 | 
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 | 
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Stéphanie Caron | 52:00 | 3 | 45 | 42 | 0.93 | 
| Name | 
|---|
| Christian Moisan | 
| Martin Chénier | 
| No Officials Entered |