Nepean Ravens |                                 2 |           
                  Atlantic Attack |                                 15 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Feb. 23, 2025 8:00 AM | University of Ottawa Sports Complex Pad 1 | Nepean Ravens | Atlantic Attack | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Nepean Ravens | 0 | 1 | 0 | 1 | 2 | 
| Atlantic Attack | 4 | 1 | 3 | 7 | 15 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Nepean Ravens | 12 | 7 | 7 | 18 | 44 | 
| Atlantic Attack | 15 | 15 | 13 | 11 | 54 | 
| Power Plays | |
|---|---|
| Nepean Ravens | -- | 
| Atlantic Attack | -- | 
| Period 1 | 
|---|
| Atlantic Attack at 4:00 - #18 Madisson Gaudet for Major Penalty Boarding/Penalite Majeure Plaquage contre la bande | 
| Nepean Ravens at 2:00 - #7 Olivia Edissi for Holding/Retenue | 
| Period 2 | 
| Nepean Ravens at 2:00 - #17 Emma Kelly for Body Contact/Mise en echec | 
| Atlantic Attack at 2:00 - #11 Julie Richard for Tripping/Trebucher | 
| Period 3 | 
| Nepean Ravens at 2:00 - #25 Alyssa Wong for Body Contact/Mise en echec | 
| Atlantic Attack at 2:00 - #27 Dominik LeBlanc for Interference/Obstruction | 
| Atlantic Attack at 2:00 - #27 Dominik LeBlanc for Hooking/Accrocher | 
| Nepean Ravens at 2:00 - #4 Zoë Dobson Takoff for Slashing/Cingler | 
| Nepean Ravens at 2:00 - #9 Gracyn Cooper for Body Contact/Mise en echec | 
| Atlantic Attack at 2:00 - #11 Julie Richard for Body Contact/Mise en echec | 
| Period 4 | 
| Nepean Ravens at 2:00 - #16 Brooke Wasylyshyn for Holding/Retenue | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Molly Lewis | 1 | 1 | 2 | 0.00 | 
| 17 | Emma Kelly | 1 | 1 | 2 | 2.00 | 
| 7 | Olivia Edissi | 0 | 1 | 1 | 2.00 | 
| 23 | Abby Manson | 0 | 1 | 1 | 0.00 | 
| 2 | Amanda Law | 0 | 0 | 0 | 0.00 | 
| 3 | Julia Corry | 0 | 0 | 0 | 0.00 | 
| 4 | Zoë Dobson Takoff | 0 | 0 | 0 | 2.00 | 
| 6 | Sara Hayami | 0 | 0 | 0 | 0.00 | 
| 9 | Gracyn Cooper | 0 | 0 | 0 | 2.00 | 
| 11 | Camdyn Wilson | 0 | 0 | 0 | 0.00 | 
| 13 | Anjali Risbud | 0 | 0 | 0 | 0.00 | 
| 16 | Brooke Wasylyshyn | 0 | 0 | 0 | 2.00 | 
| 19 | Rachel Steckly (AP) | 0 | 0 | 0 | 0.00 | 
| 25 | Alyssa Wong | 0 | 0 | 0 | 2.00 | 
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 | 
| 32 | Katrine Gagnier | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 46:00 | 13 | 50 | 37 | 0.74 | 
| 32 | Katrine Gagnier | 06:00 | 2 | 4 | 2 | 0.50 | 
| Name | 
|---|
| Allison Madeley | 
| Bryson Lamble | 
| Jessica Boisvert | 
| Syd Bharadwa | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Jenny Snowdon | 3 | 4 | 7 | 0.00 | 
| 27 | Dominik LeBlanc | 4 | 1 | 5 | 4.00 | 
| 18 | Madisson Gaudet | 3 | 2 | 5 | 4.00 | 
| 77 | Britney Snowdon | 2 | 3 | 5 | 0.00 | 
| 10 | Kathryn Robichaud (Rookie) | 1 | 4 | 5 | 0.00 | 
| 23 | Manon Vautour | 1 | 3 | 4 | 0.00 | 
| 11 | Julie Richard | 0 | 4 | 4 | 4.00 | 
| 21 | Courtney Carter | 1 | 2 | 3 | 0.00 | 
| 9 | Emily Foster | 0 | 3 | 3 | 0.00 | 
| 16 | Monica Collette | 0 | 3 | 3 | 0.00 | 
| 14 | Dayna Dingwell (Rookie) | 0 | 1 | 1 | 0.00 | 
| 4 | Jasmine Gallant | 0 | 0 | 0 | 0.00 | 
| 6 | Alexa Belliveau (Rookie) | 0 | 0 | 0 | 0.00 | 
| 22 | Isabelle Cormier | 0 | 0 | 0 | 0.00 | 
| 30 | Sophie Daigle (Rookie) | 0 | 0 | 0 | 0.00 | 
| 31 | Georgia Fraser (AP) | 0 | 0 | 0 | 0.00 | 
| 99 | Miguelle Proulx | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Sophie Daigle (Rookie) | 39:00 | 1 | 26 | 25 | 0.96 | 
| 31 | Georgia Fraser (AP) | 13:00 | 1 | 18 | 17 | 0.94 | 
| Name | 
|---|
| Annie Cormier | 
| Gilles Proulx | 
| Roland Cormier | 
| Ronnie Vautour | 
| No Officials Entered |