Cambridge Turbos |                                 8 |           
                  Nepean Ravens |                                 10 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Jan. 04, 2025 8:00 PM | Cambridge Sports Park 1 | Cambridge Turbos | Nepean Ravens | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Cambridge Turbos | 3 | 3 | 1 | 1 | 8 | 
| Nepean Ravens | 3 | 3 | 2 | 2 | 10 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Cambridge Turbos | 12 | 11 | 9 | 4 | 36 | 
| Nepean Ravens | 16 | 7 | 10 | 11 | 44 | 
| Power Plays | |
|---|---|
| Cambridge Turbos | -- | 
| Nepean Ravens | -- | 
| Period 1 | 
|---|
| Cambridge Turbos at 5:52 - #16 Kate Babineau for Body Contact/Mise en echec | 
| Period 2 | 
| Cambridge Turbos at 12:17 - #91 Sydney Nosal for Cross Checking/Double echec | 
| Nepean Ravens at 9:29 - #4 Zoë Dobson Takoff for Hooking/Accrocher | 
| Period 3 | 
| Cambridge Turbos at 1:24 - #66 Kyla Baumann for Boarding/Plaquage contre la bande | 
| Cambridge Turbos at 0:00 - #7 Sarah Pedersen for Hooking/Accrocher | 
| Period 4 | 
| Nepean Ravens at 10:52 - #23 Abby Manson for Body Contact/Mise en echec | 
| Cambridge Turbos at 7:30 - #23 reese peacock for Body Contact/Mise en echec | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Claire Wyville | 3 | 2 | 5 | 0.00 | 
| 19 | Paige Nosal | 3 | 1 | 4 | 0.00 | 
| 10 | claire lodge | 0 | 3 | 3 | 0.00 | 
| 91 | Sydney Nosal | 0 | 3 | 3 | 2.00 | 
| 16 | Kate Babineau | 1 | 1 | 2 | 2.00 | 
| 17 | Erika Neubrand | 1 | 1 | 2 | 0.00 | 
| 24 | Miranda Anderson | 0 | 2 | 2 | 0.00 | 
| 6 | Kaitlyn McGillen | 0 | 1 | 1 | 0.00 | 
| 12 | Madison Sunseth | 0 | 1 | 1 | 0.00 | 
| 1 | Sarah Reid | 0 | 0 | 0 | 0.00 | 
| 7 | Sarah Pedersen | 0 | 0 | 0 | 2.00 | 
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 | 
| 23 | reese peacock | 0 | 0 | 0 | 2.00 | 
| 31 | Rachel Bettke | 0 | 0 | 0 | 0.00 | 
| 66 | Kyla Baumann | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Sarah Reid | 52:00 | 10 | 44 | 34 | 0.77 | 
| Name | 
|---|
| Debbie Findlay | 
| Laura Neubrand | 
| Paul Sunseth | 
| Stacey Wright | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Molly Lewis | 3 | 2 | 5 | 0.00 | 
| 17 | Emma Kelly | 3 | 2 | 5 | 0.00 | 
| 5 | Laiya Evraire | 1 | 2 | 3 | 0.00 | 
| 3 | Julia Corry | 1 | 1 | 2 | 0.00 | 
| 16 | Brooke Wasylyshyn | 1 | 0 | 1 | 0.00 | 
| 23 | Abby Manson | 1 | 0 | 1 | 2.00 | 
| 4 | Zoë Dobson Takoff | 0 | 1 | 1 | 2.00 | 
| 7 | Olivia Edissi | 0 | 1 | 1 | 0.00 | 
| 11 | Camdyn Wilson | 0 | 1 | 1 | 0.00 | 
| 21 | Rebecca Bastien | 0 | 1 | 1 | 0.00 | 
| 25 | Alyssa Wong | 0 | 1 | 1 | 0.00 | 
| 2 | Amanda Law | 0 | 0 | 0 | 0.00 | 
| 6 | Sara Hayami | 0 | 0 | 0 | 0.00 | 
| 9 | Gracyn Cooper | 0 | 0 | 0 | 0.00 | 
| 13 | Anjali Risbud | 0 | 0 | 0 | 0.00 | 
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 | 
| 32 | Katrine Gagnier | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 8 | 36 | 28 | 0.78 | 
| Name | 
|---|
| Bryson Lamble | 
| Jessica Boisvert | 
| Karli OBrien | 
| Jamie doerbecker, Shot clock operator |