Nepean Ravens | 6 |
Cambridge Turbos | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 22, 2025 8:00 AM | University of Ottawa Sports Complex Pad 1 | Nepean Ravens | Cambridge Turbos |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Nepean Ravens | 1 | 3 | 0 | 2 | 0 | 6 |
Cambridge Turbos | 4 | 0 | 0 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Nepean Ravens | 7 | 7 | 8 | 8 | 0 | 30 |
Cambridge Turbos | 16 | 14 | 8 | 12 | 0 | 50 |
Power Plays | |
---|---|
Nepean Ravens | -- |
Cambridge Turbos | -- |
Period 1 |
---|
Nepean Ravens at 13:07 - #14 Molly Lewis from #7 Olivia Edissi |
Cambridge Turbos at 8:26 - #66 Kyla Baumann from #19 Paige Nosal |
Cambridge Turbos at 5:53 (SH) - #19 Paige Nosal from #9 Katharine Shaughnessy and #7 Sarah Pedersen |
Cambridge Turbos at 4:41 - #19 Paige Nosal from #17 Erika Neubrand and #22 Christyn Oda |
Cambridge Turbos at 0:10 - #4 Claire Wyville from #19 Paige Nosal and #22 Christyn Oda |
Period 2 |
Nepean Ravens at 9:12 - #11 Camdyn Wilson from #3 Julia Corry |
Nepean Ravens at 8:21 - #17 Emma Kelly from #14 Molly Lewis |
Nepean Ravens at 6:43 - #11 Camdyn Wilson from #9 Gracyn Cooper |
Period 3 |
No Scoring |
Period 4 |
Nepean Ravens at 8:17 - #14 Molly Lewis from #17 Emma Kelly |
Cambridge Turbos at 1:03 - #4 Claire Wyville from #19 Paige Nosal and #10 claire lodge |
Nepean Ravens at 0:00 - #3 Julia Corry |
Period 1 |
---|
Cambridge Turbos at 6:59 - #66 Kyla Baumann for Tripping/Trebucher |
Period 2 |
Nepean Ravens at 5:30 - #17 Emma Kelly for Body Contact/Mise en echec |
Cambridge Turbos at 1:19 - #10 claire lodge for Cross Checking/Double echec |
Period 3 |
Cambridge Turbos at 1:28 - #4 Claire Wyville for Cross Checking/Double echec |
Period 4 |
Cambridge Turbos at 10:53 - #23 reese peacock for Tripping/Trebucher |
Cambridge Turbos at 7:42 - #17 Erika Neubrand for Tripping/Trebucher |
Cambridge Turbos at 5:46 - #19 Paige Nosal for Tripping/Trebucher |
Nepean Ravens at 3:27 - #4 Zoë Dobson Takoff for Body Contact/Mise en echec |
# | Name | Shot Order | Goal |
---|---|---|---|
3 | Julia Corry | 1 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Molly Lewis | 2 | 1 | 3 | 0.00 |
11 | Camdyn Wilson | 2 | 0 | 2 | 0.00 |
3 | Julia Corry | 1 | 1 | 2 | 0.00 |
17 | Emma Kelly | 1 | 1 | 2 | 2.00 |
7 | Olivia Edissi | 0 | 1 | 1 | 0.00 |
9 | Gracyn Cooper | 0 | 1 | 1 | 0.00 |
2 | Amanda Law | 0 | 0 | 0 | 0.00 |
4 | Zoë Dobson Takoff | 0 | 0 | 0 | 2.00 |
6 | Sara Hayami | 0 | 0 | 0 | 0.00 |
13 | Anjali Risbud | 0 | 0 | 0 | 0.00 |
16 | Brooke Wasylyshyn | 0 | 0 | 0 | 0.00 |
19 | Rachel Steckly (AP) | 0 | 0 | 0 | 0.00 |
21 | Rebecca Bastien | 0 | 0 | 0 | 0.00 |
23 | Abby Manson | 0 | 0 | 0 | 0.00 |
25 | Alyssa Wong | 0 | 0 | 0 | 0.00 |
30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
32 | Katrine Gagnier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Katrine Gagnier | 52:00 | 5 | 50 | 45 | 0.90 |
Name |
---|
Bryson Lamble |
Jessica Boisvert |
Syd Bharadwa |
Alyssa Mainwood |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Paige Nosal | 2 | 3 | 5 | 2.00 |
4 | Claire Wyville | 2 | 0 | 2 | 2.00 |
22 | Christyn Oda (AP) | 0 | 2 | 2 | 0.00 |
66 | Kyla Baumann | 1 | 0 | 1 | 2.00 |
7 | Sarah Pedersen | 0 | 1 | 1 | 0.00 |
9 | Katharine Shaughnessy | 0 | 1 | 1 | 0.00 |
10 | claire lodge | 0 | 1 | 1 | 2.00 |
17 | Erika Neubrand | 0 | 1 | 1 | 2.00 |
1 | Sarah Reid | 0 | 0 | 0 | 0.00 |
6 | Kaitlyn McGillen | 0 | 0 | 0 | 0.00 |
12 | Madison Sunseth | 0 | 0 | 0 | 0.00 |
16 | Kate Babineau | 0 | 0 | 0 | 0.00 |
23 | reese peacock | 0 | 0 | 0 | 2.00 |
24 | Miranda Anderson | 0 | 0 | 0 | 0.00 |
31 | Rachel Bettke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rachel Bettke | 34:00 | 4 | 20 | 16 | 0.80 |
1 | Sarah Reid | 18:00 | 1 | 12 | 11 | 0.92 |
Name |
---|
Debbie Findlay |
Jessica Crouch |
Laura Neubrand |
Paul Sunseth |
Stacey Wright |
No Officials Entered |