NRL/LNR - Edmonton WAM!
#15 Jamie Ferri
Position | Defense |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 15 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 15 | 25 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2022-2023 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 15 | 26 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2022-2023 Season | Alberta | National Ringette League - CWG/JHC | 17 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 Season | U19 AB5-Edmonton Elite | National Ringette League - CRC/CCR U19 | 17 | 7 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Edmonton WAM! | Ferri, Jamie | 18 | 0 | 2 | 2 | 0.11 | 0.00 | 0.11 | 0 | 0 | 0 | 22.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
Penalties
Offence | Length | Count | Suspended |
Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
Body Contact/Mise en echec | 2.00 | 2 | 0 |
Hooking/Accrocher | 2.00 | 2 | 0 |
Interference/Obstruction | 2.00 | 1 | 0 |
Major Penalty Charging/Penalite Majeure Assault | 4.00 | 1 | 0 |
Slashing/Cingler | 2.00 | 1 | 0 |
Tripping/Trebucher | 2.00 | 3 | 0 |