Edmonton WAM! |                                 5 |           
                  Calgary RATH |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Dec. 02, 2023 1:45 PM | Leduc Recreation - Aspen | Edmonton WAM! | Calgary RATH | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Edmonton WAM! | 1 | 1 | 0 | 3 | 5 | 
| Calgary RATH | 0 | 2 | 1 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Edmonton WAM! | 7 | 7 | 15 | 0 | 29 | 
| Calgary RATH | 10 | 8 | 5 | 0 | 23 | 
| Power Plays | |
|---|---|
| Edmonton WAM! | 0 for 10 (0.00%) | 
| Calgary RATH | 0 for 9 (0.00%) | 
| Period 1 | 
|---|
| Edmonton WAM! at 5:58 (SH) - #2 Gillian Dreger | 
| Period 2 | 
| Edmonton WAM! at 9:38 - #2 Gillian Dreger from #18 Melissa Misutka and #4 Jamie Bell | 
| Calgary RATH at 5:16 - #5 Mikyla Brewster from #10 Erin Ung | 
| Calgary RATH at 2:05 - #8 Justine Exner from #19 Molly Chorney and #21 Jennica Murray | 
| Period 3 | 
| Calgary RATH at 11:29 - #10 Erin Ung from #18 Jasmine Bearss and #17 Rachel Ung | 
| Period 4 | 
| Edmonton WAM! at 7:03 - #7 Torrie Shennan from #17 Vail Ketsa and #10 Lauren Henderson | 
| Edmonton WAM! at 5:02 - #14 Kate Henderson from #9 Nina Tajbakhsh and #16 Kaleigh Ryan-York | 
| Edmonton WAM! at 1:15 - #2 Gillian Dreger from #4 Jamie Bell and #18 Melissa Misutka | 
| Period 1 | 
|---|
| Calgary RATH at 12:13 - #19 Molly Chorney for Boarding/Plaquage contre la bande | 
| Edmonton WAM! at 7:29 - #17 Vail Ketsa for Boarding/Plaquage contre la bande | 
| Edmonton WAM! at 6:16 - #7 Torrie Shennan for Cross Checking/Double echec | 
| Calgary RATH at 6:02 - #6 Kaitlyn Youldon for Tripping/Trebucher | 
| Period 2 | 
| Calgary RATH at 12:39 - #6 Kaitlyn Youldon for Tripping/Trebucher | 
| Edmonton WAM! at 12:04 - #3 Annie Debaji for Hooking/Accrocher | 
| Calgary RATH at 10:33 - #15 Gracie Brown for Illegal Substitution/Substitution illegale | 
| Edmonton WAM! at 7:42 - #9 Nina Tajbakhsh for Slashing/Cingler | 
| Edmonton WAM! at 3:25 - #17 Vail Ketsa for Hooking/Accrocher | 
| Calgary RATH at 2:48 - #5 Mikyla Brewster for Tripping/Trebucher | 
| Calgary RATH at 0:46 - #6 Kaitlyn Youldon for Body Contact/Mise en echec | 
| Period 3 | 
| Calgary RATH at 5:26 - #21 Jennica Murray for Body Contact/Mise en echec | 
| Edmonton WAM! at 4:39 - #7 Torrie Shennan for Boarding/Plaquage contre la bande | 
| Calgary RATH at 1:39 - #10 Erin Ung for Cross Checking/Double echec | 
| Period 4 | 
| Edmonton WAM! at 11:13 - #10 Lauren Henderson for Body Contact/Mise en echec | 
| Edmonton WAM! at 10:43 - #2 Gillian Dreger for Body Contact/Mise en echec | 
| Calgary RATH at 5:59 - #14 Cayleigh Hasell for Boarding/Plaquage contre la bande | 
| Edmonton WAM! at 3:27 - #2 Gillian Dreger for Boarding/Plaquage contre la bande | 
| Calgary RATH at 0:00 - #19 Molly Chorney for Major Penalty Cross Checking/Penalite Majeure pour Double Echec | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Gillian Dreger | 3 | 0 | 3 | 4.00 | 
| 4 | Jamie Bell | 0 | 2 | 2 | 0.00 | 
| 18 | Melissa Misutka | 0 | 2 | 2 | 0.00 | 
| 7 | Torrie Shennan | 1 | 0 | 1 | 4.00 | 
| 14 | Kate Henderson | 1 | 0 | 1 | 0.00 | 
| 9 | Nina Tajbakhsh | 0 | 1 | 1 | 2.00 | 
| 10 | Lauren Henderson | 0 | 1 | 1 | 2.00 | 
| 16 | Kaleigh Ryan-York | 0 | 1 | 1 | 0.00 | 
| 17 | Vail Ketsa | 0 | 1 | 1 | 4.00 | 
| 1 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 | 
| 3 | Annie Debaji | 0 | 0 | 0 | 2.00 | 
| 8 | Jazmyn Fevin | 0 | 0 | 0 | 0.00 | 
| 12 | Kirsten Krochak | 0 | 0 | 0 | 0.00 | 
| 13 | Sydney Fevin | 0 | 0 | 0 | 0.00 | 
| 15 | Jamie Ferri | 0 | 0 | 0 | 0.00 | 
| 19 | Erica Lee | 0 | 0 | 0 | 0.00 | 
| 95 | Rita-Jeanne Smith | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Kaeli Woodliffe | 52:00 | 3 | 31 | 28 | 0.90 | 
| Name | 
|---|
| Candace Ketsa | 
| Dani Schole | 
| Emily Lubbers | 
| Jennifer Krochak | 
| Maria Thompson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Erin Ung | 1 | 1 | 2 | 2.00 | 
| 5 | Mikyla Brewster | 1 | 0 | 1 | 2.00 | 
| 8 | Justine Exner | 1 | 0 | 1 | 0.00 | 
| 17 | Rachel Ung | 0 | 1 | 1 | 0.00 | 
| 18 | Jasmine Bearss | 0 | 1 | 1 | 0.00 | 
| 19 | Molly Chorney | 0 | 1 | 1 | 6.00 | 
| 21 | Jennica Murray | 0 | 1 | 1 | 2.00 | 
| 2 | Maddy Galeski | 0 | 0 | 0 | 0.00 | 
| 6 | Kaitlyn Youldon | 0 | 0 | 0 | 6.00 | 
| 12 | Regan Meier | 0 | 0 | 0 | 0.00 | 
| 13 | Ann Sauve | 0 | 0 | 0 | 0.00 | 
| 14 | Cayleigh Hasell | 0 | 0 | 0 | 2.00 | 
| 15 | Gracie Brown | 0 | 0 | 0 | 2.00 | 
| 16 | Marla Wheeler | 0 | 0 | 0 | 0.00 | 
| 20 | Mia Hemstreet | 0 | 0 | 0 | 0.00 | 
| 31 | Maddy Nystrom (AP) | 0 | 0 | 0 | 0.00 | 
| 34 | Paige Roy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 34 | Paige Roy | 52:00 | 5 | 38 | 33 | 0.87 | 
| Name | 
|---|
| Barb Bautista | 
| Chelsey Butt | 
| Jeffery Ung | 
| Paul Geddes | 
| No Officials Entered |