Manitoba Herd | 6 |
Edmonton WAM! | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 14, 2023 6:45 PM | Hockey For All Centre PCL | Manitoba Herd | Edmonton WAM! |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Manitoba Herd | 0 | 1 | 2 | 0 | 0 | 3 |
| Edmonton WAM! | 1 | 1 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Manitoba Herd | 6 | 8 | 7 | 0 | 0 | 21 |
| Edmonton WAM! | 11 | 10 | 10 | 0 | 0 | 31 |
| Power Plays | |
|---|---|
| Manitoba Herd | -- |
| Edmonton WAM! | -- |
| Period 1 |
|---|
| Edmonton WAM! at 11:14 - #9 Nina Tajbakhsh from #10 Lauren Henderson and #14 Kate Henderson |
| Period 2 |
| Edmonton WAM! at 5:35 - #2 Gillian Dreger from #17 Vail Ketsa |
| Manitoba Herd at 0:15 (PP) - #18 Lauren Bezditny from #4 Kaylee Spearing and #66 Taylor Hildebrand |
| Period 3 |
| Edmonton WAM! at 4:30 (PP) - #17 Vail Ketsa from #8 Jazmyn Fevin and #14 Kate Henderson |
| Manitoba Herd at 2:42 (PP) - #66 Taylor Hildebrand from #18 Lauren Bezditny and #4 Kaylee Spearing |
| Manitoba Herd at 0:37 - #52 Brett Van Nieuw Amerongen |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Edmonton WAM! at 1:26 - #7 Torrie Shennan for Boarding/Plaquage contre la bande |
| Period 3 |
| Edmonton WAM! at 11:05 - #7 Torrie Shennan for Major Penalty/Penalite Majeure |
| Manitoba Herd at 6:23 - #52 Brett Van Nieuw Amerongen for Body Contact/Mise en echec |
| Manitoba Herd at 5:56 - #6 Taylor Rempel for Hooking/Accrocher |
| Edmonton WAM! at 3:01 - #7 Torrie Shennan for Body Contact/Mise en echec |
| Period 4 |
| Edmonton WAM! at 12:09 - #7 Torrie ShennanServed by #13 Sydney Fevin for Body Contact/Mise en echec |
| Manitoba Herd at 3:59 - #22 Samantha Renooy for Hooking/Accrocher |
| Manitoba Herd at 0:06 - #81 Alexsi Kavvadas for High Sticking/Baton eleve |
| Manitoba Herd at 0:06 - #81 Alexsi Kavvadas for High Sticking/Baton eleve |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Lauren Bezditny | 1 | 1 | 2 | 0.00 |
| 66 | Taylor Hildebrand | 1 | 1 | 2 | 0.00 |
| 4 | Kaylee Spearing | 0 | 2 | 2 | 0.00 |
| 52 | Brett Van Nieuw Amerongen | 1 | 0 | 1 | 2.00 |
| 6 | Taylor Rempel | 0 | 0 | 0 | 2.00 |
| 9 | Kelsey Gillan | 0 | 0 | 0 | 0.00 |
| 12 | Bree Morrissette | 0 | 0 | 0 | 0.00 |
| 15 | Mikayla Pacholek | 0 | 0 | 0 | 0.00 |
| 17 | Karly Vince | 0 | 0 | 0 | 0.00 |
| 22 | Samantha Renooy | 0 | 0 | 0 | 2.00 |
| 32 | Kaylee Davies | 0 | 0 | 0 | 0.00 |
| 35 | Laura Treleman | 0 | 0 | 0 | 0.00 |
| 63 | Karlee Jansen | 0 | 0 | 0 | 0.00 |
| 71 | Janelle Wotherspoon | 0 | 0 | 0 | 0.00 |
| 81 | Alexsi Kavvadas | 0 | 0 | 0 | 4.00 |
| 86 | Nicole Desrosiers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Laura Treleman | 52:00 | 5 | 40 | 35 | 0.88 |
| Name |
|---|
| Andrea Ferguson |
| Glen Spearing |
| Meaghan Alleyne |
| Spiros Kavvadas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Vail Ketsa | 1 | 1 | 2 | 0.00 |
| 14 | Kate Henderson | 0 | 2 | 2 | 0.00 |
| 2 | Gillian Dreger | 1 | 0 | 1 | 0.00 |
| 9 | Nina Tajbakhsh | 1 | 0 | 1 | 0.00 |
| 8 | Jazmyn Fevin | 0 | 1 | 1 | 0.00 |
| 10 | Lauren Henderson | 0 | 1 | 1 | 0.00 |
| 1 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 |
| 7 | Torrie Shennan | 0 | 0 | 0 | 10.00 |
| 12 | Kirsten Krochak | 0 | 0 | 0 | 0.00 |
| 13 | Sydney Fevin | 0 | 0 | 0 | 0.00 |
| 15 | Jamie Ferri | 0 | 0 | 0 | 0.00 |
| 16 | Kaleigh Ryan-York | 0 | 0 | 0 | 0.00 |
| 18 | Melissa Misutka | 0 | 0 | 0 | 0.00 |
| 19 | Erica Lee | 0 | 0 | 0 | 0.00 |
| 95 | Rita-Jeanne Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 95 | Rita-Jeanne Smith | 52:00 | 6 | 28 | 22 | 0.79 |
| Name |
|---|
| Candace Ketsa |
| Dani Schole |
| Emily Lubbers |
| Jennifer Krochak |
| Maria Thompson |
| Rob Drury |
| Sydney Langton |