'); tr.append("
Team | GP | W | L | T | PTS | OTW | OTL | SOW | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Releve Team Green - Équipe Vert | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 |
La Releve Team White - Équipe Blanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Releve Team Purple - Équipe Mauve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Releve Team Black - Équipe Noir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 4 |
Team | GP | W | L | T | PTS | OTW | OTL | SOW | SOL | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.