BC Thunder | 4 |
Edmonton WAM! | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 17, 2024 7:30 PM | Merlis Belsher Place - Community Rink | BC Thunder | Edmonton WAM! |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BC Thunder | 1 | 0 | 1 | 1 | 0 | 3 |
| Edmonton WAM! | 1 | 0 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BC Thunder | 3 | 2 | 10 | 6 | 0 | 21 |
| Edmonton WAM! | 7 | 11 | 10 | 8 | 0 | 36 |
| Power Plays | |
|---|---|
| BC Thunder | 1 for 4 (25.00%) |
| Edmonton WAM! | 0 for 4 (25.00%) |
| Period 1 |
|---|
| BC Thunder at 6:31 (PP) - #15 Isabelle Beech from #14 Hailey Takasaki and #26 Sidney Crowe |
| Edmonton WAM! at 2:01 - #17 Vail Ketsa from #2 Gillian Dreger and #9 Nina Tajbakhsh |
| Period 2 |
| No Scoring |
| Period 3 |
| Edmonton WAM! at 9:20 - #17 Vail Ketsa from #13 Sydney Fevin and #12 Kirsten Krochak |
| BC Thunder at 6:26 (PP) - #14 Hailey Takasaki from #15 Isabelle Beech |
| Period 4 |
| Edmonton WAM! at 9:01 - #2 Gillian Dreger from #13 Sydney Fevin |
| BC Thunder at 1:36 - #15 Isabelle Beech from #14 Hailey Takasaki and #26 Sidney Crowe |
| Period 1 |
|---|
| Edmonton WAM! at 8:33 - #7 Torrie Shennan for Body Contact/Mise en echec |
| Edmonton WAM! at 6:37 - #2 Gillian Dreger for Body Contact/Mise en echec |
| Edmonton WAM! at 4:55 - #13 Sydney Fevin for Hooking/Accrocher |
| BC Thunder at 4:09 - #17 Kailey Magrath for Body Contact/Mise en echec |
| BC Thunder at 1:28 - #14 Hailey Takasaki for Hooking/Accrocher |
| Period 2 |
| Edmonton WAM! at 10:13 - #17 Vail Ketsa for Cross Checking/Double echec |
| BC Thunder at 4:47 - #5 Samira Tajbakhsh for Delay of Game/Retarde la partie |
| BC Thunder at 0:30 - #6 Darrian Klimpke for Body Contact/Mise en echec |
| Period 3 |
| Edmonton WAM! at 12:10 - #9 Nina Tajbakhsh for Body Contact/Mise en echec |
| Edmonton WAM! at 7:20 - #2 Gillian Dreger for Tripping/Trebucher |
| Edmonton WAM! at 0:46 - #15 Jamie Ferri for Hooking/Accrocher |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 26 | Sidney Crowe | 1 | No |
| 11 | Kacy Hannesson | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Lauren Henderson | 1 | No |
| 17 | Vail Ketsa | 2 | No |
| 2 | Gillian Dreger | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Isabelle Beech | 2 | 1 | 3 | 0.00 |
| 14 | Hailey Takasaki | 1 | 2 | 3 | 2.00 |
| 26 | Sidney Crowe | 0 | 2 | 2 | 0.00 |
| 1 | Ashley Smith | 0 | 0 | 0 | 0.00 |
| 2 | Quinn Ladoon | 0 | 0 | 0 | 0.00 |
| 3 | Jayme Simzer | 0 | 0 | 0 | 0.00 |
| 4 | Grace Kemp | 0 | 0 | 0 | 0.00 |
| 5 | Samira Tajbakhsh | 0 | 0 | 0 | 2.00 |
| 6 | Darrian Klimpke (AP) | 0 | 0 | 0 | 2.00 |
| 9 | Grady Cox | 0 | 0 | 0 | 0.00 |
| 10 | Robyn Gillespie | 0 | 0 | 0 | 0.00 |
| 11 | Kacy Hannesson | 0 | 0 | 0 | 0.00 |
| 13 | Jessica Murphy | 0 | 0 | 0 | 0.00 |
| 17 | Kailey Magrath | 0 | 0 | 0 | 2.00 |
| 18 | Colleen Scott | 0 | 0 | 0 | 0.00 |
| 19 | Kiandra Gustavson | 0 | 0 | 0 | 0.00 |
| 29 | Sarah Macdonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ashley Smith | 52:00 | 3 | 36 | 33 | 0.92 |
| Name |
|---|
| Christianne Varty |
| Eric Murphy |
| Rod Needham |
| Troy Takasaki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Vail Ketsa | 2 | 0 | 2 | 2.00 |
| 2 | Gillian Dreger | 1 | 1 | 2 | 4.00 |
| 13 | Sydney Fevin | 0 | 2 | 2 | 2.00 |
| 9 | Nina Tajbakhsh | 0 | 1 | 1 | 2.00 |
| 12 | Kirsten Krochak | 0 | 1 | 1 | 0.00 |
| 1 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 |
| 3 | Annie Debaji | 0 | 0 | 0 | 0.00 |
| 4 | Jamie Bell | 0 | 0 | 0 | 0.00 |
| 7 | Torrie Shennan | 0 | 0 | 0 | 2.00 |
| 8 | Jazmyn Fevin | 0 | 0 | 0 | 0.00 |
| 10 | Lauren Henderson | 0 | 0 | 0 | 0.00 |
| 14 | Kate Henderson | 0 | 0 | 0 | 0.00 |
| 15 | Jamie Ferri | 0 | 0 | 0 | 2.00 |
| 16 | Kaleigh Ryan-York | 0 | 0 | 0 | 0.00 |
| 18 | Melissa Misutka | 0 | 0 | 0 | 0.00 |
| 19 | Erica Lee | 0 | 0 | 0 | 0.00 |
| 31 | Megan Riou | 0 | 0 | 0 | 0.00 |
| 95 | Rita-Jeanne Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Megan Riou | 52:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| Candace Ketsa |
| Emily Lubbers |
| Jennifer Krochak |
| Maria Thompson |
| Brock Blomquist, Shotclock |
| Cheryl Robertson, Scorekeeper |
| Isaac Andres, Timekeeer |