BC Thunder | 3 |
Edmonton WAM! | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 18, 2023 10:15 AM | Richmond Ice Centre Coliseum | BC Thunder | Edmonton WAM! |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
BC Thunder | 1 | 0 | 1 | 0 | 0 | 2 |
Edmonton WAM! | 0 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
BC Thunder | 5 | 6 | 7 | 11 | 0 | 29 |
Edmonton WAM! | 10 | 10 | 10 | 10 | 0 | 40 |
Power Plays | |
---|---|
BC Thunder | -- |
Edmonton WAM! | -- |
Period 1 |
---|
BC Thunder at 2:33 - #15 Isabelle Beech from #14 Takasaki Hailey |
Period 2 |
Edmonton WAM! at 4:55 - #9 Nina Tajbakhsh from #3 Annie Debaji |
Period 3 |
BC Thunder at 3:40 (PP) - #14 Takasaki Hailey from #26 Sidney Crowe |
Edmonton WAM! at 2:24 - #17 Vail Ketsa from #3 Annie Debaji |
Period 4 |
No Scoring |
Period 1 |
---|
BC Thunder at 11:56 - #12 Emma Paradis for Cross Checking/Double echec |
BC Thunder at 9:56 - #12 Emma Paradis for Hooking/Accrocher |
BC Thunder at 7:43 - #13 Jessica Murphy for Body Contact/Mise en echec |
Period 2 |
Edmonton WAM! at 11:09 - #9 Nina Tajbakhsh for Delay of Game/Retarde la partie |
BC Thunder at 9:52 - Bench Penalty for Tripping/Trebucher |
BC Thunder at 6:47 - #19 Kiandra Gustavson for Hooking/Accrocher |
Edmonton WAM! at 6:25 - #2 Gillian Dreger for Body Contact/Mise en echec |
BC Thunder at 5:52 - #12 Emma Paradis for Interference/Obstruction |
Edmonton WAM! at 3:28 - #7 Torrie Shennan for Body Contact/Mise en echec |
Period 3 |
BC Thunder at 6:27 - #19 Kiandra Gustavson for Boarding/Plaquage contre la bande |
Edmonton WAM! at 3:48 - #14 Kate Henderson for Body Contact/Mise en echec |
Period 4 |
Edmonton WAM! at 2:20 - #2 Gillian Dreger for Interference/Obstruction |
# | Name | Shot Order | Goal |
---|---|---|---|
14 | Hailey Takasaki | 1 | Yes |
26 | Sidney Crowe | 2 | Yes |
11 | Kacy Hannesson | 3 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
4 | Jamie Bell | 1 | Yes |
10 | Lauren Henderson | 2 | No |
4 | Jamie Bell | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Isabelle Beech | 1 | 0 | 1 | 0.00 |
26 | Sidney Crowe | 0 | 1 | 1 | 0.00 |
1 | Ashley Smith | 0 | 0 | 0 | 0.00 |
2 | Quinn Ladoon | 0 | 0 | 0 | 0.00 |
4 | Grace Kemp | 0 | 0 | 0 | 0.00 |
5 | Samira Tajbakhsh | 0 | 0 | 0 | 0.00 |
6 | Jemma Sangha (AP) | 0 | 0 | 0 | 0.00 |
9 | Grady Cox | 0 | 0 | 0 | 0.00 |
10 | Robyn Gillespie | 0 | 0 | 0 | 0.00 |
11 | Kacy Hannesson | 0 | 0 | 0 | 0.00 |
12 | Emma Paradis | 0 | 0 | 0 | 6.00 |
13 | Jessica Murphy | 0 | 0 | 0 | 2.00 |
14 | Hailey Takasaki | 0 | 0 | 0 | 0.00 |
17 | Kailey Magrath | 0 | 0 | 0 | 0.00 |
18 | Colleen Scott | 0 | 0 | 0 | 0.00 |
19 | Kiandra Gustavson | 0 | 0 | 0 | 4.00 |
29 | Sarah Macdonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Sarah Macdonald | 52:00 | 2 | 40 | 38 | 0.95 |
Name |
---|
Rodney Rodney |
Troy Troy |
Eric Eric |
Iyad Iyad |
Jen Jen |
Nicole Nicole |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Annie Debaji | 0 | 2 | 2 | 0.00 |
9 | Nina Tajbakhsh | 1 | 0 | 1 | 2.00 |
17 | Vail Ketsa | 1 | 0 | 1 | 0.00 |
1 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 |
2 | Gillian Dreger | 0 | 0 | 0 | 4.00 |
4 | Jamie Bell | 0 | 0 | 0 | 0.00 |
7 | Torrie Shennan | 0 | 0 | 0 | 2.00 |
8 | Jazmyn Fevin | 0 | 0 | 0 | 0.00 |
10 | Lauren Henderson | 0 | 0 | 0 | 0.00 |
12 | Kirsten Krochak | 0 | 0 | 0 | 0.00 |
13 | Sydney Fevin | 0 | 0 | 0 | 0.00 |
14 | Kate Henderson | 0 | 0 | 0 | 2.00 |
15 | Jamie Ferri | 0 | 0 | 0 | 0.00 |
18 | Melissa Misutka | 0 | 0 | 0 | 0.00 |
19 | Erica Lee | 0 | 0 | 0 | 0.00 |
95 | Rita-Jeanne Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
95 | Rita-Jeanne Smith | 52:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
Candace Candace |
Dani Dani |
Emily Emily |
Jennifer Jennifer |
Maria Maria |
Lisa anderson, Time |
Marron Garcia |
Melanie Stewart |